Sedo released their weekly domain name sales and Luce.com led the way at $60,850. DoneEscrow.com was second at 9,000 GBP, ($11,969).Business-Loans.com was third at $10,862.
40 .com sales
22 cctld sales
7 other tld sales
Domain name | Date | Price | Currency | |
.COM | ||||
luce.com | 09/25/2024 | 60850 | USD | |
business-loans.com | 09/24/2024 | 10862 | USD | |
formmetal.com | 09/26/2024 | 9888 | USD | |
doneescrow.com | 09/27/2024 | 9000 | GBP | |
calman.com | 09/27/2024 | 8500 | USD | |
hugworld.com | 09/27/2024 | 8000 | USD | |
onusa.com | 09/26/2024 | 8000 | USD | |
whitelip.com | 09/24/2024 | 7824 | USD | |
testnest.com | 09/24/2024 | 7700 | USD | |
treekings.com | 09/24/2024 | 7500 | USD | |
jlcc.com | 09/27/2024 | 7500 | USD | |
terold.com | 09/27/2024 | 6980 | USD | |
overpoint.com | 09/23/2024 | 5750 | USD | |
tristero.com | 09/26/2024 | 5580 | USD | |
eiendomsmegler.com | 09/26/2024 | 5500 | USD | |
bancodebitcoin.com | 09/27/2024 | 5000 | USD | |
africalottery.com | 09/24/2024 | 5000 | USD | |
discussions.com | 09/29/2024 | 5000 | USD | |
petbank.com | 09/24/2024 | 5000 | USD | |
baseballfield.com | 09/23/2024 | 4888 | USD | |
beltmanngroup.com | 09/25/2024 | 4825 | USD | |
edcom.com | 09/25/2024 | 4000 | USD | |
drina.com | 09/25/2024 | 4000 | USD | |
ossc.com | 09/26/2024 | 4000 | USD | |
loyaltyengine.com | 09/29/2024 | 3500 | USD | |
yesodot.com | 09/23/2024 | 3450 | USD | |
zvalve.com | 09/27/2024 | 3300 | USD | |
buypilot.com | 09/24/2024 | 3150 | USD | |
creativate.com | 09/28/2024 | 3050 | EUR | |
aion-group.com | 09/24/2024 | 2999 | USD | |
creativco.com | 09/24/2024 | 2999 | USD | |
bestcarspeakers.com | 09/26/2024 | 2999 | USD | |
upiapp.com | 09/26/2024 | 2799 | USD | |
mainstaywealth.com | 09/28/2024 | 2795 | USD | |
virtup.com | 09/26/2024 | 2499 | USD | |
bullockconstruction.com | 09/27/2024 | 2299 | USD | |
dmon.com | 09/25/2024 | 2250 | EUR | |
nurcan.com | 09/23/2024 | 2250 | USD | |
redroompictures.com | 09/26/2024 | 2000 | USD | |
insightfulseeds.com | 09/25/2024 | 2000 | USD | |
ccTLDs | ||||
abr.fr | 09/26/2024 | 9000 | EUR | |
trend.fi | 09/25/2024 | 6500 | EUR | |
riegel.eu | 09/23/2024 | 6000 | EUR | |
iits.de | 09/23/2024 | 5355 | EUR | |
pet.es | 09/26/2024 | 5000 | USD | |
ogrodowemeble.pl | 09/26/2024 | 4750 | EUR | |
strukturwandel.de | 09/27/2024 | 4100 | EUR | |
panneauxsolaires.ch | 09/29/2024 | 3950 | EUR | |
xcellence.de | 09/24/2024 | 3900 | EUR | |
live.id | 09/29/2024 | 3800 | USD | |
legato.de | 09/24/2024 | 3570 | EUR | |
petkit.de | 09/27/2024 | 3500 | EUR | |
felgenshop.at | 09/26/2024 | 3400 | EUR | |
tob.at | 09/27/2024 | 3200 | EUR | |
mindenergy.eu | 09/24/2024 | 2999 | EUR | |
mdgruppe.de | 09/25/2024 | 2750 | EUR | |
spritzbeton.de | 09/25/2024 | 2500 | EUR | |
groundies.jp | 09/27/2024 | 2500 | EUR | |
mitsingen.de | 09/23/2024 | 2380 | EUR | |
coinrush.de | 09/24/2024 | 2380 | EUR | |
premiumbags.de | 09/25/2024 | 2380 | EUR | |
pvanlage.ch | 09/25/2024 | 2000 | EUR | |
Other | ||||
amrc.org | 09/24/2024 | 4999 | USD | |
air.app | 09/25/2024 | 4000 | USD | |
noblis.net | 09/25/2024 | 3800 | USD | |
mindenergy.net | 09/26/2024 | 2995 | USD | |
keiko.net | 09/25/2024 | 2750 | EUR | |
linuxiso.org | 09/25/2024 | 2000 | USD | |
ens.dev | 09/25/2024 | 2000 | USD |
Sameh says
discussions.com 09/29/2024 5000 USD
Very good buy!