Sedo released their weekly domain name sales and Whiskey.com led the way at $250,000. Access.me was second at 19,000 Euro, ($20,576). Sls.guru was third at $20,000. That’s an incredible price for a .guru in 2023.
32 .com sales
24 cctld sales
6 other tld sales
Highlights of public SedoMLS sales are:
- access.me 19,000 EUR
- fruchtbar.de 8,000 EUR
- navotech.com 5,000 USD
Domain name | Date | Price | Currency | |
.COM | ||||
whiskey.com | 11/07/2023 | 250000 | USD | |
unbreakablewealth.com | 11/06/2023 | 15000 | USD | |
deweloper.com | 11/07/2023 | 12500 | USD | |
rapbeats.com | 11/07/2023 | 10500 | USD | |
sentrics.com | 11/07/2023 | 10000 | USD | |
ticketspoint.com | 11/06/2023 | 7000 | USD | |
seowriting.com | 11/07/2023 | 6999 | USD | |
ironworx.com | 11/06/2023 | 5500 | USD | |
ecash24.com | 11/07/2023 | 5000 | EUR | |
navotech.com | 11/06/2023 | 5000 | USD | |
rpux.com | 11/10/2023 | 5000 | USD | |
sunswitch.com | 11/09/2023 | 4999 | USD | |
stockpredictor.com | 11/07/2023 | 4950 | USD | |
afamilyquiz.com | 11/09/2023 | 4900 | USD | |
openronco.com | 11/11/2023 | 4900 | USD | |
cloveroffers.com | 11/09/2023 | 4700 | USD | |
aireview.com | 11/07/2023 | 4400 | USD | |
jakestreet.com | 11/11/2023 | 4000 | USD | |
pollingplus.com | 11/12/2023 | 4000 | USD | |
agellus.com | 11/10/2023 | 3800 | EUR | |
usapath.com | 11/09/2023 | 3495 | USD | |
holistichub.com | 11/06/2023 | 3000 | GBP | |
1komma5.com | 11/08/2023 | 3000 | EUR | |
snctech.com | 11/10/2023 | 3000 | USD | |
goldcap.com | 11/12/2023 | 3000 | USD | |
gigmap.com | 11/09/2023 | 2750 | GBP | |
reidracing.com | 11/09/2023 | 2500 | EUR | |
hotelsrestaurants.com | 11/12/2023 | 2500 | EUR | |
seobacklinks.com | 11/12/2023 | 2500 | USD | |
dhanda.com | 11/07/2023 | 2250 | USD | |
coindesigner.com | 11/08/2023 | 2160 | USD | |
22livebet.com | 11/09/2023 | 2000 | USD | |
ccTLDs | ||||
access.me | 11/11/2023 | 19000 | EUR | |
megasale.de | 11/07/2023 | 9995 | EUR | |
fruchtbar.de | 11/07/2023 | 8000 | EUR | |
motorgarage.de | 11/06/2023 | 7000 | EUR | |
diversa.de | 11/10/2023 | 5950 | EUR | |
circus.tv | 11/08/2023 | 5000 | USD | |
alphasense.ai | 11/09/2023 | 4999 | USD | |
livit.de | 11/07/2023 | 4550 | EUR | |
socialpost.de | 11/06/2023 | 3690 | EUR | |
klever.be | 11/09/2023 | 3599 | EUR | |
1komma5.de | 11/08/2023 | 3000 | EUR | |
re.lu | 11/06/2023 | 3000 | EUR | |
zahnfee.de | 11/07/2023 | 2999 | EUR | |
motiongraphics.ai | 11/09/2023 | 2999 | EUR | |
carecard.de | 11/10/2023 | 2990 | EUR | |
zive.de | 11/06/2023 | 2990 | EUR | |
pod.eu | 11/10/2023 | 2821 | EUR | |
reticulum.eu | 11/10/2023 | 2599 | EUR | |
pinaxis.de | 11/07/2023 | 2500 | EUR | |
ajet.de | 11/10/2023 | 2500 | EUR | |
diegesellschaft.de | 11/08/2023 | 2500 | EUR | |
tvpakete.de | 11/08/2023 | 2500 | EUR | |
microcontrol.eu | 11/07/2023 | 2499 | EUR | |
petclean.de | 11/10/2023 | 2000 | EUR | |
Other | ||||
sls.guru | 11/10/2023 | 20000 | USD | |
hima.xyz | 11/09/2023 | 9800 | USD | |
socialpost.net | 11/10/2023 | 7800 | USD | |
ritual.net | 11/09/2023 | 7500 | USD | |
accounting.pro | 11/06/2023 | 4999 | USD | |
freemoney.net | 11/10/2023 | 2350 | USD |
jose says
whaaat?
whiskey.com $250k ??