Sedo is releasing three weeks of sales data today. A lot of data here, a lot of names that sold for prices that will make some pause. ZVXA.com for $4,900 well done to the seller, not a lot of acronyms with that one.
A lot of .ai sales in the reports, Localize.ai for $26,500, Toy.ai for 15,000 Euro and a whole lot more.
Sedo.com Weekly Sales List
2023-07-10 – 2023-07-16
Domain name | Date | Price | Currency | |
.COM | ||||
corey.com | 07/14/2023 | 18088 | USD | |
zydeco.com | 07/14/2023 | 10000 | USD | |
showp.com | 07/11/2023 | 8000 | USD | |
roley.com | 07/11/2023 | 6500 | USD | |
flowcart.com | 07/13/2023 | 5000 | USD | |
dakeluoning.com | 07/13/2023 | 4800 | EUR | |
cannabisanbau.com | 07/12/2023 | 4500 | EUR | |
lorn.com | 07/12/2023 | 4000 | EUR | |
zerosite.com | 07/10/2023 | 4000 | USD | |
4him4her.com | 07/13/2023 | 3995 | USD | |
vriphone.com | 07/14/2023 | 3800 | USD | |
muuttopalvelu.com | 07/10/2023 | 3000 | EUR | |
zarastro.com | 07/12/2023 | 2990 | EUR | |
911info.com | 07/11/2023 | 2750 | USD | |
clipia.com | 07/12/2023 | 2490 | EUR | |
honalabel.com | 07/11/2023 | 2400 | USD | |
ccTLDs | ||||
webmail.de | 07/11/2023 | 23055 | EUR | |
toy.ai | 07/13/2023 | 15000 | EUR | |
web.gr | 07/11/2023 | 6750 | EUR | |
ztl.de | 07/13/2023 | 5990 | EUR | |
ground.ai | 07/14/2023 | 5000 | EUR | |
euromarkt.de | 07/14/2023 | 3900 | EUR | |
worth.ai | 07/14/2023 | 3800 | EUR | |
deposit.ai | 07/12/2023 | 3800 | EUR | |
social.gr | 07/11/2023 | 3750 | EUR | |
ichundwir.de | 07/13/2023 | 3500 | EUR | |
innohub.de | 07/14/2023 | 3500 | EUR | |
backsolution.de | 07/14/2023 | 3500 | EUR | |
medikal.de | 07/10/2023 | 3400 | EUR | |
petsupplies.co | 07/11/2023 | 3100 | USD | |
smartwellness.de | 07/10/2023 | 3000 | EUR | |
deinekita.de | 07/12/2023 | 3000 | EUR | |
refer.ai | 07/14/2023 | 3000 | EUR | |
reception.ch | 07/12/2023 | 2999 | EUR | |
privatize.de | 07/13/2023 | 2999 | EUR | |
finscale.de | 07/12/2023 | 2999 | EUR | |
quicker.io | 07/11/2023 | 2999 | USD | |
cashtalk.de | 07/10/2023 | 2990 | EUR | |
vegan.gr | 07/11/2023 | 2750 | EUR | |
organic.gr | 07/11/2023 | 2650 | EUR | |
qpower.eu | 07/12/2023 | 2500 | EUR | |
popupkitchen.de | 07/11/2023 | 2499 | EUR | |
trustbridge.de | 07/12/2023 | 2450 | EUR | |
marlene.es | 07/11/2023 | 2350 | USD | |
natursteinplatten.de | 07/13/2023 | 2000 | EUR | |
datendo.de | 07/13/2023 | 2000 | EUR | |
Other | ||||
anxiety.org | 07/12/2023 | 100000 | USD | |
sexy.org | 07/13/2023 | 6999 | EUR | |
rent.it.com | 07/11/2023 | 2880 | USD | |
let.it.com | 07/11/2023 | 2880 | USD |
Sedo.com Weekly Sales List
2023-07-17 – 2023-07-23
Domain name | Date | Price | Currency | |
.COM | ||||
promo24.com | 07/18/2023 | 25000 | USD | |
stage1.com | 07/17/2023 | 22000 | USD | |
mediford.com | 07/17/2023 | 13500 | USD | |
panox.com | 07/21/2023 | 12000 | USD | |
comop.com | 07/19/2023 | 10000 | EUR | |
honua.com | 07/19/2023 | 10000 | USD | |
hytopia.com | 07/21/2023 | 10000 | USD | |
networkmedia.com | 07/21/2023 | 9999 | USD | |
ilmatar.com | 07/17/2023 | 9500 | USD | |
luet.com | 07/21/2023 | 9000 | USD | |
devmark.com | 07/18/2023 | 6000 | USD | |
nriv.com | 07/21/2023 | 6000 | USD | |
vasb.com | 07/18/2023 | 6000 | USD | |
nutritio.com | 07/20/2023 | 5900 | USD | |
iottag.com | 07/17/2023 | 5133 | USD | |
bojorquez.com | 07/20/2023 | 5000 | USD | |
peticare.com | 07/17/2023 | 5000 | USD | |
avagi.com | 07/17/2023 | 4995 | USD | |
zvxa.com | 07/21/2023 | 4900 | USD | |
ti-service.com | 07/21/2023 | 3900 | EUR | |
digitalrealization.com | 07/17/2023 | 2995 | USD | |
crisnet.com | 07/17/2023 | 2888 | EUR | |
omnisale.com | 07/18/2023 | 2885 | USD | |
amerivac.com | 07/20/2023 | 2799 | USD | |
incars.com | 07/19/2023 | 2500 | USD | |
gobb.com | 07/17/2023 | 2500 | USD | |
ministryoftruth.com | 07/20/2023 | 2500 | USD | |
caplandinvestments.com | 07/17/2023 | 2000 | USD | |
cladd.com | 07/17/2023 | 2000 | USD | |
newsol.com | 07/21/2023 | 2000 | USD | |
booklio.com | 07/20/2023 | 2000 | USD | |
ccTLDs | ||||
localize.ai | 07/19/2023 | 26500 | USD | |
kolobezky.sk | 07/20/2023 | 12000 | EUR | |
linda.co | 07/20/2023 | 10000 | GBP | |
purse.eu | 07/21/2023 | 8250 | EUR | |
holding.ai | 07/19/2023 | 5000 | EUR | |
metaride.de | 07/17/2023 | 4999 | EUR | |
fenio.de | 07/18/2023 | 4000 | EUR | |
zu.do | 07/17/2023 | 4000 | EUR | |
professional.me | 07/17/2023 | 3999 | USD | |
intellectualproperty.ai | 07/21/2023 | 3800 | EUR | |
aquascutum.it | 07/17/2023 | 3507 | EUR | |
goelitz.de | 07/21/2023 | 3500 | EUR | |
teamgreen.de | 07/19/2023 | 3000 | EUR | |
new.ch | 07/20/2023 | 3000 | USD | |
coldcalls.de | 07/18/2023 | 2999 | EUR | |
openapi.de | 07/20/2023 | 2998 | EUR | |
superpatch.de | 07/20/2023 | 2995 | EUR | |
pedalo.ch | 07/20/2023 | 2990 | EUR | |
threads.eu | 07/17/2023 | 2599 | EUR | |
click24.de | 07/20/2023 | 2500 | EUR | |
veralux.de | 07/21/2023 | 2497 | EUR | |
pazzi.fr | 07/19/2023 | 2400 | EUR | |
socialz.co | 07/17/2023 | 2200 | USD | |
papierlos.de | 07/18/2023 | 2000 | EUR | |
trackflow.eu | 07/19/2023 | 2000 | EUR | |
rv.cl | 07/20/2023 | 2000 | USD | |
Other | ||||
jigsawpuzzles.net | 07/18/2023 | 4500 | USD | |
amti.org | 07/18/2023 | 3500 | USD | |
trustway.net | 07/21/2023 | 2800 | USD |
Sedo.com Weekly Sales List
2023-07-24 – 2023-07-30
Domain name | Date | Price | Currency | |
.COM | ||||
solarenergy.com | 07/25/2023 | 175000 | USD | |
organicwines.com | 07/27/2023 | 19000 | USD | |
anq.com | 07/24/2023 | 15000 | USD | |
streamserver.com | 07/26/2023 | 9000 | EUR | |
ecowish.com | 07/24/2023 | 5030 | USD | |
solutional.com | 07/24/2023 | 5000 | USD | |
boletu.com | 07/25/2023 | 5000 | USD | |
asiapokertour.com | 07/27/2023 | 5000 | USD | |
hawaiistar.com | 07/28/2023 | 4000 | USD | |
joinelevate.com | 07/24/2023 | 4000 | USD | |
maclay.com | 07/25/2023 | 3696 | USD | |
litezone.com | 07/26/2023 | 3250 | USD | |
jumjum.com | 07/26/2023 | 3200 | EUR | |
vdon.com | 07/24/2023 | 3000 | USD | |
gooahu.com | 07/28/2023 | 2888 | USD | |
alabdullah.com | 07/27/2023 | 2800 | USD | |
gatekept.com | 07/25/2023 | 2650 | USD | |
gotrelater.com | 07/29/2023 | 2640 | USD | |
earthof.com | 07/24/2023 | 2500 | USD | |
solcointokens.com | 07/28/2023 | 2400 | USD | |
streamcenters.com | 07/25/2023 | 2300 | USD | |
brandforever.com | 07/26/2023 | 2250 | USD | |
onlyoneshop.com | 07/25/2023 | 2200 | USD | |
yuvmur.com | 07/26/2023 | 2100 | GBP | |
footballcafe.com | 07/26/2023 | 2000 | USD | |
gock.com | 07/26/2023 | 2000 | USD | |
ccTLDs | ||||
buy.es | 07/28/2023 | 85000 | EUR | |
nta.nl | 07/24/2023 | 10750 | EUR | |
notartermin.de | 07/27/2023 | 6000 | EUR | |
saim.de | 07/27/2023 | 5900 | EUR | |
kipp.ca | 07/25/2023 | 5000 | EUR | |
cartecadeau.be | 07/26/2023 | 5000 | EUR | |
naval.ai | 07/26/2023 | 3800 | EUR | |
tech-academy.de | 07/27/2023 | 3690 | EUR | |
shop-bewertungen.de | 07/27/2023 | 3690 | EUR | |
techacademy.de | 07/27/2023 | 3690 | EUR | |
smartrepair.eu | 07/24/2023 | 3200 | EUR | |
doccla.de | 07/27/2023 | 3000 | EUR | |
name.id | 07/25/2023 | 3000 | USD | |
univacco.de | 07/24/2023 | 2999 | EUR | |
nutrimax.ch | 07/26/2023 | 2990 | EUR | |
atami.de | 07/27/2023 | 2990 | EUR | |
sitters.de | 07/26/2023 | 2990 | EUR | |
eagleeye.eu | 07/24/2023 | 2599 | EUR | |
electricpig.co.uk | 07/24/2023 | 2500 | GBP | |
jacmotors.de | 07/24/2023 | 2500 | EUR | |
helm.ch | 07/25/2023 | 2450 | EUR | |
bespace.eu | 07/25/2023 | 2450 | EUR | |
mediverse.fr | 07/24/2023 | 2400 | EUR | |
vivantis.nl | 07/27/2023 | 2400 | EUR | |
richapp.de | 07/28/2023 | 2089 | EUR | |
kgari.com.au | 07/26/2023 | 2000 | USD | |
Other | ||||
index.network | 07/26/2023 | 6700 | USD | |
lfi.net | 07/25/2023 | 3500 | USD | |
professional.cam | 07/30/2023 | 2999 | USD | |
wwww.work | 07/24/2023 | 2000 | USD |