Sedo released two weeks of sales data. For 4/3 to 4/9 Bouncy.com led the way at $36,000. StockChart.com was second at $30,000. HyperChain.org was third at $29,988.
52 .com sales
24 cctld sales
6 other tld sales
Domain name | Date | Price | Currency | |
.COM | ||||
bouncy.com | 04/09/2023 | 36000 | USD | |
stockchart.com | 04/06/2023 | 30000 | USD | |
easynext.com | 04/06/2023 | 19850 | USD | |
woodworks.com | 04/06/2023 | 18000 | USD | |
aeroframe.com | 04/05/2023 | 15000 | USD | |
fanwave.com | 04/06/2023 | 14500 | USD | |
vash.com | 04/06/2023 | 12000 | USD | |
gardencenter.com | 04/06/2023 | 12000 | USD | |
1stbusiness.com | 04/09/2023 | 9995 | USD | |
pitchlane.com | 04/03/2023 | 9111 | USD | |
onlinejob.com | 04/06/2023 | 9000 | USD | |
scalee.com | 04/09/2023 | 6999 | USD | |
researchchemical.com | 04/06/2023 | 6940 | USD | |
manlee.com | 04/05/2023 | 6900 | USD | |
rotoworks.com | 04/04/2023 | 6865 | USD | |
victording.com | 04/06/2023 | 5500 | EUR | |
pro-tool.com | 04/04/2023 | 5500 | EUR | |
visalist.com | 04/03/2023 | 5111 | USD | |
vipbrokers.com | 04/04/2023 | 5000 | EUR | |
festivalone.com | 04/04/2023 | 5000 | USD | |
camping1.com | 04/06/2023 | 5000 | USD | |
amusino.com | 04/04/2023 | 4995 | USD | |
velobet.com | 04/05/2023 | 4995 | USD | |
greenaccount.com | 04/07/2023 | 4995 | USD | |
keyprint.com | 04/04/2023 | 4960 | USD | |
daddyjacks.com | 04/03/2023 | 4960 | USD | |
boudoirsession.com | 04/06/2023 | 4888 | USD | |
oneclimate.com | 04/03/2023 | 4888 | USD | |
xofy.com | 04/05/2023 | 4599 | USD | |
chartsync.com | 04/04/2023 | 4465 | USD | |
lifte.com | 04/03/2023 | 4000 | EUR | |
beacontherapeutics.com | 04/05/2023 | 4000 | USD | |
marybud.com | 04/06/2023 | 4000 | USD | |
convergencemarketing.com | 04/09/2023 | 4000 | USD | |
linebook.com | 04/07/2023 | 3900 | USD | |
epiccash.com | 04/07/2023 | 3625 | USD | |
zozobet.com | 04/03/2023 | 3500 | EUR | |
game-changers.com | 04/03/2023 | 3400 | USD | |
swifth.com | 04/04/2023 | 3299 | USD | |
totalsearch.com | 04/06/2023 | 3250 | GBP | |
aicorporate.com | 04/05/2023 | 3099 | USD | |
hackingathome.com | 04/04/2023 | 3000 | USD | |
mrboomboom.com | 04/03/2023 | 2999 | USD | |
everynest.com | 04/08/2023 | 2850 | USD | |
eastmanworld.com | 04/07/2023 | 2500 | USD | |
stellarquantum.com | 04/07/2023 | 2488 | EUR | |
midsizefashion.com | 04/05/2023 | 2488 | USD | |
codeinc.com | 04/06/2023 | 2250 | USD | |
homelandstorage.com | 04/07/2023 | 2250 | USD | |
honny.com | 04/03/2023 | 2200 | USD | |
poderio.com | 04/04/2023 | 2000 | EUR | |
prospare.com | 04/04/2023 | 2000 | EUR | |
ccTLDs | ||||
alize.io | 04/07/2023 | 7550 | USD | |
smallrig.fr | 04/08/2023 | 6000 | EUR | |
weku.eu | 04/06/2023 | 5999 | EUR | |
mixam.fr | 04/04/2023 | 5999 | USD | |
interview.co | 04/03/2023 | 5999 | USD | |
hipi.uk | 04/06/2023 | 4656 | EUR | |
gosh.io | 04/03/2023 | 4500 | EUR | |
land.id | 04/04/2023 | 4500 | USD | |
suggest.ai | 04/04/2023 | 3800 | EUR | |
onax.eu | 04/04/2023 | 3500 | EUR | |
rido.io | 04/05/2023 | 3200 | EUR | |
careforme.de | 04/05/2023 | 3000 | EUR | |
cardly.ca | 04/06/2023 | 3000 | USD | |
hgv.co | 04/04/2023 | 2997 | USD | |
gopunt.co | 04/04/2023 | 2988 | USD | |
opus.in | 04/05/2023 | 2980 | USD | |
car-hero.de | 04/06/2023 | 2500 | EUR | |
ekiosk24.de | 04/03/2023 | 2500 | EUR | |
delicious.tv | 04/04/2023 | 2500 | EUR | |
proefabonnement.be | 04/07/2023 | 2500 | EUR | |
businessinsider.eu | 04/03/2023 | 2499 | EUR | |
allumettes.fr | 04/03/2023 | 2250 | EUR | |
waland.de | 04/05/2023 | 2200 | EUR | |
mbimmobilien.de | 04/04/2023 | 2000 | EUR | |
Other | ||||
hyperchain.org | 04/03/2023 | 29988 | USD | |
vivo.bet | 04/07/2023 | 10000 | EUR | |
ordinal.market | 04/04/2023 | 10000 | USD | |
phoenix.trade | 04/08/2023 | 9888 | USD | |
embrace.events | 04/06/2023 | 3500 | EUR | |
strahlenschutz.net | 04/06/2023 | 2000 | EUR |
4/10 – 4/16 AtomBet.com was the top sale at $24,995
Domain name | Date | Price | Currency | |
.COM | ||||
atombet.com | 04/13/2023 | 24995 | USD | |
shelters.com | 04/10/2023 | 24000 | USD | |
romabet.com | 04/11/2023 | 14995 | USD | |
nejmeh.com | 04/13/2023 | 9995 | USD | |
jpslot.com | 04/16/2023 | 9888 | USD | |
gptchain.com | 04/10/2023 | 9800 | USD | |
usedradios.com | 04/11/2023 | 9000 | USD | |
buildo.com | 04/11/2023 | 7000 | GBP | |
onemai.com | 04/10/2023 | 6988 | USD | |
vorlagen.com | 04/11/2023 | 6600 | EUR | |
kekma.com | 04/11/2023 | 5995 | USD | |
getalloy.com | 04/13/2023 | 5799 | USD | |
bullrush.com | 04/10/2023 | 5400 | USD | |
call2collect.com | 04/14/2023 | 5250 | USD | |
playerfocus.com | 04/12/2023 | 4999 | USD | |
betandchat.com | 04/12/2023 | 4995 | USD | |
betnchat.com | 04/12/2023 | 4995 | USD | |
ratesecure.com | 04/11/2023 | 4995 | USD | |
intelier.com | 04/11/2023 | 4950 | USD | |
witchi.com | 04/10/2023 | 4888 | USD | |
gbacapital.com | 04/13/2023 | 4850 | USD | |
dutchhome.com | 04/11/2023 | 4500 | USD | |
cookiesclothing.com | 04/12/2023 | 4399 | USD | |
visitfuerteventura.com | 04/12/2023 | 4000 | EUR | |
pagadi.com | 04/13/2023 | 3988 | USD | |
kleinz.com | 04/11/2023 | 3799 | USD | |
texanonline.com | 04/14/2023 | 3499 | USD | |
ergovital.com | 04/12/2023 | 3350 | USD | |
ixgames.com | 04/16/2023 | 3200 | EUR | |
carecentre.com | 04/10/2023 | 3000 | USD | |
hspartners.com | 04/12/2023 | 3000 | USD | |
alchemy-ai.com | 04/10/2023 | 2889 | USD | |
theliber.com | 04/16/2023 | 2888 | USD | |
sentily.com | 04/11/2023 | 2850 | USD | |
fromjohn.com | 04/11/2023 | 2825 | USD | |
flashsoccer.com | 04/11/2023 | 2699 | USD | |
askwp.com | 04/10/2023 | 2500 | EUR | |
gradora.com | 04/16/2023 | 2500 | USD | |
vesperpartners.com | 04/16/2023 | 2500 | USD | |
aichecker.com | 04/13/2023 | 2499 | USD | |
digitalfloss.com | 04/15/2023 | 2488 | USD | |
friendmade.com | 04/13/2023 | 2450 | EUR | |
pickupdrink.com | 04/11/2023 | 2200 | EUR | |
estarenergy.com | 04/12/2023 | 2200 | USD | |
swifia.com | 04/12/2023 | 2165 | USD | |
newcop.com | 04/10/2023 | 2100 | EUR | |
nfluence.com | 04/13/2023 | 2000 | USD | |
ccTLDs | ||||
nimbus.co | 04/12/2023 | 15000 | USD | |
cars.md | 04/11/2023 | 9900 | EUR | |
vpi.de | 04/13/2023 | 7500 | EUR | |
dozer.io | 04/10/2023 | 4990 | EUR | |
cannabisgärtner.de | 04/16/2023 | 4200 | EUR | |
ambition.fr | 04/14/2023 | 4000 | EUR | |
chillout.de | 04/14/2023 | 3900 | EUR | |
expertise.ai | 04/11/2023 | 3800 | EUR | |
smokecannabis.de | 04/13/2023 | 2999 | EUR | |
ubv.de | 04/13/2023 | 2999 | EUR | |
cannabissocialclub.de | 04/12/2023 | 2990 | EUR | |
rauschmittel.de | 04/14/2023 | 2800 | EUR | |
shoefactory.de | 04/14/2023 | 2500 | EUR | |
skurt.de | 04/13/2023 | 2500 | EUR | |
crin.ge | 04/14/2023 | 2500 | USD | |
findcannabis.de | 04/13/2023 | 2499 | EUR | |
soberbar.de | 04/14/2023 | 2499 | EUR | |
suomikasinot.fi | 04/11/2023 | 2299 | EUR | |
reso.io | 04/12/2023 | 2295 | USD | |
oum.de | 04/11/2023 | 2000 | EUR | |
Other | ||||
segura.net | 04/13/2023 | 15000 | EUR | |
ai.tube | 04/10/2023 | 15000 | USD | |
arrive.tech | 04/13/2023 | 8500 | USD | |
join.finance | 04/12/2023 | 4996 | USD | |
buddy.bet | 04/15/2023 | 4000 | USD | |
club.it.com | 04/13/2023 | 7990 | USD | |
sell.it.com | 04/13/2023 | 2880 | USD | |
keep.it.com | 04/12/2023 | 2880 | USD | |
found.it.com | 04/13/2023 | 2880 | USD | |
find.it.com | 04/14/2023 | 2880 | USD |