Sedo released their weekly domain name sales and Betify.com led the way at 110,000 Euro, ($108,880). Arrears.com was second at $31,500 and ChillyBets.com was third at $20,000.
46 .com sales
24 cctld sales
5 other tld sales
Highlights of public SedoMLS sales are:
- cordless.io at 5,625 USD
- thalescapital.com at 5,000 USD
- blockbase.co at 4,999 USD
Domain name | Date | Price | Currency | |
.COM | ||||
betify.com | 08/29/2022 | 110000 | EUR | |
arrears.com | 09/01/2022 | 31500 | USD | |
chillybets.com | 08/29/2022 | 20000 | USD | |
shaken.com | 09/01/2022 | 14000 | GBP | |
gokoo.com | 09/01/2022 | 12750 | USD | |
docmarket.com | 08/29/2022 | 11000 | USD | |
elegen.com | 08/29/2022 | 10000 | USD | |
xyzrobotics.com | 08/30/2022 | 10000 | USD | |
lasvegasgroup.com | 08/29/2022 | 7980 | USD | |
flyalliance.com | 08/31/2022 | 6350 | GBP | |
eqrp.com | 09/02/2022 | 6000 | USD | |
procurize.com | 08/29/2022 | 5000 | USD | |
thalescapital.com | 08/29/2022 | 5000 | USD | |
mallorcainfo.com | 09/01/2022 | 4999 | USD | |
artgenix.com | 09/03/2022 | 4850 | USD | |
uzmi.com | 08/31/2022 | 4800 | EUR | |
innovationmetaverse.com | 09/01/2022 | 4500 | USD | |
berryoil.com | 08/30/2022 | 4465 | USD | |
craw.com | 08/31/2022 | 4200 | USD | |
revelbeauty.com | 09/04/2022 | 4000 | EUR | |
innerwar.com | 09/01/2022 | 3865 | USD | |
equuity.com | 08/30/2022 | 3860 | USD | |
equiity.com | 09/01/2022 | 3860 | USD | |
cosplayercams.com | 09/04/2022 | 3799 | USD | |
pyrotech.com | 09/04/2022 | 3750 | USD | |
buenprovecho.com | 09/02/2022 | 3750 | EUR | |
polyblue.com | 08/31/2022 | 3500 | EUR | |
hiwood.com | 08/29/2022 | 3500 | USD | |
progenii.com | 09/04/2022 | 3500 | USD | |
criccards.com | 08/29/2022 | 3488 | USD | |
fototapeten.com | 08/31/2022 | 3000 | EUR | |
ideainnovations.com | 09/03/2022 | 2999 | USD | |
rawaffiliates.com | 08/31/2022 | 2999 | USD | |
galacticdash.com | 09/02/2022 | 2775 | USD | |
ltdh.com | 08/31/2022 | 2634 | USD | |
zaav.com | 08/30/2022 | 2550 | USD | |
4dscanner.com | 08/31/2022 | 2500 | USD | |
fuix.com | 09/04/2022 | 2311 | USD | |
mydevteam.com | 08/30/2022 | 2200 | USD | |
nofloodinsurance.com | 08/31/2022 | 2200 | USD | |
inovega.com | 08/30/2022 | 2200 | USD | |
noover.com | 09/02/2022 | 2035 | USD | |
folclore.com | 08/29/2022 | 2016 | USD | |
unedo.com | 08/30/2022 | 2000 | EUR | |
thetempleoftruth.com | 09/02/2022 | 2000 | USD | |
clearth.com | 09/03/2022 | 2000 | USD | |
ccTLDs | ||||
jobsmart.de | 09/02/2022 | 6000 | EUR | |
cordless.io | 08/31/2022 | 5625 | USD | |
blockbase.co | 09/03/2022 | 4999 | USD | |
gowork.de | 09/01/2022 | 4500 | EUR | |
aprendemagia.es | 08/30/2022 | 4500 | EUR | |
yasmina.fr | 09/02/2022 | 4250 | EUR | |
daswaschmittel.de | 09/02/2022 | 3501 | EUR | |
wellon.de | 09/01/2022 | 3500 | EUR | |
bdx.it | 09/01/2022 | 3500 | EUR | |
tonin.de | 09/04/2022 | 3200 | EUR | |
teamhub.io | 08/31/2022 | 3000 | USD | |
puredigital.eu | 08/30/2022 | 3000 | EUR | |
motorway.ch | 09/02/2022 | 2990 | EUR | |
food.co.in | 08/29/2022 | 2900 | USD | |
fattoincasapervoi.it | 09/02/2022 | 2750 | EUR | |
tigereye.eu | 08/31/2022 | 2599 | EUR | |
rohrbach.eu | 08/31/2022 | 2599 | EUR | |
nna.ch | 08/30/2022 | 2500 | EUR | |
h2x.de | 09/01/2022 | 2500 | EUR | |
disc.co.za | 09/01/2022 | 2499 | USD | |
starspace.io | 08/31/2022 | 2499 | USD | |
digital-identity.eu | 09/01/2022 | 2499 | EUR | |
theodds.de | 09/01/2022 | 2499 | EUR | |
untoldstory.de | 09/01/2022 | 2000 | EUR | |
Other | ||||
euler.net | 08/29/2022 | 7750 | USD | |
girlgames.net | 08/30/2022 | 4000 | EUR | |
succinct.xyz | 09/01/2022 | 2995 | USD | |
corgis.xyz | 09/04/2022 | 2488 | USD | |
pickups.net | 09/01/2022 | 2000 | USD |
just sayin' says
JEEZ! what another UhUGLY list of sold domains!