- Overall sales increased 2.5% MoM with SnapNames leading the way with a 14.6% increase in sales.
- Overall revenue was up 11% MoM with SnapNames gaining the most at 12.6% increase in revenue.
- NameJet had 8 domains sell over $10K with ArlingtonCemetary.net selling for $45K.
- SnapNames had 3 domains sell over $10K with Segura.com topping the list at $16K.
NameJet
DOMAINNAME | BRAND | PRODUCT | SALE AMT | ||
arlingtoncemetery.net | Namejet | Expiring | $45,000 | ||
edinburghschristmas.com | Namejet | Expiring | $32,001 | ||
svq.com | Namejet | Brokerage and Escrow | $15,500 | ||
webresizer.com | Namejet | Deleting | $15,000 | ||
mesmerizing.com | Namejet | Expiring | $10,669 | ||
waterplants.com | Namejet | Expiring | $10,501 | ||
electrico.com | Namejet | Expiring | $10,500 | ||
mylist.com | Namejet | Expiring | $10,249 | ||
yazoo.com | Namejet | Expiring | $8,138 | ||
metalworking.com | Namejet | Expiring | $7,589 | ||
armenians.com | Namejet | Expiring | $6,916 | ||
icynene.com | Namejet | Expiring | $6,851 | ||
advancedrobotics.com | Namejet | Expiring | $6,349 | ||
boatmarket.com | Namejet | Expiring | $6,149 | ||
skysail.com | Namejet | Expiring | $6,144 | ||
pessoa.com | Namejet | Expiring | $5,838 | ||
allos.com | Namejet | Expiring | $5,766 | ||
parkcityhomes.com | Namejet | Expiring | $5,552 | ||
stanlee.com | Namejet | Expiring | $5,550 | ||
pcsupport.com | Namejet | Expiring | $5,480 | ||
globalaging.org | Namejet | Expiring | $5,350 | ||
bookslut.com | Namejet | Expiring | $5,001 | ||
yourpregnancy.com | Namejet | Direct Lister | $5,000 | ||
teardrops.com | Namejet | Expiring | $4,200 | ||
weprinciples.org | Namejet | Expiring | $4,200 | ||
elogs.com | Namejet | Expiring | $4,089 | ||
gosolarcalifornia.org | Namejet | Expiring | $3,999 | ||
hellsangels.com | Namejet | Deleting | $3,881 | ||
hematite.com | Namejet | Expiring | $3,736 | ||
portchester.com | Namejet | Expiring | $3,505 | ||
ramekin.com | Namejet | Expiring | $3,411 | ||
lamonitor.com | Namejet | Expiring | $3,387 | ||
potatogarden.com | Namejet | Expiring | $3,387 | ||
herti.com | Namejet | Deleting | $3,332 | ||
goldenqueen.com | Namejet | Expiring | $3,255 | ||
bcr.org | Namejet | Expiring | $3,200 | ||
listup.com | Namejet | Deleting | $3,200 | ||
marisec.org | Namejet | Expiring | $3,100 | ||
greenfestivals.org | Namejet | Expiring | $3,001 | ||
dnsh.com | Namejet | Brokerage and Escrow | $3,000 | ||
bazen.com | Namejet | Expiring | $3,000 | ||
romantasy.com | Namejet | Expiring | $2,950 | ||
naturalgems.com | Namejet | Expiring | $2,799 | ||
growtopia.com | Namejet | Expiring | $2,719 | ||
airpal.com | Namejet | Expiring | $2,706 | ||
insidemichiganpolitics.com | Namejet | Expiring | $2,655 | ||
waoe.org | Namejet | Expiring | $2,623 | ||
traz.com | Namejet | Expiring | $2,610 | ||
eurotruck.com | Namejet | Deleting | $2,606 | ||
capos.com | Namejet | Expiring | $2,605 | ||
asylum.org | Namejet | Expiring | $2,600 | ||
eduquest.com | Namejet | Expiring | $2,514 | ||
metaverseblockchain.com | Namejet | Deleting | $2,510 | ||
buycigars.com | Namejet | Brokerage and Escrow | $2,501 | ||
riskrating.com | Namejet | Expiring | $2,500 | ||
injuryhelpline.com | Namejet | Expiring | $2,338 | ||
climatescienceinternational.org | Namejet | Expiring | $2,305 | ||
growbrand.com | Namejet | Expiring | $2,300 | ||
idealcasino.com | Namejet | Deleting | $2,255 | ||
maleinfertility.com | Namejet | Expiring | $2,240 | ||
denvermart.com | Namejet | Expiring | $2,205 | ||
dancepants.com | Namejet | Expiring | $2,173 | ||
robotical.com | Namejet | Deleting | $2,138 | ||
vix.org | Namejet | Expiry | $2,100 | ||
letreros.com | Namejet | Expiring | $2,062 | ||
xbond.com | Namejet | Expiring | $2,012 |
SnapNames
DOMAINNAME | BRAND | PRODUCT | SALE AMT | |
segura.com | SnapNames | Expiring | $16,124 | |
hime.com | SnapNames | Expiring | $13,527 | |
arrowheadmedcenter.org | SnapNames | Expiring | $11,507 | |
mebel.com | SnapNames | Expiring | $8,911 | |
carbonsystems.com | SnapNames | Deleting | $6,788 | |
greenfish.com | SnapNames | Deleting | $6,600 | |
iptech.com | SnapNames | Expiring | $6,550 | |
innospace.com | SnapNames | Expiring | $5,361 | |
novacoin.com | SnapNames | Deleting | $5,350 | |
sleeprx.com | SnapNames | Expiring | $5,251 | |
cvv2.net | SnapNames | Brokerage and Escrow | $5,111 | |
gope.com | SnapNames | Expiring | $5,099 | |
securitec.com | SnapNames | Expiring | $4,656 | |
ofarrell.com | SnapNames | Expiring | $4,601 | |
youplus.com | SnapNames | Expiring | $4,555 | |
theminimal.com | SnapNames | Expiring | $4,200 | |
wakaba.com | SnapNames | Expiring | $4,050 | |
norvell.com | SnapNames | Expiring | $3,955 | |
ukrainiangirls.com | SnapNames | Deleting | $3,849 | |
sensori.com | SnapNames | Deleting | $3,709 | |
familypass.com | SnapNames | Expiring | $3,655 | |
datacap.com | SnapNames | Deleting | $3,650 | |
edgepro.com | SnapNames | Expiring | $3,602 | |
kkk15.com | SnapNames | Deleting | $3,600 | |
safetysystems.com | SnapNames | Expiring | $3,600 | |
microstudios.com | SnapNames | Expiring | $3,556 | |
sporkpress.com | SnapNames | Deleting | $3,556 | |
novusuk.com | SnapNames | Expiring | $3,495 | |
interwood.com | SnapNames | Deleting | $3,480 | |
lvdi.com | SnapNames | Expiring | $3,402 | |
icocountdown.com | SnapNames | Deleting | $3,387 | |
flyingbeds.com | SnapNames | Deleting | $3,300 | |
reisemobil.com | SnapNames | Deleting | $3,260 | |
medidate.com | SnapNames | Deleting | $3,221 | |
cosmosholiday.com | SnapNames | Expiring | $3,195 | |
auntiepixelante.com | SnapNames | Deleting | $3,150 | |
barkbeetles.org | SnapNames | Expiring | $3,101 | |
onlinewette.com | SnapNames | Expiring | $3,000 | |
daito.com | SnapNames | Expiring | $2,999 | |
tdg58.com | SnapNames | Deleting | $2,988 | |
shopmobile.com | SnapNames | Expiring | $2,981 | |
sagewisdom.org | SnapNames | Expiring | $2,960 | |
dogeverse.com | SnapNames | Deleting | $2,800 | |
fiberwave.com | SnapNames | Expiring | $2,608 | |
watchdirect.com | SnapNames | Deleting | $2,607 | |
foicy.com | SnapNames | Expiring | $2,595 | |
mycomedica.com | SnapNames | Deleting | $2,523 | |
meetingmetrics.com | SnapNames | Expiring | $2,272 | |
socialbooster.com | SnapNames | Deleting | $2,256 | |
portableair.com | SnapNames | Deleting | $2,249 | |
altyn.com | SnapNames | Expiring | $2,222 | |
globalplanning.com | SnapNames | Expiring | $2,105 | |
reforged.com | SnapNames | Deleting | $2,100 | |
propertyin.com | SnapNames | Expiring | $2,000 | |
viste.com | SnapNames | Expiring | $2,000 |