Sedo released their weekly domain name sales and Rete.com led the way at 15,000 Euro, ($17,019). CFPB.com was second at $15,000. Genedecode.com was third at 10,000 GBP, ($13,589).
49 .com sales
24 cctld sales
3 other tld sales
Top 3 highlights of public SedoMLS sales are:
- cfpb.com at 15,000 USD
- genedecode.comat 10,000 GBP
- whirly.com at 10,000 USD
Domain name | Date | Price | Currency | |
.COM | ||||
rete.com | 02/17/2022 | 15000 | EUR | |
cfpb.com | 02/20/2022 | 15000 | USD | |
syncware.com | 02/14/2022 | 11500 | USD | |
genedecode.com | 02/14/2022 | 10000 | GBP | |
whirly.com | 02/18/2022 | 10000 | USD | |
spacegoods.com | 02/17/2022 | 10000 | USD | |
fuje.com | 02/15/2022 | 9950 | USD | |
netvisuals.com | 02/18/2022 | 9900 | USD | |
rixa.com | 02/15/2022 | 9700 | EUR | |
instockcabinets.com | 02/18/2022 | 8500 | USD | |
darkguard.com | 02/18/2022 | 8000 | USD | |
7solutions.com | 02/14/2022 | 8000 | USD | |
greenatural.com | 02/18/2022 | 7900 | USD | |
canadacasinos.com | 02/16/2022 | 7500 | USD | |
mafiatoto.com | 02/20/2022 | 7498 | EUR | |
timegrid.com | 02/15/2022 | 6000 | USD | |
aisti.com | 02/18/2022 | 5800 | USD | |
shopeeexpress.com | 02/16/2022 | 5800 | USD | |
aresia.com | 02/18/2022 | 5145 | USD | |
wetplace.com | 02/17/2022 | 5000 | USD | |
paidwork.com | 02/16/2022 | 5000 | USD | |
upyo.com | 02/14/2022 | 5000 | USD | |
contractblinds.com | 02/18/2022 | 4525 | USD | |
mt24.com | 02/18/2022 | 4500 | EUR | |
sewciety.com | 02/16/2022 | 4360 | USD | |
giften.com | 02/18/2022 | 3900 | EUR | |
b-mag.com | 02/16/2022 | 3300 | EUR | |
supplybridge.com | 02/18/2022 | 3200 | USD | |
targettap.com | 02/16/2022 | 3175 | USD | |
influentor.com | 02/15/2022 | 3065 | USD | |
klassic.com | 02/17/2022 | 2995 | EUR | |
mediaaisle.com | 02/16/2022 | 2885 | USD | |
bnkm.com | 02/15/2022 | 2600 | USD | |
configo.com | 02/14/2022 | 2500 | GBP | |
cabinetto.com | 02/20/2022 | 2500 | USD | |
agrocanarias.com | 02/17/2022 | 2500 | USD | |
formulize.com | 02/15/2022 | 2499 | USD | |
titletokens.com | 02/16/2022 | 2499 | USD | |
bargainia.com | 02/14/2022 | 2499 | USD | |
zytp.com | 02/15/2022 | 2499 | USD | |
metahound.com | 02/19/2022 | 2475 | USD | |
localforddealers.com | 02/16/2022 | 2399 | USD | |
quickbounce.com | 02/17/2022 | 2350 | USD | |
wepermit.com | 02/18/2022 | 2285 | USD | |
kenectrecruitment.com | 02/15/2022 | 2250 | USD | |
onelandmark.com | 02/17/2022 | 2200 | USD | |
nazr.com | 02/16/2022 | 2100 | EUR | |
centralscotland.com | 02/15/2022 | 2000 | GBP | |
myeasyoffice.com | 02/14/2022 | 2000 | EUR | |
ccTLDs | ||||
online-apotheke.ch | 02/15/2022 | 9900 | EUR | |
lifescan.kr | 02/14/2022 | 8000 | EUR | |
ia.ai | 02/18/2022 | 7069 | USD | |
may.fr | 02/18/2022 | 6500 | EUR | |
stake.jp | 02/16/2022 | 5500 | GBP | |
fill.it | 02/17/2022 | 5000 | EUR | |
fhe.co | 02/14/2022 | 4995 | USD | |
uniwunder.de | 02/18/2022 | 4750 | EUR | |
augenaerzte-hamburg.de | 02/15/2022 | 3600 | EUR | |
fussballshop.at | 02/17/2022 | 3500 | EUR | |
delikatessenversand.de | 02/18/2022 | 3000 | EUR | |
leasebike.de | 02/18/2022 | 2990 | EUR | |
haleonhealthpartner.es | 02/17/2022 | 2923 | USD | |
bridgefund.lt | 02/16/2022 | 2870 | USD | |
up.is | 02/14/2022 | 2855 | GBP | |
sanio.ch | 02/18/2022 | 2750 | EUR | |
bratpfannen.de | 02/16/2022 | 2599 | EUR | |
sift.kr | 02/18/2022 | 2500 | USD | |
rsdreisen.de | 02/18/2022 | 2399 | EUR | |
cremefraiche.de | 02/16/2022 | 2300 | EUR | |
envite.de | 02/15/2022 | 2100 | EUR | |
cbdme.de | 02/16/2022 | 2000 | EUR | |
foom.de | 02/15/2022 | 2000 | EUR | |
safespace.ca | 02/15/2022 | 2000 | USD | |
Other | ||||
tkse.group | 02/15/2022 | 3000 | USD | |
embassyportugal-us.org | 02/16/2022 | 2377 | USD | |
petfood.org | 02/14/2022 | 2016 | USD |
Mike says
Hmm ,not very impressive . I guess all the things going on in World but surely .com domains are a
good hedge against inflation ?.
The Man says
What things are affecting Sedo? It’s an illiquid business. Sales happen everywhere. Sedo is just one place. J.et sold for $60,000 today.