Sedo released their weekly domain name sales and Brasil.com led the way at $92,250. A Trio of $50,000 sales followed. CryptoTracker.com, Q.to and Filter.org. It’s always interesting to see when such vastly different domain names sold for the exact same $50,000.
49 .com sales
22 cctld sales
9 other tld sales
Top 3 highlights of public SedoMLS sales are:
- brasil.com at 92,250 USD
- deeplab.com at 20,000 USD
- fairking.com at 9,995 USD
Domain name | Date | Price | Currency | |
.COM | ||||
brasil.com | 01/17/2022 | 92250 | USD | |
cryptotracker.com | 01/19/2022 | 50000 | USD | |
sunsets.com | 01/19/2022 | 24000 | USD | |
deeplab.com | 01/20/2022 | 20000 | USD | |
unboxer.com | 01/19/2022 | 18800 | USD | |
rapidantigen.com | 01/19/2022 | 12555 | USD | |
academicoperations.com | 01/20/2022 | 11455 | GBP | |
authentique.com | 01/18/2022 | 10000 | EUR | |
fairking.com | 01/20/2022 | 9995 | USD | |
goldhealth.com | 01/17/2022 | 8500 | USD | |
opensensor.com | 01/18/2022 | 7900 | USD | |
bonushunter.com | 01/18/2022 | 7500 | USD | |
primejet.com | 01/17/2022 | 7000 | USD | |
seizetheday.com | 01/17/2022 | 6000 | USD | |
flirto.com | 01/20/2022 | 5995 | USD | |
xtimber.com | 01/20/2022 | 5900 | USD | |
xote.com | 01/19/2022 | 5849 | USD | |
boloria.com | 01/21/2022 | 5750 | USD | |
igiveaways.com | 01/20/2022 | 5500 | USD | |
nftcollectors.com | 01/22/2022 | 5500 | USD | |
shopally.com | 01/21/2022 | 5195 | USD | |
bluarc.com | 01/18/2022 | 5000 | USD | |
comparebets.com | 01/17/2022 | 5000 | USD | |
voterbase.com | 01/21/2022 | 5000 | USD | |
multistorage.com | 01/21/2022 | 4500 | USD | |
evbuyersguide.com | 01/19/2022 | 4500 | USD | |
sportsbettingreport.com | 01/20/2022 | 3970 | USD | |
weprize.com | 01/20/2022 | 3900 | USD | |
dwek.com | 01/18/2022 | 3799 | USD | |
toutgratuit.com | 01/21/2022 | 3790 | USD | |
ambio.com | 01/18/2022 | 3600 | USD | |
prizewin.com | 01/18/2022 | 3500 | USD | |
yogacourses.com | 01/21/2022 | 3495 | USD | |
syntranet.com | 01/19/2022 | 3000 | USD | |
uxmb.com | 01/19/2022 | 2999 | USD | |
cubelocal.com | 01/20/2022 | 2995 | USD | |
currentbio.com | 01/17/2022 | 2690 | USD | |
voicecloner.com | 01/17/2022 | 2678 | USD | |
ciendias.com | 01/19/2022 | 2600 | EUR | |
behappylounge.com | 01/19/2022 | 2588 | USD | |
meta2080.com | 01/19/2022 | 2493 | USD | |
tradpiont.com | 01/20/2022 | 2425 | USD | |
comdomains.com | 01/20/2022 | 2400 | USD | |
unboxin.com | 01/19/2022 | 2300 | USD | |
amorato.com | 01/23/2022 | 2295 | USD | |
shopandspin.com | 01/20/2022 | 2250 | USD | |
roxfire.com | 01/17/2022 | 2200 | USD | |
animegeek.com | 01/19/2022 | 2000 | USD | |
stonetable.com | 01/23/2022 | 2000 | USD | |
ccTLDs | ||||
q.to | 01/21/2022 | 50000 | USD | |
krypto.de | 01/20/2022 | 35700 | EUR | |
descontos.com.br | 01/20/2022 | 15000 | USD | |
sudoku.de | 01/18/2022 | 13000 | EUR | |
cfu.de | 01/20/2022 | 6500 | EUR | |
full.id | 01/20/2022 | 4000 | USD | |
elysian.us | 01/19/2022 | 4000 | USD | |
digipen.jp | 01/17/2022 | 3999 | USD | |
crans.ch | 01/21/2022 | 3990 | EUR | |
stones.ch | 01/21/2022 | 3990 | EUR | |
justicia.ch | 01/19/2022 | 3990 | EUR | |
dachzelthelden.de | 01/18/2022 | 3600 | EUR | |
prized.de | 01/17/2022 | 2999 | EUR | |
mediq.co | 01/17/2022 | 2800 | USD | |
optm.de | 01/18/2022 | 2737 | EUR | |
server.ai | 01/17/2022 | 2651 | USD | |
daisi.io | 01/19/2022 | 2500 | EUR | |
telemedica.eu | 01/20/2022 | 2499 | EUR | |
amoi.eu | 01/19/2022 | 2350 | EUR | |
jobchain.com.ar | 01/18/2022 | 2300 | USD | |
jobchain.ar | 01/18/2022 | 2300 | USD | |
business.vc | 01/21/2022 | 2000 | USD | |
Other | ||||
filter.org | 01/19/2022 | 50000 | USD | |
urc.org | 01/21/2022 | 7000 | USD | |
voip.org | 01/19/2022 | 6900 | EUR | |
doll.house | 01/23/2022 | 5000 | USD | |
cbay.org | 01/18/2022 | 4999 | USD | |
bürobedarf.shop | 01/18/2022 | 4500 | EUR | |
auction.xyz | 01/18/2022 | 4400 | USD | |
climatecoin.org | 01/19/2022 | 2880 | USD | |
leading.net | 01/17/2022 | 2795 | USD |
Paulo Silva says
Something is not right here? Brasil.com a domain that is value is 750000 USD sold for 92000?
Football.La says
If Brasil.com is valued $750k what will be the value of Brazil.com ?
Jose says
Brasil.com went for relatively cheap
P. Silva says
This is an offer, or something we wont discover…