Sedo released their weekly domain name sales and Cows.com led the way at $125,000. Yamini.com and NFT3.com tied for second at $50,000 and Mojito.com was third at $46,006.
48 .com sales
32 cctld sales
7 other tld sales
Top 3 highlights of public SedoMLS sales are:
· realbitcoin.com at 10,000 USD
· jobs4you.de at 7,500 EUR
· nature.xyz at 7,500 EUR
Domain name | Date | Price | Currency | |
.COMs | ||||
cows.com | 06/08/2021 | 125,000 | USD | |
yamini.com | 06/08/2021 | 50,000 | USD | |
nft3.com | 06/13/2021 | 50,000 | USD | |
mojito.com | 06/11/2021 | 46,006 | USD | |
payku.com | 06/07/2021 | 25,000 | EUR | |
emersive.com | 06/08/2021 | 25,000 | USD | |
predictablepassiveincome.com | 06/07/2021 | 17,500 | USD | |
eeve.com | 06/08/2021 | 15,000 | EUR | |
keydb.com | 06/07/2021 | 15,000 | USD | |
realbitcoin.com | 06/08/2021 | 10,000 | USD | |
polarbears.com | 06/10/2021 | 9,150 | USD | |
isrg.com | 06/10/2021 | 5,280 | USD | |
adfamily.com | 06/09/2021 | 5,000 | EUR | |
3to.com | 06/07/2021 | 5,000 | USD | |
tec2000.com | 06/08/2021 | 5,000 | USD | |
jeanstation.com | 06/10/2021 | 5,000 | USD | |
cardanoexchange.com | 06/07/2021 | 4,999 | GBP | |
casinocodes.com | 06/10/2021 | 4,999 | USD | |
ponyrun.com | 06/10/2021 | 4,995 | USD | |
plektron.com | 06/07/2021 | 4,800 | EUR | |
coldship.com | 06/08/2021 | 3,900 | USD | |
investmentingold.com | 06/11/2021 | 3,850 | USD | |
curryfamily.com | 06/08/2021 | 3,499 | USD | |
sureadvantage.com | 06/08/2021 | 3,295 | USD | |
ethf.com | 06/09/2021 | 3,250 | USD | |
vkas.com | 06/07/2021 | 3,100 | USD | |
bodytrek.com | 06/08/2021 | 3,060 | USD | |
kimdong.com | 06/10/2021 | 3,000 | USD | |
m9c.com | 06/09/2021 | 2,900 | USD | |
repayit.com | 06/08/2021 | 2,900 | USD | |
fsboassist.com | 06/08/2021 | 2,888 | USD | |
rovati.com | 06/07/2021 | 2,799 | USD | |
xcapsule.com | 06/08/2021 | 2,770 | USD | |
marive.com | 06/11/2021 | 2,700 | EUR | |
boxary.com | 06/07/2021 | 2,550 | USD | |
ticketbro.com | 06/10/2021 | 2,549 | USD | |
airnetwork.com | 06/07/2021 | 2,500 | USD | |
visitalgeria.com | 06/08/2021 | 2,500 | USD | |
acconciature.com | 06/10/2021 | 2,300 | EUR | |
investingoldandsilver.com | 06/10/2021 | 2,149 | USD | |
snowtoken.com | 06/07/2021 | 2,100 | USD | |
happyhair.com | 06/07/2021 | 2,000 | EUR | |
outdoor-cinema.com | 06/07/2021 | 2,000 | USD | |
thebeachstop.com | 06/07/2021 | 2,000 | USD | |
nomadresort.com | 06/08/2021 | 2,000 | USD | |
workhall.com | 06/11/2021 | 2,000 | USD | |
8kporn.com | 06/10/2021 | 2,000 | USD | |
gabonair.com | 06/07/2021 | 2,000 | USD | |
ccTLDs | ||||
co2.ai | 06/11/2021 | 15,107 | USD | |
cow.io | 06/10/2021 | 11,250 | USD | |
aiden.eu | 06/08/2021 | 8,300 | EUR | |
wizer.de | 06/10/2021 | 8,000 | EUR | |
jobs4you.de | 06/08/2021 | 7,500 | EUR | |
storage.io | 06/07/2021 | 7,000 | USD | |
pbl.eu | 06/08/2021 | 6,784 | EUR | |
munch.co | 06/10/2021 | 5,950 | GBP | |
solarzentrum.de | 06/10/2021 | 5,500 | EUR | |
goldmine.io | 06/09/2021 | 4,988 | USD | |
ah.at | 06/08/2021 | 4,980 | EUR | |
donna.fr | 06/10/2021 | 4,500 | EUR | |
mycoins.io | 06/07/2021 | 4,500 | USD | |
xolo.es | 06/11/2021 | 4,000 | EUR | |
educheck.de | 06/07/2021 | 4,000 | EUR | |
kommersant.de | 06/10/2021 | 3,950 | EUR | |
filzwolle.de | 06/08/2021 | 3,700 | EUR | |
inkcompany.de | 06/07/2021 | 3,699 | EUR | |
gusto.de | 06/09/2021 | 3,500 | EUR | |
craneparts.de | 06/11/2021 | 3,500 | EUR | |
fashionnova.in | 06/08/2021 | 3,500 | USD | |
gso.io | 06/07/2021 | 3,200 | USD | |
zgl.ch | 06/07/2021 | 2,990 | EUR | |
kieser.at | 06/07/2021 | 2,800 | EUR | |
carplug.de | 06/11/2021 | 2,575 | EUR | |
waterdrop.si | 06/07/2021 | 2,500 | EUR | |
elisabethenhof.de | 06/07/2021 | 2,500 | EUR | |
hackathon.us | 06/09/2021 | 2,500 | USD | |
expression.io | 06/09/2021 | 2,295 | USD | |
moonbar.de | 06/07/2021 | 2,142 | EUR | |
teamplay.se | 06/08/2021 | 2,000 | EUR | |
liefernando.de | 06/10/2021 | 2,000 | EUR | |
other | ||||
tangle.app | 06/10/2021 | 8,500 | USD | |
nature.xyz | 06/10/2021 | 7,500 | EUR | |
voiceclub.net | 06/07/2021 | 7,500 | USD | |
knowledge.express | 06/11/2021 | 5,000 | USD | |
payday.pro | 06/10/2021 | 3,500 | EUR | |
orz.net | 06/07/2021 | 3,500 | USD | |
atlas.bio | 06/07/2021 | 2,000 | USD |
TheLegendaryJP says
Some months a man can lose hope, all it takes is seeing one Sedo sales report and again anything is possible.
steve says
co2.ai = great sale
i also had a sweet .ai sale after a few weeks of negotiation…buyer: healthcare conglomerate