NameJet/Snapnames sales for March were released today. At NameJet Mutation.com was the top sale at $26,555. Neway.com was second at $14,500 and Enak.com took third at $10,500.
At Snapnames ManagedCareMag.com was the top sale at $28,000. iWager.com was my favorite name from the list at $9,995.
- Top NameJet Sale: mutation.com – $26,555
- Top SnapNames Sale: managedcaremag.com – $28,000
- NameJet had 3 domains sell over $10K
- SnapNames had 4 domains sell over $10K
- Total domains sold over $2K increased by 18% over Feb
- Total Sales Amount increased 26% over Feb
- Total Average Prices increased 7% over Feb
*AD*Register your new .COM domains at www.namesilo.com.
Month of SALEDATE | DOMAINNAME | BRAND | TYPE | SALES AMOUNT | ||
21-Mar | mutation.com | Namejet | Expiring | $26,555 | ||
21-Mar | neway.com | Namejet | Expiring | $14,500 | ||
21-Mar | enak.com | Namejet | Expiring | $10,500 | ||
21-Mar | thread.io | Namejet | Deleting | $9,149 | ||
21-Mar | justme.com | Namejet | Expiring | $6,830 | ||
21-Mar | boldcapital.com | Namejet | Expiring | $6,700 | ||
21-Mar | prosperity.io | Namejet | Deleting | $6,319 | ||
21-Mar | severine.com | Namejet | Deleting | $5,438 | ||
21-Mar | unassigned.com | Namejet | Brokerage and Escrow | $2,655 | ||
21-Mar | unassigned.com | Namejet | Expiry | $2,655 | ||
21-Mar | sevenoaks.com | Namejet | Deleting | $5,305 | ||
21-Mar | m9.net | Namejet | Expiring | $5,000 | ||
21-Mar | coder.io | Namejet | Deleting | $4,709 | ||
21-Mar | bacalar.com | Namejet | Expiring | $4,338 | ||
21-Mar | engineeryourlife.org | Namejet | Expiring | $4,300 | ||
21-Mar | masterfit.com | Namejet | Brokerage and Escrow | $2,100 | ||
21-Mar | masterfit.com | Namejet | Expiry | $2,100 | ||
21-Mar | connectone.com | Namejet | Expiring | $4,110 | ||
21-Mar | coinschool.com | Namejet | Expiring | $3,709 | ||
21-Mar | finr.com | Namejet | Expiring | $3,709 | ||
21-Mar | restaura.com | Namejet | Deleting | $3,445 | ||
21-Mar | studiocycle.com | Namejet | Expiry | $3,425 | ||
21-Mar | tokyo.io | Namejet | Deleting | $3,400 | ||
21-Mar | artit.com | Namejet | Expiring | $3,211 | ||
21-Mar | batr.org | Namejet | Expiring | $3,200 | ||
21-Mar | andalusian.com | Namejet | Expiring | $3,010 | ||
21-Mar | ennovate.com | Namejet | Expiring | $3,006 | ||
21-Mar | liatairline.com | Namejet | Expiring | $3,000 | ||
21-Mar | digitalconsumer.org | Namejet | Expiring | $2,987 | ||
21-Mar | diverter.com | Namejet | Expiring | $2,900 | ||
21-Mar | bondsonline.com | Namejet | Expiring | $2,855 | ||
21-Mar | creema.com | Namejet | Deleting | $2,814 | ||
21-Mar | spurl.net | Namejet | Expiring | $2,701 | ||
21-Mar | komed.com | Namejet | Deleting | $2,700 | ||
21-Mar | nysfair.org | Namejet | Expiring | $2,700 | ||
21-Mar | shoemarket.com | Namejet | Deleting | $2,652 | ||
21-Mar | kunna.com | Namejet | Deleting | $2,600 | ||
21-Mar | peero.com | Namejet | Deleting | $2,600 | ||
21-Mar | wildolive.com | Namejet | Expiring | $2,600 | ||
21-Mar | txtd.com | Namejet | Direct Lister | $2,501 | ||
21-Mar | lemonaidcars.com | Namejet | Expiring | $2,455 | ||
21-Mar | pantor.com | Namejet | Deleting | $2,395 | ||
21-Mar | thebeesknees.com | Namejet | Expiring | $2,373 | ||
21-Mar | englishworld.com | Namejet | Brokerage and Escrow | $2,250 | ||
21-Mar | glenco.com | Namejet | Deleting | $2,201 | ||
21-Mar | slv.org | Namejet | Expiring | $2,183 | ||
21-Mar | calvarybaptist.com | Namejet | Expiring | $2,156 | ||
21-Mar | thisone.com | Namejet | Brokerage and Escrow | $2,151 | ||
21-Mar | coinect.com | Namejet | Deleting | $2,150 | ||
21-Mar | drscott.com | Namejet | Expiring | $2,100 | ||
21-Mar | pathnet.org | Namejet | Expiring | $2,100 | ||
21-Mar | afroammuseum.org | Namejet | Expiring | $2,000 | ||
21-Mar | goodmaster.com | Namejet | Direct Lister | $2,000 | ||
21-Mar | lionrealty.com | Namejet | Expiring | $2,000 | ||
Total | $219,502 | |||||
21-Mar | managedcaremag.com | SnapNames | Expiring | $28,000 | ||
21-Mar | 97aiai.com | SnapNames | Deleting | $17,500 | ||
21-Mar | huaguo.com | SnapNames | Deleting | $12,833 | ||
21-Mar | eview.com | SnapNames | Expiring | $10,749 | ||
21-Mar | iwager.com | SnapNames | Deleting | $9,995 | ||
21-Mar | collection.io | SnapNames | Deleting | $8,652 | ||
21-Mar | curren.com | SnapNames | Expiring | $7,349 | ||
21-Mar | 35188.com | SnapNames | Deleting | $6,700 | ||
21-Mar | custodylawyer.com | SnapNames | Expiring | $5,805 | ||
21-Mar | pixal.com | SnapNames | Expiring | $5,250 | ||
21-Mar | yn209.com | SnapNames | Deleting | $5,250 | ||
21-Mar | ku9999.com | SnapNames | Brokerage and Escrow | $5,195 | ||
21-Mar | humanjourney.com | SnapNames | Brokerage and Escrow | $5,000 | ||
21-Mar | codechain.com | SnapNames | Deleting | $4,802 | ||
21-Mar | 01222.com | SnapNames | Deleting | $4,531 | ||
21-Mar | novamov.com | SnapNames | Deleting | $4,300 | ||
21-Mar | yoshizuka.com | SnapNames | Expiring | $4,288 | ||
21-Mar | partyballoons.com | SnapNames | Expiring | $4,102 | ||
21-Mar | berkshirehomes.com | SnapNames | Expiring | $4,090 | ||
21-Mar | clubpass.com | SnapNames | Expiring | $4,077 | ||
21-Mar | sociallive.com | SnapNames | Expiring | $3,944 | ||
21-Mar | theplaymania.com | SnapNames | Expiring | $3,887 | ||
21-Mar | dardar.com | SnapNames | Expiring | $3,650 | ||
21-Mar | sealofapproval.com | SnapNames | Expiring | $3,639 | ||
21-Mar | txqxw.com | SnapNames | Deleting | $3,500 | ||
21-Mar | alisos.com | SnapNames | Expiring | $3,488 | ||
21-Mar | nbya.com | SnapNames | Deleting | $3,488 | ||
21-Mar | chenai.com | SnapNames | Expiring | $3,413 | ||
21-Mar | thocp.com | SnapNames | Brokerage and Escrow | $3,195 | ||
21-Mar | planetajoy.com | SnapNames | Expiring | $3,110 | ||
21-Mar | indizze.com | SnapNames | Deleting | $3,100 | ||
21-Mar | bs.tv | SnapNames | Expiring | $3,027 | ||
21-Mar | azull.com | SnapNames | Expiring | $3,002 | ||
21-Mar | brinca.com | SnapNames | Expiring | $3,000 | ||
21-Mar | autotraining.com | SnapNames | Expiring | $2,902 | ||
21-Mar | agileteam.com | SnapNames | Expiring | $2,900 | ||
21-Mar | multiculturalmarketing.com | SnapNames | Brokerage and Escrow | $2,888 | ||
21-Mar | timetobuy.com | SnapNames | Expiring | $2,822 | ||
21-Mar | leadelectric.com | SnapNames | Expiring | $2,795 | ||
21-Mar | playloteo.com | SnapNames | Deleting | $2,787 | ||
21-Mar | intellitools.com | SnapNames | Expiring | $2,700 | ||
21-Mar | definitiveconstruction.com | SnapNames | Expiring | $2,695 | ||
21-Mar | rokkus.com | SnapNames | Expiring | $2,695 | ||
21-Mar | spielo.com | SnapNames | Expiring | $2,622 | ||
21-Mar | inwords.com | SnapNames | Expiring | $2,601 | ||
21-Mar | spheere.com | SnapNames | Expiring | $2,595 | ||
21-Mar | storysellers.com | SnapNames | Brokerage and Escrow | $2,500 | ||
21-Mar | stylewebsites.com | SnapNames | Brokerage and Escrow | $2,500 | ||
21-Mar | njcb.com | SnapNames | Expiring | $2,416 | ||
21-Mar | obin.com | SnapNames | Expiring | $2,383 | ||
21-Mar | gw99.com | SnapNames | Deleting | $2,315 | ||
21-Mar | sonarcrm.com | SnapNames | Expiring | $2,270 | ||
21-Mar | executiverentals.com | SnapNames | Expiring | $2,257 | ||
21-Mar | m01.com | SnapNames | Expiring | $2,255 | ||
21-Mar | sabank.com | SnapNames | Expiring | $2,250 | ||
21-Mar | abilitygroup.com | SnapNames | Expiring | $2,158 | ||
21-Mar | staycold.com | SnapNames | Deleting | $2,125 | ||
21-Mar | legionfoods.com | SnapNames | Expiring | $2,095 | ||
21-Mar | dougsmith.com | SnapNames | Expiring | $2,069 | ||
21-Mar | economicos.com | SnapNames | Expiring | $2,055 | ||
21-Mar | jlux.com | SnapNames | Expiring | $2,051 | ||
21-Mar | patentbox.com | SnapNames | Deleting | $2,050 | ||
21-Mar | pattersonlaw.com | SnapNames | Expiring | $2,049 | ||
21-Mar | casinosolutions.com | SnapNames | Expiring | $2,005 | ||
21-Mar | yesfit.com | SnapNames | Expiring | $2,001 | ||
Total | $280,717 |
gene says
“managedcaremag.com – $28,000”
Is someone kidding or something? Even if you were in the managed care space, who would pay more than $2K or $3K for this?
These are those types of sales that cause us long-time domainers to wonder what sort of games are being played in the auction space.
Logan says
SEO value, most likely
Ramahn says
They are (were) a 30 year online publication for the managed health care industry. They’ve pivoted and it looks like they sold the domain itself (maybe the rights to the content, email list too??? who knows). 30 year history/brand, and like Logan says below the SEO value… we can debate the price, but the sale makes sense.