Sedo released their weekly domain name sales and HolyGround.com led the way at $60,000. Flow.me was close behind at 48,000 Euro, ($58,195). MusicMarket.com was third at $44,000.
49 .com sales
16 cctld sales
3 other tld sales
Top 3 highlights of public SedoMLS sales are:
· timebase.com at 9,950 USD
· frontdoorhealth.com at 5,799 USD
· neulabs.com at 5,000 USD
Domain name | Date | Price | Currency | |
.COMs | ||||
holyground.com | 01/15/2021 | 60,000 | USD | |
musicmarket.com | 01/12/2021 | 44,000 | USD | |
fishinggear.com | 01/12/2021 | 15,000 | USD | |
prizedraw.com | 01/11/2021 | 12,000 | GBP | |
timebase.com | 01/13/2021 | 9,950 | USD | |
spenny.com | 01/13/2021 | 9,900 | EUR | |
radwood.com | 01/12/2021 | 7,900 | USD | |
cryptoyield.com | 01/14/2021 | 7,800 | USD | |
tner.com | 01/14/2021 | 6,995 | USD | |
frontdoorhealth.com | 01/15/2021 | 5,799 | USD | |
go2digital.com | 01/15/2021 | 5,000 | EUR | |
neulabs.com | 01/15/2021 | 5,000 | USD | |
movementbe.com | 01/14/2021 | 5,000 | USD | |
dronography.com | 01/11/2021 | 5,000 | USD | |
spekk.com | 01/15/2021 | 5,000 | USD | |
selera.com | 01/12/2021 | 4,995 | USD | |
emissive.com | 01/12/2021 | 4,900 | EUR | |
insuranceads.com | 01/11/2021 | 4,500 | USD | |
anthemsoftware.com | 01/12/2021 | 4,460 | USD | |
zen-business.com | 01/16/2021 | 3,995 | USD | |
firesail.com | 01/11/2021 | 3,900 | USD | |
mbroker.com | 01/15/2021 | 3,850 | USD | |
soundnova.com | 01/13/2021 | 3,795 | USD | |
hr-digital.com | 01/11/2021 | 3,500 | USD | |
jeweljoy.com | 01/12/2021 | 3,500 | USD | |
b2binsight.com | 01/14/2021 | 3,300 | USD | |
diamarket.com | 01/13/2021 | 3,300 | USD | |
blazecasino.com | 01/13/2021 | 3,250 | USD | |
ewhois.com | 01/11/2021 | 3,100 | USD | |
zuyan.com | 01/12/2021 | 3,099 | USD | |
guernica.com | 01/12/2021 | 3,000 | EUR | |
onggi.com | 01/17/2021 | 3,000 | USD | |
touchofgod.com | 01/15/2021 | 3,000 | USD | |
photodonuts.com | 01/13/2021 | 2,999 | USD | |
art-shirt.com | 01/13/2021 | 2,800 | USD | |
surfi.com | 01/15/2021 | 2,750 | USD | |
u-shop.com | 01/14/2021 | 2,700 | USD | |
tchrs.com | 01/14/2021 | 2,500 | USD | |
cheribomb.com | 01/12/2021 | 2,500 | USD | |
tempire.com | 01/12/2021 | 2,500 | USD | |
dutchbitcoin.com | 01/12/2021 | 2,500 | USD | |
cannabonsai.com | 01/12/2021 | 2,450 | USD | |
brinksy.com | 01/11/2021 | 2,445 | USD | |
boardessentials.com | 01/15/2021 | 2,299 | USD | |
goldlush.com | 01/13/2021 | 2,200 | USD | |
thingoo.com | 01/13/2021 | 2,035 | USD | |
quadropay.com | 01/12/2021 | 2,000 | EUR | |
woodnewton.com | 01/14/2021 | 2,000 | EUR | |
unistake.com | 01/14/2021 | 2,000 | USD | |
ccTLDs | ||||
flow.me | 01/11/2021 | 48,000 | EUR | |
finch.io | 01/11/2021 | 8,000 | EUR | |
chilecasino.cl | 01/15/2021 | 5,000 | USD | |
medbedarf.de | 01/11/2021 | 4,560 | EUR | |
bol.in | 01/13/2021 | 4,500 | EUR | |
mylife.at | 01/13/2021 | 4,463 | EUR | |
theharmonist.ru | 01/14/2021 | 4,100 | USD | |
smart-trade.de | 01/12/2021 | 3,500 | EUR | |
hr-tech.de | 01/11/2021 | 3,500 | EUR | |
yeux.fr | 01/13/2021 | 3,250 | EUR | |
bocadillo.es | 01/11/2021 | 3,000 | EUR | |
immoplatz.de | 01/11/2021 | 3,000 | EUR | |
spend.it | 01/11/2021 | 3,000 | USD | |
alchemist.ch | 01/15/2021 | 2,880 | EUR | |
thnx.nl | 01/11/2021 | 2,750 | EUR | |
onlinesucht.de | 01/15/2021 | 2,250 | EUR | |
other | ||||
editpad.org | 01/14/2021 | 30,000 | EUR | |
xlnt.net | 01/13/2021 | 2,500 | USD | |
survey.mobi | 01/14/2021 | 2,399 | USD |
steve says
flow.me $58,195 after the recent heal.me sale of 43 k…nice