Sedo released their weekly sales and Xoco.com led the way at $23,000.
Purem.com was second at $18,860 and Cryptium.com came in third at 12,500 Euros, ($13,907)
38 .com sales
20 cctld sales
4 other tld sales
Domain name | Date | Price | Currency | |
.COMs | ||||
xoco.com | 01/06/2020 | 23,000 | USD | |
purem.com | 01/06/2020 | 18,860 | USD | |
cryptium.com | 01/06/2020 | 12,500 | EUR | |
myarea.com | 01/06/2020 | 11,765 | GBP | |
payzen.com | 01/06/2020 | 11,500 | USD | |
voliro.com | 01/08/2020 | 10,000 | EUR | |
landlordtenantlaws.com | 01/07/2020 | 9,880 | USD | |
rewyre.com | 01/07/2020 | 8,995 | USD | |
nodesoftware.com | 01/09/2020 | 8,000 | USD | |
vsuites.com | 01/07/2020 | 6,762 | USD | |
orioninvest.com | 01/10/2020 | 6,500 | USD | |
ibshop.com | 01/06/2020 | 6,000 | USD | |
hostby.com | 01/06/2020 | 5,900 | USD | |
snat.com | 01/06/2020 | 5,800 | USD | |
swiss-shine.com | 01/09/2020 | 5,000 | EUR | |
onebooks.com | 01/10/2020 | 5,000 | USD | |
hsstore.com | 01/06/2020 | 5,000 | USD | |
washdrop.com | 01/06/2020 | 5,000 | USD | |
youryear.com | 01/07/2020 | 5,000 | USD | |
tufftech.com | 01/10/2020 | 4,900 | USD | |
medguru.com | 01/06/2020 | 4,490 | USD | |
hardseltzer.com | 01/08/2020 | 4,100 | USD | |
xetech.com | 01/08/2020 | 4,000 | USD | |
arbitrageincome.com | 01/10/2020 | 3,999 | USD | |
wellcenter.com | 01/10/2020 | 3,750 | USD | |
proxer.com | 01/11/2020 | 3,700 | USD | |
66344.com | 01/09/2020 | 3,500 | USD | |
biobrasil.com | 01/10/2020 | 3,050 | EUR | |
sqale.com | 01/07/2020 | 3,000 | USD | |
dudua.com | 01/09/2020 | 2,999 | USD | |
decennale.com | 01/06/2020 | 2,990 | EUR | |
sniky.com | 01/09/2020 | 2,950 | USD | |
callboard.com | 01/09/2020 | 2,877 | USD | |
hitsale.com | 01/10/2020 | 2,550 | USD | |
lifeshow.com | 01/09/2020 | 2,500 | EUR | |
imagiro.com | 01/10/2020 | 2,500 | USD | |
artami.com | 01/10/2020 | 2,500 | USD | |
98119.com | 01/06/2020 | 2,000 | USD | |
ccTLDs | ||||
fluent.io | 01/07/2020 | 8,888 | USD | |
gg.ie | 01/07/2020 | 7,500 | EUR | |
cyberdefense.de | 01/07/2020 | 5,555 | EUR | |
meet.at | 01/06/2020 | 5,500 | EUR | |
mbank.co | 01/10/2020 | 4,330 | USD | |
imaging.at | 01/06/2020 | 4,000 | EUR | |
shopifyplus.co.uk | 01/07/2020 | 3,999 | GBP | |
hypnoseinstitut.de | 01/10/2020 | 3,570 | EUR | |
purem.de | 01/08/2020 | 3,500 | EUR | |
agilelab.de | 01/09/2020 | 3,300 | USD | |
easytoys.co.uk | 01/06/2020 | 3,195 | GBP | |
cg-group.de | 01/09/2020 | 3,000 | EUR | |
flechazo.es | 01/10/2020 | 2,999 | EUR | |
ryb.de | 01/08/2020 | 2,750 | EUR | |
solmegleren.es | 01/07/2020 | 2,723 | EUR | |
monk.ai | 01/06/2020 | 2,500 | USD | |
cubii.de | 01/09/2020 | 2,499 | EUR | |
fundamental.ai | 01/10/2020 | 2,200 | USD | |
cubestore.co.uk | 01/10/2020 | 2,048 | USD | |
themes.pk | 01/07/2020 | 2,000 | USD | |
other | ||||
ihmc.org | 01/08/2020 | 4,999 | USD | |
ilb.net | 01/07/2020 | 3,688 | USD | |
one.money | 01/10/2020 | 2,000 | USD | |
blameless.org | 01/08/2020 | 2,000 | USD |
Winston says
XOCO is a Mexican street food restaurant in Chicago by celebrity chef Rick Bayless. Not sure if it was bought by him.
Sameh says
How many were Fixed Price vs Make Offer? Does Sedo still share this info?