Sedo released their weekly sales and OneHome.com led the way at $70,000. Quaestor.com was second at $26,000. nutztierhaltung.de was third at 22,000 Euros, ($24,409).
35 .com sales
20 cctld sales
5 other tld sales
CrowdFunded.com at $2,500 nice buy
.Org dominated other tld sales with Can.org leading a trio of sales at $20,000.
Domain name | Date | Price | Currency | |
.COMs | ||||
onehome.com | 12/03/2019 | 70,000 | USD | |
quaestor.com | 12/06/2019 | 26,000 | USD | |
crypto-mine.com | 12/04/2019 | 6,206 | USD | |
sportwettencheck.com | 12/04/2019 | 5,117 | EUR | |
modzero.com | 12/08/2019 | 4,995 | USD | |
techgrove.com | 12/06/2019 | 4,900 | USD | |
blian.com | 12/04/2019 | 4,800 | USD | |
biblebud.com | 12/08/2019 | 4,495 | USD | |
lemonplay.com | 12/02/2019 | 4,000 | USD | |
lovekind.com | 12/05/2019 | 4,000 | USD | |
karlo.com | 12/06/2019 | 3,700 | EUR | |
snty.com | 12/05/2019 | 3,500 | USD | |
socotraisland.com | 12/02/2019 | 3,499 | USD | |
wohali.com | 12/03/2019 | 3,250 | USD | |
sumitomochemical.com | 12/06/2019 | 3,177 | USD | |
knappe.com | 12/04/2019 | 3,000 | EUR | |
clarityhr.com | 12/03/2019 | 3,000 | USD | |
eliteboard.com | 12/02/2019 | 2,990 | EUR | |
dallascoins.com | 12/03/2019 | 2,900 | USD | |
bhutanfestival.com | 12/03/2019 | 2,888 | USD | |
floridanursing.com | 12/03/2019 | 2,800 | USD | |
urllibrary.com | 12/04/2019 | 2,500 | GBP | |
easycontrol.com | 12/02/2019 | 2,500 | EUR | |
negativeseo.com | 12/06/2019 | 2,500 | USD | |
kingdex.com | 12/03/2019 | 2,500 | USD | |
crowdfunded.com | 12/05/2019 | 2,500 | USD | |
aupetitbonheur.com | 12/06/2019 | 2,390 | EUR | |
liftus.com | 12/02/2019 | 2,377 | EUR | |
victoriatour.com | 12/03/2019 | 2,300 | USD | |
tabulera.com | 12/06/2019 | 2,275 | USD | |
hypecbd.com | 12/02/2019 | 2,200 | EUR | |
happynappers.com | 12/02/2019 | 2,200 | USD | |
telopro.com | 12/04/2019 | 2,000 | USD | |
betmonsters.com | 12/02/2019 | 2,000 | USD | |
goldenplay.com | 12/06/2019 | 2,000 | USD | |
ccTLDs | ||||
nutztierhaltung.de | 12/04/2019 | 22,000 | EUR | |
gartenwelt.de | 12/05/2019 | 14,280 | EUR | |
mischanlage.de | 12/02/2019 | 11,900 | EUR | |
qmt.fr | 12/06/2019 | 10,000 | EUR | |
n2.de | 12/04/2019 | 6,500 | EUR | |
vipeo.de | 12/05/2019 | 5,500 | EUR | |
cashcall.de | 12/05/2019 | 4,900 | EUR | |
sitederencontre.fr | 12/03/2019 | 4,000 | EUR | |
pizzapasta.de | 12/06/2019 | 3,500 | EUR | |
höhenfieber.ch | 12/05/2019 | 3,490 | EUR | |
rsp.eu | 12/04/2019 | 3,040 | EUR | |
weberfolg.de | 12/03/2019 | 3,000 | EUR | |
betcheck.cz | 12/02/2019 | 2,999 | EUR | |
innovation-hub.de | 12/02/2019 | 2,900 | EUR | |
fib.ch | 12/05/2019 | 2,799 | EUR | |
astonmartin.uk | 12/02/2019 | 2,500 | GBP | |
smart-eye.de | 12/04/2019 | 2,500 | EUR | |
watchgame.de | 12/03/2019 | 2,500 | EUR | |
tuerenwerk.de | 12/04/2019 | 2,000 | EUR | |
spacetime.io | 12/02/2019 | 2,000 | EUR | |
other | ||||
can.org | 12/04/2019 | 20,000 | USD | |
innovator.org | 12/05/2019 | 9,750 | USD | |
kb.org | 12/03/2019 | 6,300 | EUR | |
kaizen.app | 12/03/2019 | 5,000 | EUR | |
tele.zone | 12/05/2019 | 3,600 | EUR |
VR says
crowdfunded.com was a steal.
AbdulBasit Makrani says
I sold Quaestor.com and CrowdFunded.com was my purchase. Glad you like it 😉