Sedo released their weekly sales and BRgroup.com led the way at $30,000. Potenzmittel.de was second at 19,000 Euros, ($21,051). German word dealing with potency it looks like, related to erectile dysfunction.
Aera.co was third at 14,500 Euros, ($16,068)
38 .com sales
22 cctld sales
7 other tld sales
Domain name | Date | Price | Currency | |
.COMs | ||||
brgroup.com | 11/27/2019 | 30,000 | USD | |
talkyou.com | 12/01/2019 | 15,000 | USD | |
secker.com | 11/29/2019 | 10,000 | EUR | |
moulds.com | 11/26/2019 | 10,000 | USD | |
ubisense.com | 11/27/2019 | 10,000 | USD | |
woofpack.com | 11/28/2019 | 10,000 | USD | |
q25.com | 11/26/2019 | 9,000 | USD | |
naeco.com | 11/25/2019 | 8,000 | EUR | |
psicoterapia.com | 12/01/2019 | 7,500 | USD | |
3dqr.com | 11/27/2019 | 6,000 | EUR | |
betcheck24.com | 11/27/2019 | 5,500 | EUR | |
coregames.com | 11/26/2019 | 5,500 | EUR | |
infinitycabinetry.com | 11/27/2019 | 5,500 | USD | |
zahnkraft.com | 11/26/2019 | 5,000 | EUR | |
gvta.com | 11/27/2019 | 5,000 | USD | |
rebelcasino.com | 11/27/2019 | 4,999 | USD | |
happylips.com | 11/25/2019 | 4,950 | USD | |
yes999.com | 11/26/2019 | 4,900 | USD | |
artecarta.com | 11/26/2019 | 4,880 | USD | |
hefa.com | 11/28/2019 | 4,500 | EUR | |
fcus.com | 11/27/2019 | 4,500 | USD | |
trustaccounting.com | 11/28/2019 | 3,851 | USD | |
anlarr.com | 11/26/2019 | 3,800 | EUR | |
brewlove.com | 11/26/2019 | 3,750 | USD | |
avagent.com | 11/25/2019 | 3,750 | USD | |
poolbau.com | 11/27/2019 | 3,000 | EUR | |
asiris.com | 11/25/2019 | 3,000 | USD | |
sfuso.com | 11/30/2019 | 3,000 | USD | |
devilfruit.com | 11/27/2019 | 3,000 | USD | |
novobit.com | 11/30/2019 | 3,000 | USD | |
nght.com | 11/27/2019 | 2,720 | EUR | |
sextubes.com | 11/27/2019 | 2,700 | USD | |
1tab.com | 11/29/2019 | 2,650 | EUR | |
datadevice.com | 11/27/2019 | 2,495 | USD | |
homemoments.com | 11/26/2019 | 2,400 | EUR | |
savvyvault.com | 11/29/2019 | 2,295 | USD | |
vertux.com | 11/26/2019 | 2,275 | USD | |
weblead.com | 11/25/2019 | 2,000 | USD | |
ccTLDs | ||||
potenzmittel.de | 11/27/2019 | 19,000 | EUR | |
aera.co | 11/25/2019 | 14,500 | EUR | |
av.ai | 11/28/2019 | 12,000 | USD | |
ev.ai | 11/26/2019 | 5,000 | GBP | |
oleuropeina.it | 11/28/2019 | 4,250 | EUR | |
iqoption.in | 11/28/2019 | 4,200 | USD | |
exp.fr | 11/27/2019 | 4,000 | EUR | |
revue.co | 11/27/2019 | 4,000 | EUR | |
zahnkraft.de | 11/29/2019 | 4,000 | EUR | |
pea.co | 11/25/2019 | 3,700 | USD | |
betcheck.co.uk | 11/29/2019 | 3,500 | GBP | |
tutorial.fr | 11/27/2019 | 3,000 | EUR | |
reshape.me | 11/25/2019 | 3,000 | USD | |
hmh.de | 11/27/2019 | 2,590 | EUR | |
q-eins.de | 11/25/2019 | 2,500 | EUR | |
sex-date.de | 11/27/2019 | 2,500 | EUR | |
multivitamin.ch | 11/28/2019 | 2,000 | EUR | |
zaunsysteme.de | 11/28/2019 | 2,000 | EUR | |
wabe.de | 11/26/2019 | 2,000 | EUR | |
srishti.in | 11/25/2019 | 2,000 | USD | |
link.la | 11/30/2019 | 2,000 | USD | |
ron.cc | 11/25/2019 | 2,000 | USD | |
other | ||||
ploy.shop | 11/28/2019 | 12,300 | EUR | |
smsforum.net | 11/26/2019 | 5,195 | USD | |
sosa.org | 11/25/2019 | 4,500 | USD | |
creditcoin.org | 11/29/2019 | 3,500 | USD | |
safety.info | 11/25/2019 | 2,400 | USD | |
breuer.net | 11/25/2019 | 2,250 | USD | |
mycancercompass.org | 11/26/2019 | 2,000 | USD |
Gary Tedeschi says
Not too many sales out of all the millions of domain names on Sedo.
Domainer says
It is interesting you make that point. I thought the same thing last night.
67 domains listed above. However, only the domains that sold last week for more than $ 2,000.
And, we do not know how many were sold under NDA.
I wonder if the sales below $ 2,000 had increased?