So far in 2019 we have had 50 reported sales of six figures or more, the highest of course being voice.com for $30,000,000.
If we remove the outlier sale of voice.com the other 49 sales have generated $18.3 million. 45 out of 50 have been .com sales. 4 seven figure sales. 31 of the 50 sales were 5 characters or less.
2018 saw 84 reported sales of six figures or more for a total of $28.8 million. 72 out of 84 were .com sales. 4 seven figure sales.
2017 saw 74 reported six figure sales for $27.6 million. 60 out of 74 were .com 6 seven figure sales
Data courtesy of Namebio
voice.com | 30,000,000 USD | 2019-05-30 | Private |
california.com | 3,000,000 USD | 2019-01-20 | VIPBrokerage |
eko.com | 1,500,000 USD | 2019-10-20 | Uniregistry |
rx.com | 1,000,000 USD | 2019-07-30 | Sedo |
nursing.com | 950,000 USD | 2019-06-09 | GetYourDomain |
ol.com | 900,000 USD | 2019-01-28 | NamesCon |
links.com | 797,361 USD | 2019-06-25 | Sedo |
medidata.com | 600,000 USD | 2019-02-06 | Private |
carrot.com | 565,000 USD | 2019-09-29 | Name Ninja |
ij.com | 550,000 USD | 2019-11-03 | Phenom |
gorilla.com | 496,320 USD | 2019-10-27 | RightOfTheDot |
bettingodds.com | 487,867 USD | 2019-07-08 | Sedo |
leads.com | 435,000 USD | 2019-01-28 | NamesCon |
cooking.com | 402,500 USD | 2019-04-25 | Sedo |
casinos.org | 400,000 USD | 2019-06-19 | Sedo |
domainnames.com | 370,000 USD | 2019-01-28 | NamesCon |
chaos.com | 350,000 USD | 2019-02-17 | HQBrokerage |
free.games | 335,000 USD | 2019-05-26 | WebQuest |
joyride.com | 300,000 USD | 2019-08-18 | Uniregistry |
ncc.com | 300,000 USD | 2019-07-07 | VIP Brokerage |
fora.com | 285,000 USD | 2019-07-14 | NameExperts |
money.com.au | 280,000 USD | 2019-06-27 | Private |
pff.com | 270,000 USD | 2019-06-09 | Pvt Sale |
cumberland.com | 250,000 USD | 2019-03-25 | Pvt Sale |
taxes.com | 250,000 USD | 2019-01-03 | Sedo |
sexe.com | 231,223 USD | 2019-09-16 | Sedo |
message.com | 195,000 USD | 2019-07-28 | CanvasMedia |
crystals.com | 188,000 USD | 2019-06-27 | Sedo |
viajes.es | 164,746 USD | 2019-07-09 | Sedo |
glance.com | 160,000 USD | 2019-09-16 | Sedo |
accidentattorney.com | 150,000 USD | 2019-04-14 | GoDaddy |
mortgagerefinancing.com | 148,500 USD | 2019-06-09 | Warren Mae |
gpa.com | 140,000 USD | 2019-02-17 | BQDN |
snake.com | 135,000 USD | 2019-04-07 | BQDN |
c5.com | 135,000 USD | 2019-02-03 | NameExperts |
djs.com | 130,000 USD | 2019-01-28 | NamesCon |
pay.com.au | 117,810 USD | 2019-07-07 | VPE Pty Ltd |
import.com | 115,000 USD | 2019-05-26 | ApexMoon |
gme.com | 115,000 USD | 2019-01-20 | BQDN |
1992.com | 110,000 USD | 2019-03-31 | eName |
stop.com | 110,000 USD | 2019-01-28 | NamesCon |
bestdeals.com | 105,000 USD | 2019-08-04 | Uniregistry |
skim.com | 105,000 USD | 2019-07-28 | CanvasMedia |
crete.com | 105,000 USD | 2019-02-03 | VPN.com |
rude.com | 100,000 USD | 2019-11-03 | Phenom |
4t.com | 100,000 USD | 2019-08-18 | Afternic |
katie.com | 100,000 USD | 2019-08-04 | Uniregistry |
role.com | 100,000 USD | 2019-07-07 | BQDN |
auer.com | 100,000 USD | 2019-06-18 | Sedo |
yotta.com | 100,000 USD | 2019-04-18 | Sedo |
Rob Monster - Epik.com says
There are far more.
The market is far, far bigger than what is being reported on sites like NameBio. Most large transactions are simply not going reported.
All that said, Voice.com is a reminder of how high is up, and why you should always assess your situation to see of you should …. SHOOT THE MOON:
https://www.namepros.com/threads/yall-wanna-shoot-the-moon.1162085/
VR says
Who cares? All that matters is what’s reported, it’s like saying, oh the person who won the world’s strongest man contest well there is a stronger guy he just didn’t have the nads to compete.
All that matters is what’s out there, it why guys like Berkens, Mann and Schwartz matter, they put their sales out there. People like Silver and Linton and the other wannabes mean jack.
And that post on namepros was just stupid, nothing of any real information there.
Adam says
How about reporting some sales publicly then Rob ?
CZ says
I just completed an 8 figure sale, wish I could say the name, but hey maybe I’ll start a blog and post that. I get instant credibility right?
FD says
I know of an employment related domain that was bought by my brother in law’s employer, that went for 350k. Private business, he said they’ll never report it. Sold first quarter this year, .com, more than one word, bought from inventory of an IT consulting company. I bet we can’t imagine the volume of sales that are never reported.
Snoopy says
Escrow.com release data so we have a fair idea. A very big chunk of the unreported sales (perhaps 50%) would go through escrow.com. I suspect the entire market is maybe $600-800million per year, maybe 5x what gets reported.
Andrew Hyde says
I would think that these sales represent only a very small percentage of the actual sales. I have sold a few above 6 figures and each time they want to keep the sales numbers confidential. In the end, that may help keep prices down for the purchaser, but the guys that make real money in this industry know the value of what they have.
El Agamirza says
Regardless of the ratio of reported, 2019 at 50 after 10 month, projected to 60 over full year, is steep decline from 2018 (about 30% down).
Consumers have too many choices at hand reg or premium annual renewals that confuses the heck out of them, so they just stick to the bad name they have or go on experimenting with names.
I know a 100MM+ company that uses Brand+Location.com, but now is expanding beyond the location, so need another name. They could buy their exact brand .com for low xx,xxx$, but they are contemplating just using a handreg .co
The biggest problem of this industry is low level of understanding, among business leaders, of matching domain importance for their brands in .com or their local cctld, or even choosing a great brand.
It is always an afterthought.