Sedo released their weekly sales and Sudoku.net led the way at 42,500 GBP, ($54,308). Ntwk.com was second at $49,999 and Tide.co.uk was third at 35,400 GBP ($45,231).
39 .com sales
22 cctld sales
5 other tld sales
Domain name | Date | Price | Currency | |
.COMs | ||||
ntwk.com | 10/10/2019 | 49,999 | USD | |
microbrewery.com | 10/11/2019 | 15,000 | USD | |
marketingadvisor.com | 10/08/2019 | 12,450 | USD | |
salv.com | 10/07/2019 | 10,000 | USD | |
toric.com | 10/10/2019 | 9,999 | USD | |
purelifefoods.com | 10/07/2019 | 8,888 | USD | |
nanoform.com | 10/07/2019 | 8,000 | GBP | |
performancepet.com | 10/09/2019 | 8,000 | USD | |
revvi.com | 10/10/2019 | 7,500 | USD | |
techi.com | 10/07/2019 | 7,000 | USD | |
buydo.com | 10/08/2019 | 6,995 | USD | |
atropa.com | 10/11/2019 | 6,595 | EUR | |
radarx.com | 10/07/2019 | 5,625 | USD | |
clovergames.com | 10/11/2019 | 5,500 | USD | |
ukde.com | 10/08/2019 | 5,000 | EUR | |
sinny.com | 10/07/2019 | 5,000 | USD | |
salutary.com | 10/08/2019 | 5,000 | USD | |
burnhard.com | 10/11/2019 | 4,995 | USD | |
jenoa.com | 10/07/2019 | 4,880 | USD | |
omegacloud.com | 10/07/2019 | 4,800 | USD | |
sleepapp.com | 10/11/2019 | 4,800 | USD | |
panq.com | 10/10/2019 | 4,650 | USD | |
klaros.com | 10/11/2019 | 3,500 | EUR | |
solidstore.com | 10/11/2019 | 3,500 | USD | |
getfuel.com | 10/10/2019 | 3,500 | USD | |
sterlingusa.com | 10/09/2019 | 3,499 | USD | |
net0.com | 10/11/2019 | 2,676 | EUR | |
usedcardealer.com | 10/11/2019 | 2,676 | EUR | |
chemicallab.com | 10/08/2019 | 2,650 | USD | |
superwatches.com | 10/08/2019 | 2,500 | USD | |
winefully.com | 10/10/2019 | 2,500 | USD | |
carportparts.com | 10/11/2019 | 2,500 | USD | |
mindpuzzle.com | 10/09/2019 | 2,500 | USD | |
publishingmedia.com | 10/09/2019 | 2,450 | USD | |
kundenstimme.com | 10/09/2019 | 2,112 | USD | |
titounis.com | 10/07/2019 | 2,100 | USD | |
expeditely.com | 10/07/2019 | 2,025 | USD | |
compareisas.com | 10/08/2019 | 2,000 | GBP | |
customerempathy.com | 10/10/2019 | 2,000 | USD | |
ccTLDs | ||||
tide.co.uk | 10/09/2019 | 35,400 | GBP | |
grab.ai | 10/08/2019 | 12,500 | USD | |
omisan.de | 10/11/2019 | 10,000 | EUR | |
campings.be | 10/11/2019 | 9,990 | EUR | |
translator.io | 10/08/2019 | 6,000 | USD | |
prettylittlething.de | 10/07/2019 | 4,995 | EUR | |
scotchwhisky.in | 10/07/2019 | 3,230 | USD | |
startups.com.br | 10/08/2019 | 3,200 | USD | |
ena.ca | 10/09/2019 | 3,000 | USD | |
taf.ch | 10/09/2019 | 2,950 | EUR | |
zety.es | 10/07/2019 | 2,700 | USD | |
pdg.eu | 10/09/2019 | 2,677 | EUR | |
123frei.de | 10/08/2019 | 2,500 | EUR | |
101010.it | 10/11/2019 | 2,500 | EUR | |
waswirklichzaehlt.de | 10/09/2019 | 2,500 | EUR | |
avian.se | 10/11/2019 | 2,500 | USD | |
albemarle.cl | 10/08/2019 | 2,500 | USD | |
probe.fr | 10/10/2019 | 2,300 | EUR | |
copter.io | 10/07/2019 | 2,200 | USD | |
vorsorgeinfo.de | 10/09/2019 | 2,016 | EUR | |
miezen.de | 10/10/2019 | 2,000 | EUR | |
taf.us | 10/10/2019 | 2,000 | USD | |
other | ||||
sudoku.net | 10/07/2019 | 42,500 | GBP | |
bonuses.org | 10/09/2019 | 9,995 | USD | |
odds.bet | 10/07/2019 | 6,000 | EUR | |
cheaphotel.info | 10/13/2019 | 3,500 | USD | |
cureamerica.org | 10/08/2019 | 2,112 | USD |
Erich says
Sedo lifts price cap:
https://twitter.com/Sedo/status/1184484310918844416