Sedo reported their weekly sales and FGRE.com led the way at $35,000.
iFold.com (great poker name) sold for $22,500. Bitnet.org sold for $18,500.
42 .com sales
14 cctld sales
8 other tld sales
4U.tube did not sell this week but was made public this week at $12,000.
Bingo.games sold for 2,499 GBP, ($3,137).
Domain name | Date | Price | Currency |
.COMs | |||
fgre.com | 06/13/2019 | 35,000 | USD |
ifold.com | 06/14/2019 | 22,500 | USD |
finko.com | 06/11/2019 | 12,000 | USD |
sleekfashion.com | 06/11/2019 | 10,000 | USD |
cruisemate.com | 06/12/2019 | 10,000 | USD |
discreetrx.com | 06/14/2019 | 9,880 | USD |
bitcoininc.com | 06/11/2019 | 8,849 | EUR |
fitbag.com | 06/11/2019 | 8,000 | USD |
forschools.com | 06/14/2019 | 7,500 | USD |
lyres.com | 06/10/2019 | 6,980 | USD |
solosolo.com | 06/10/2019 | 6,000 | USD |
vahdat.com | 06/13/2019 | 6,000 | USD |
pcelectric.com | 06/14/2019 | 5,995 | USD |
dobinsons.com | 06/12/2019 | 5,750 | USD |
prime24.com | 06/13/2019 | 5,500 | USD |
ursell.com | 06/11/2019 | 5,000 | USD |
skinplus.com | 06/15/2019 | 4,999 | USD |
motife.com | 06/10/2019 | 4,880 | USD |
dominoeffect.com | 06/11/2019 | 4,000 | USD |
pargo.com | 06/11/2019 | 3,999 | USD |
iooa.com | 06/12/2019 | 3,999 | USD |
youbelong.com | 06/12/2019 | 3,750 | USD |
americanstock.com | 06/13/2019 | 3,326 | USD |
superfeel.com | 06/14/2019 | 3,150 | USD |
fintechsystems.com | 06/12/2019 | 3,001 | EUR |
nimbuz.com | 06/12/2019 | 3,000 | USD |
zidd.com | 06/12/2019 | 3,000 | USD |
fanmix.com | 06/12/2019 | 3,000 | USD |
gdsa.com | 06/14/2019 | 3,000 | USD |
tnso.com | 06/13/2019 | 2,999 | USD |
osmolality.com | 06/10/2019 | 2,995 | USD |
masnegocios.com | 06/11/2019 | 2,850 | USD |
madeyours.com | 06/10/2019 | 2,776 | USD |
brandsuccess.com | 06/12/2019 | 2,600 | USD |
dxdai.com | 06/13/2019 | 2,500 | USD |
globalstartup.com | 06/13/2019 | 2,500 | USD |
cryptohippo.com | 06/11/2019 | 2,500 | USD |
hempathletic.com | 06/11/2019 | 2,200 | USD |
lotb.com | 06/11/2019 | 2,050 | USD |
pdf24.com | 06/14/2019 | 2,000 | EUR |
tezaur.com | 06/11/2019 | 2,000 | USD |
babyed.com | 06/12/2019 | 2,000 | USD |
ccTLDs | |||
melatonin.de | 06/13/2019 | 14,875 | EUR |
alps.ch | 06/13/2019 | 9,700 | EUR |
placement.co | 06/14/2019 | 8,000 | USD |
robin.co | 06/11/2019 | 6,000 | USD |
dara.us | 06/14/2019 | 3,999 | USD |
raeucherofen.at | 06/11/2019 | 3,900 | EUR |
energiemonitor.de | 06/11/2019 | 3,800 | EUR |
hundewiese.de | 06/14/2019 | 3,570 | EUR |
schnidde.de | 06/12/2019 | 3,500 | EUR |
ebo.io | 06/11/2019 | 3,000 | EUR |
consonant.io | 06/11/2019 | 3,000 | USD |
goldfinch.co.uk | 06/12/2019 | 2,999 | GBP |
ftg.eu | 06/13/2019 | 2,500 | GBP |
holo.me | 06/11/2019 | 2,500 | USD |
Other | |||
bitnet.org | 06/11/2019 | 18,200 | USD |
4u.tube | 05/13/2019 | 12,000 | USD |
one.network | 06/11/2019 | 10,000 | EUR |
organism.net | 06/11/2019 | 9,880 | USD |
creator.cloud | 06/13/2019 | 8,000 | EUR |
grass.org | 06/11/2019 | 5,000 | USD |
certainly.net | 06/13/2019 | 2,800 | USD |
bingo.games | 06/13/2019 | 2,499 | GBP |
Hmm... says
BITNET
.org created in 1993
.net created in 1998
.com created in 2000
WTF?
steve says
Sold a premium domain on Saturday that is in escrow, but Voice.com will make my sale look like beer money (well, and a week’s vacay to the Seychelles, St Barts, or Bali).
iFold? Will Apple return to its “i” branding with its foldable phone in 2020? Don’t think so, as I believe it will stay with the safe “Apple” branding, and besides, Apple buys domains primarily through two IP brokers, and not via SEDO. Or as in its iPHONE.com purchase, it went down the road and cut a deal with Cisco, and it got AppStore.com for free from salesforce.com. Or was it the trademark — not sure about that one?
Samsung – possibly, as it also likes the “i” branding and it has launched a foldable phone (albeit with poor initial reviews) and the company has purchased domains via SEDO.
FOLD could have several branding possibilities: folding devices(tech), folding proteins (biotech, life sciences), folding cards (casino, entertainment, gaming)