NameJet reported September sales and it was a slow month. Only 61 sales over $2,000 and only 3 were in the five figure range. For those who think that 3L.com are being sold cheap they should be scooping them up at NameJet as the two 3L.com sales in September could not even reach $17,000.
There were only two 4L.com sales over $2,000. I thought August.net was a decent buy at $2,420.
hainei.com | $22,501.00 | ||
iez.com | $16,600.00 | ||
vju.com | $13,500.00 | ||
bzip.org | $9,700.00 | ||
irib.com | $8,166.00 | ||
anzac.com | $7,890.00 | ||
agarwood.com | $7,399.00 | ||
batteryworld.com | $7,199.00 | ||
ralo.com | $6,536.00 | ||
dirtyjokes.com | $6,155.00 | ||
smartshift.com | $6,033.00 | ||
hospitalist.com | $5,877.00 | ||
supermall.com | $5,600.00 | ||
huntingtonbeach.org | $5,105.00 | ||
herbalhighs.com | $4,900.00 | ||
fibr.com | $4,877.00 | ||
games.info | $4,555.00 | ||
doncaster.com | $4,455.00 | ||
healthcheck.org | $4,000.00 | ||
fieldpoint.com | $3,599.00 | ||
finecraft.com | $3,493.00 | ||
recumbent.com | $3,433.00 | ||
friend.org | $3,356.00 | ||
wellnesssolutions.com | $3,301.00 | ||
samuelson.com | $3,300.00 | ||
kolhs.com | $3,220.00 | ||
stillroom.com | $3,100.00 | ||
rivard.com | $3,099.00 | ||
deltex.com | $3,096.00 | ||
justgold.com | $3,000.00 | ||
unioninsurance.com | $2,968.00 | ||
chainwise.com | $2,964.00 | ||
cloudportal.com | $2,789.00 | ||
osflash.org | $2,755.00 | ||
silk-road.com | $2,600.00 | ||
liaisons.com | $2,535.00 | ||
psychs.com | $2,510.00 | ||
gadgetsdna.com | $2,500.00 | ||
farenheit.com | $2,500.00 | ||
gaylesbiantimes.com | $2,500.00 | ||
sunnews.com | $2,490.00 | ||
august.net | $2,420.00 | ||
skysolutions.com | $2,410.00 | ||
imow.org | $2,357.00 | ||
67009.com | $2,311.00 | ||
weipa.com | $2,300.00 | ||
nanopower.com | $2,239.00 | ||
alphapower.com | $2,226.00 | ||
8281.net | $2,200.00 | ||
bullz.com | $2,110.00 | ||
worldlux.com | $2,100.00 | ||
organictree.com | $2,100.00 | ||
teachinflorida.com | $2,100.00 | ||
fastvps.com | $2,075.00 | ||
sadik.com | $2,055.00 | ||
yogatime.com | $2,034.00 | ||
earnfromhome.com | $2,020.00 | ||
73455.com | $2,011.00 | ||
19229.com | $2,000.00 | ||
biogel.com | $2,000.00 | ||
greenhour.org | $2,000.00 |
August.net for $2k is a good deal?
I own grams.net and would be happy to get anything close to that!
not like there were any prize names here. maybe liaisons but that is hard to spell.
Most people don’t trust NameJet, not management there. I don’t know if I’m bidding against the actual seller in most cases, as NameJet is not very transparent why it lets shill bidders back on the platform. There have been many accounts over the years, and if this was a real auction house it would have been sued, and regulated into the Stone Age. My last draw was when I was paying for domains, and they weren’t being delivered, actually falling into pending delete, but they still charged me, along with some nonsense fee for using a credit card or something. If it wasn’t for Taryn bidding their max bid, and crazy first who are all taking a batch, this place would be a ghost town.
Hospitalist.com for $5877 was a nice buy.
a dedicated in-patient physician who works exclusively in a hospital.
How do you monetize that into dollars?
SuperMall.com should feature a MensWear MegaCenter called Morgan’s
Morgan’s Menswear Megacenter
I know of an individual with the ambition to run it…
Plus he loves hanging out at the mall