After backing out 35 bids and removing 3 bidders, the auction closed at $71,000 as a new bidder came in at the end and bid $71,000.
Joe Styler replied to me on Namepros earlier about walking back some bids.
We verify all bids especially high value ones. There’s two bad bidders on this auction. The bidders were banned from bidding again and other more secure steps were also taken but the bids were not cancelled as normally immediately follows. I can see we pretty much knew right away the bids were bad and then took action on any related accounts days ago. Normally bids are removed when we find a bad bidder immediately following us taking steps to make sure they cannot bid ever again on the auctions. This time the bidder wrote in once he realized he could not bid anymore and said he would send us payment for the amount up front to prove he’s legit. That seems to also be false so we are walking back the bids. There’s a similar situation with the other bidder. Bottom line we were watching this auction closely as was everyone else.
Bid Date | Bid Expires | Bidder | Bid Amount |
2018/10/01 12:03 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 9 | $71,000 | |
Comment: | ||||
2018/09/22 07:29 AM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 8 | $70,000 | |
Comment: | ||||
2018/10/01 10:53 AM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 5 | $70,000 | |
Comment: | ||||
2018/09/22 07:29 AM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 8 | $69,888 | |
Comment: Automatic Bid | ||||
2018/09/21 12:18 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 7 | $68,888 | |
Comment: | ||||
2018/09/22 07:28 AM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 8 | $66,666 | |
Comment: | ||||
2018/10/01 10:53 AM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 5 | $66,666 | |
Comment: | ||||
2018/09/21 12:18 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 7 | $63,888 | |
Comment: | ||||
2018/10/01 10:53 AM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 5 | $60,000 | |
Comment: | ||||
2018/09/21 12:17 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 7 | $58,000 | |
Comment: | ||||
2018/09/21 12:17 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 7 | $53,456 | |
Comment: | ||||
2018/10/01 10:53 AM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 5 | $52,000 | |
Comment: | ||||
2018/09/22 07:28 AM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 8 | $50,000 | |
Comment: | ||||
2018/10/01 10:52 AM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 5 | $50,000 | |
Comment: | ||||
2018/09/21 12:17 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 7 | $48,888 | |
Comment: | ||||
2018/09/22 07:27 AM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 8 | $44,444 | |
Comment: | ||||
2018/09/21 12:17 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 7 | $41,888 | |
Comment: | ||||
2018/09/21 12:17 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 7 | $38,888 | |
Comment: | ||||
2018/09/22 07:26 AM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 8 | $38,000 | |
Comment: | ||||
2018/09/22 07:25 AM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 8 | $35,000 | |
Comment: | ||||
2018/09/21 12:16 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 7 | $31,888 | |
Comment: | ||||
2018/09/22 07:24 AM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 8 | $30,000 | |
Comment: | ||||
2018/09/21 12:16 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 7 | $28,888 | |
Comment: | ||||
2018/09/22 07:23 AM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 8 | $25,000 | |
Comment: | ||||
2018/09/21 12:16 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 7 | $24,888 | |
Comment: | ||||
2018/09/21 12:16 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 7 | $23,456 | |
Comment: | ||||
2018/10/01 10:52 AM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 5 | $20,000 | |
Comment: | ||||
2018/09/21 12:15 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 7 | $18,888 | |
Comment: | ||||
2018/09/21 12:15 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 7 | $15,888 | |
Comment: | ||||
2018/09/22 07:22 AM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 8 | $15,000 | |
Comment: | ||||
2018/09/21 12:15 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 7 | $12,588 | |
Comment: | ||||
2018/09/21 12:15 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 7 | $11,888 | |
Comment: | ||||
2018/10/01 10:52 AM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 5 | $10,000 | |
Comment: | ||||
2018/09/21 12:15 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 7 | $9,888 | |
Comment: | ||||
2018/09/21 12:15 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 7 | $9,388 | |
Comment: | ||||
2018/09/22 07:22 AM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 8 | $9,000 | |
Comment: | ||||
2018/09/21 12:14 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 7 | $8,888 | |
Comment: | ||||
2018/09/21 12:14 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 7 | $8,000 | |
Comment: | ||||
2018/09/21 12:14 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 7 | $5,000 | |
Comment: | ||||
2018/09/22 07:21 AM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 8 | $5,000 | |
Comment: | ||||
2018/10/01 10:52 AM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 5 | $5,000 | |
Comment: | ||||
2018/09/21 12:12 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 6 | $1,111 | |
Comment: | ||||
2018/09/21 12:12 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 6 | $1,025 | |
Comment: Automatic Bid | ||||
2018/09/21 12:10 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 5 | $1,000 | |
Comment: | ||||
2018/09/21 12:12 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 6 | $999 | |
Comment: | ||||
2018/09/21 12:12 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 5 | $968 | |
Comment: Automatic Bid | ||||
2018/09/21 12:12 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 6 | $958 | |
Comment: | ||||
2018/09/21 12:12 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 5 | $898 | |
Comment: Automatic Bid | ||||
2018/09/21 12:12 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 6 | $888 | |
Comment: | ||||
2018/09/21 12:12 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 5 | $810 | |
Comment: Automatic Bid | ||||
2018/09/21 12:12 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 6 | $800 | |
Comment: | ||||
2018/09/21 12:11 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 5 | $510 | |
Comment: Automatic Bid | ||||
2018/09/21 12:11 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 6 | $500 | |
Comment: | ||||
2018/09/21 12:11 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 5 | $193 | |
Comment: Automatic Bid | ||||
2018/09/21 12:11 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 6 | $188 | |
Comment: | ||||
2018/09/21 12:10 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 5 | $116 | |
Comment: Automatic Bid | ||||
2018/09/21 12:05 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 4 | $111 | |
Comment: | ||||
2018/09/21 12:05 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 4 | $105 | |
Comment: Automatic Bid | ||||
2018/09/21 12:02 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 3 | $100 | |
Comment: | ||||
2018/09/21 12:04 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 3 | $93 | |
Comment: Automatic Bid | ||||
2018/09/21 12:04 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 4 | $88 | |
Comment: | ||||
2018/09/21 12:04 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 3 | $55 | |
Comment: Automatic Bid | ||||
2018/09/21 12:04 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 4 | $50 | |
Comment: | ||||
2018/09/21 12:04 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 3 | $30 | |
Comment: Automatic Bid | ||||
2018/09/21 12:04 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 4 | $25 | |
Comment: | ||||
2018/09/21 12:02 PM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 3 | $20 | |
Comment: Automatic Bid | ||||
2018/09/21 11:57 AM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 2 | $15 | |
Comment: | ||||
2018/09/21 06:50 AM (PDT) | 2018/10/01 12:13 PM (PDT) | Bidder 1 | $10 | |
Comment: auctionMerge |
Jamie says
Maybe the Devil made them bad bidders. These people did fight for Lucifer’s mark. May God have mercy on the bidders… for they know not what they do.
Mace says
LOL ! 🙂
Jon says
Lol! What’s going on at GoDaddy now…amazoncars.xyz at $34k and ideaonlinestore(.)com at $5k….both registered within last couple of months. It’s a joke! ?
uknowledge says
Another JokeDaddy auction happening.
Taylor says
Ropedaddy auction get hung at your own risk, people just can’t but help themselves keep bidding like morons, even end users laugh at the prices they pay.
Brad S. says
Waiting with baited breath to see if it gets paid.
666……………com is now registered up to the 13th 6 or something retarded like that.
Ridiculous.
jose says
still cheap
mike jones says
not worth $100.