Unafraid.com just closed at auction on GoDaddy, the closing price $29,650.
Bidder 18 and 19 were the two that came in and shook things up, prior to their entry the name was hovering at $2,300. Only one more bidder even bid after the back and forth started. Bidder 20 was out after bidding $6,100.
Unafraid.com is a 22 year old domain that was the web address for Unafraid Publications. According to BuzzFile:
Business Description
Unafraid Publications is located in San Francisco, California. This organization primarily operates in the Computer Related Consulting Services business / industry within the Business Services sector. This organization has been operating for approximately 24 years. Unafraid Publications is estimated to generate $49,976 in annual revenues, and employs approximately 1 people at this single location.
Bidding activity:
Bid Date | Bid Expires | Bidder | Bid Amount |
2017/11/27 09:52 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $29,650 | |
Comment: Automatic Bid | ||||
2017/11/27 09:52 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $29,150 | |
Comment: | ||||
2017/11/27 09:48 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $28,650 | |
Comment: Automatic Bid | ||||
2017/11/27 09:48 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $28,150 | |
Comment: | ||||
2017/11/27 09:45 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $27,650 | |
Comment: Automatic Bid | ||||
2017/11/27 09:45 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $27,150 | |
Comment: | ||||
2017/11/27 09:40 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $26,650 | |
Comment: Automatic Bid | ||||
2017/11/27 09:40 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $26,150 | |
Comment: | ||||
2017/11/27 09:35 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $25,650 | |
Comment: Automatic Bid | ||||
2017/11/27 09:35 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $25,150 | |
Comment: | ||||
2017/11/27 09:33 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $21,360 | |
Comment: Automatic Bid | ||||
2017/11/27 09:33 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $21,110 | |
Comment: | ||||
2017/11/27 08:50 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $20,000 | |
Comment: | ||||
2017/11/27 09:31 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $19,751 | |
Comment: Automatic Bid | ||||
2017/11/27 09:31 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $19,501 | |
Comment: | ||||
2017/11/27 09:27 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $19,251 | |
Comment: Automatic Bid | ||||
2017/11/27 09:27 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $19,001 | |
Comment: | ||||
2017/11/27 09:22 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $18,751 | |
Comment: Automatic Bid | ||||
2017/11/27 09:22 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $18,501 | |
Comment: | ||||
2017/11/27 09:17 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $18,251 | |
Comment: Automatic Bid | ||||
2017/11/27 09:17 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $18,001 | |
Comment: | ||||
2017/11/27 09:12 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $17,751 | |
Comment: Automatic Bid | ||||
2017/11/27 09:12 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $17,501 | |
Comment: | ||||
2017/11/27 09:08 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $17,251 | |
Comment: Automatic Bid | ||||
2017/11/27 09:08 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $17,001 | |
Comment: | ||||
2017/11/27 09:03 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $16,751 | |
Comment: Automatic Bid | ||||
2017/11/27 09:03 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $16,501 | |
Comment: | ||||
2017/11/27 08:58 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $16,251 | |
Comment: Automatic Bid | ||||
2017/11/27 08:58 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $16,001 | |
Comment: | ||||
2017/11/27 08:44 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $16,000 | |
Comment: | ||||
2017/11/27 08:53 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $15,751 | |
Comment: Automatic Bid | ||||
2017/11/27 08:53 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $15,501 | |
Comment: | ||||
2017/11/27 08:49 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $15,251 | |
Comment: Automatic Bid | ||||
2017/11/27 08:49 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $15,001 | |
Comment: | ||||
2017/11/27 08:39 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $15,000 | |
Comment: | ||||
2017/11/27 08:44 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $14,751 | |
Comment: Automatic Bid | ||||
2017/11/27 08:44 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $14,501 | |
Comment: | ||||
2017/11/27 08:43 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $14,251 | |
Comment: Automatic Bid | ||||
2017/11/27 08:43 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $14,001 | |
Comment: | ||||
2017/11/27 08:41 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $13,000 | |
Comment: Automatic Bid | ||||
2017/11/27 08:41 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $12,750 | |
Comment: | ||||
2017/11/27 08:40 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $11,250 | |
Comment: Automatic Bid | ||||
2017/11/27 08:40 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $11,000 | |
Comment: | ||||
2017/11/27 08:31 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $10,000 | |
Comment: | ||||
2017/11/27 08:38 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $9,800 | |
Comment: Automatic Bid | ||||
2017/11/27 08:38 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $9,700 | |
Comment: | ||||
2017/11/27 08:33 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $9,600 | |
Comment: Automatic Bid | ||||
2017/11/27 08:33 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $9,500 | |
Comment: | ||||
2017/11/27 08:33 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $8,988 | |
Comment: Automatic Bid | ||||
2017/11/27 08:33 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $8,888 | |
Comment: | ||||
2017/11/27 08:33 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $7,900 | |
Comment: Automatic Bid | ||||
2017/11/27 08:33 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $7,800 | |
Comment: | ||||
2017/11/27 08:32 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $7,220 | |
Comment: Automatic Bid | ||||
2017/11/27 08:32 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $7,120 | |
Comment: | ||||
2017/11/27 08:32 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $6,200 | |
Comment: Automatic Bid | ||||
2017/11/27 08:32 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 20 | $6,100 | |
Comment: | ||||
2017/11/27 08:32 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $6,000 | |
Comment: Automatic Bid | ||||
2017/11/27 08:32 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $5,900 | |
Comment: | ||||
2017/11/27 08:32 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $5,310 | |
Comment: Automatic Bid | ||||
2017/11/27 08:32 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $5,210 | |
Comment: | ||||
2017/11/27 08:32 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $4,250 | |
Comment: Automatic Bid | ||||
2017/11/27 08:32 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $4,200 | |
Comment: | ||||
2017/11/27 08:31 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $3,008 | |
Comment: Automatic Bid | ||||
2017/11/27 08:31 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $2,958 | |
Comment: | ||||
2017/11/27 08:31 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $2,800 | |
Comment: Automatic Bid | ||||
2017/11/27 08:31 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 20 | $2,750 | |
Comment: | ||||
2017/11/27 08:31 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $2,700 | |
Comment: Automatic Bid | ||||
2017/11/27 08:31 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 19 | $2,650 | |
Comment: | ||||
2017/11/27 08:31 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 18 | $2,325 | |
Comment: Automatic Bid | ||||
2017/11/27 08:25 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 17 | $2,300 | |
Comment: | ||||
2017/11/27 08:25 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 17 | $2,280 | |
Comment: Automatic Bid | ||||
2017/11/27 08:23 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 16 | $2,255 | |
Comment: | ||||
2017/11/27 08:25 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 16 | $2,125 | |
Comment: Automatic Bid | ||||
2017/11/27 08:25 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 17 | $2,100 | |
Comment: | ||||
2017/11/27 08:25 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 16 | $2,070 | |
Comment: Automatic Bid | ||||
2017/11/27 08:25 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 17 | $2,045 | |
Comment: | ||||
2017/11/27 08:24 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 16 | $2,020 | |
Comment: Automatic Bid | ||||
2017/11/27 08:24 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 17 | $1,995 | |
Comment: | ||||
2017/11/27 08:23 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 16 | $1,825 | |
Comment: Automatic Bid | ||||
2017/11/27 08:23 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 17 | $1,800 | |
Comment: | ||||
2017/11/27 08:23 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 17 | $1,680 | |
Comment: | ||||
2017/11/27 06:34 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 16 | $1,655 | |
Comment: | ||||
2017/11/27 08:23 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 17 | $1,650 | |
Comment: | ||||
2017/11/27 08:23 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 16 | $1,625 | |
Comment: Automatic Bid | ||||
2017/11/27 08:23 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 17 | $1,600 | |
Comment: | ||||
2017/11/27 08:22 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 16 | $1,575 | |
Comment: Automatic Bid | ||||
2017/11/27 08:22 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 17 | $1,550 | |
Comment: | ||||
2017/11/27 06:34 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 16 | $1,525 | |
Comment: Automatic Bid | ||||
2017/11/26 12:58 PM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 12 | $1,500 | |
Comment: | ||||
2017/11/27 06:34 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 12 | $1,480 | |
Comment: Automatic Bid | ||||
2017/11/27 06:34 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 16 | $1,455 | |
Comment: | ||||
2017/11/27 06:34 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 12 | $1,280 | |
Comment: Automatic Bid | ||||
2017/11/27 06:34 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 16 | $1,255 | |
Comment: | ||||
2017/11/26 11:53 PM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 12 | $1,125 | |
Comment: Automatic Bid | ||||
2017/11/26 11:53 PM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 15 | $1,100 | |
Comment: | ||||
2017/11/20 06:00 PM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 12 | $1,000 | |
Comment: | ||||
2017/11/26 11:34 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 14 | $991 | |
Comment: | ||||
2017/11/26 11:33 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 12 | $901 | |
Comment: Automatic Bid | ||||
2017/11/26 11:33 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 14 | $891 | |
Comment: | ||||
2017/11/26 11:33 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 12 | $871 | |
Comment: Automatic Bid | ||||
2017/11/26 11:33 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 14 | $861 | |
Comment: | ||||
2017/11/26 11:33 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 12 | $851 | |
Comment: Automatic Bid | ||||
2017/11/26 11:33 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 14 | $841 | |
Comment: | ||||
2017/11/26 05:23 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 12 | $831 | |
Comment: Automatic Bid | ||||
2017/11/26 05:23 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 13 | $821 | |
Comment: | ||||
2017/11/21 03:56 PM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 12 | $811 | |
Comment: Automatic Bid | ||||
2017/11/21 03:56 PM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 5 | $801 | |
Comment: | ||||
2017/11/21 03:54 PM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 12 | $711 | |
Comment: Automatic Bid | ||||
2017/11/21 03:54 PM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 5 | $701 | |
Comment: | ||||
2017/11/21 09:34 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 12 | $611 | |
Comment: Automatic Bid | ||||
2017/11/21 09:34 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 5 | $601 | |
Comment: | ||||
2017/11/21 09:33 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 12 | $561 | |
Comment: Automatic Bid | ||||
2017/11/21 09:33 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 5 | $551 | |
Comment: | ||||
2017/11/20 06:00 PM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 12 | $511 | |
Comment: Automatic Bid | ||||
2017/11/19 08:10 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 5 | $501 | |
Comment: | ||||
2017/11/18 04:46 PM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 10 | $500 | |
Comment: | ||||
2017/11/18 10:54 PM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 10 | $404 | |
Comment: Automatic Bid | ||||
2017/11/18 10:54 PM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 11 | $399 | |
Comment: | ||||
2017/11/18 04:46 PM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 10 | $306 | |
Comment: Automatic Bid | ||||
2017/11/18 08:53 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 5 | $301 | |
Comment: | ||||
2017/11/18 08:53 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 5 | $255 | |
Comment: Automatic Bid | ||||
2017/11/17 05:16 PM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 8 | $250 | |
Comment: | ||||
2017/11/18 08:52 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 8 | $206 | |
Comment: Automatic Bid | ||||
2017/11/18 08:52 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 5 | $201 | |
Comment: | ||||
2017/11/18 08:52 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 8 | $156 | |
Comment: Automatic Bid | ||||
2017/11/18 08:52 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 5 | $151 | |
Comment: | ||||
2017/11/18 08:52 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 8 | $106 | |
Comment: Automatic Bid | ||||
2017/11/18 08:52 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 5 | $101 | |
Comment: | ||||
2017/11/17 07:34 PM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 8 | $85 | |
Comment: Automatic Bid | ||||
2017/11/17 07:34 PM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 9 | $80 | |
Comment: | ||||
2017/11/17 06:24 PM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 8 | $75 | |
Comment: Automatic Bid | ||||
2017/11/17 06:24 PM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 7 | $70 | |
Comment: | ||||
2017/11/17 05:16 PM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 8 | $60 | |
Comment: Automatic Bid | ||||
2017/11/17 04:15 PM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 7 | $55 | |
Comment: | ||||
2017/11/17 09:12 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 5 | $51 | |
Comment: | ||||
2017/11/17 10:30 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 5 | $49 | |
Comment: Automatic Bid | ||||
2017/11/17 10:30 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 6 | $44 | |
Comment: | ||||
2017/11/17 09:12 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 5 | $32 | |
Comment: Automatic Bid | ||||
2017/11/17 06:23 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 4 | $27 | |
Comment: | ||||
2017/11/17 05:44 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 3 | $22 | |
Comment: | ||||
2017/11/17 03:55 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 2 | $17 | |
Comment: | ||||
2017/11/17 03:26 AM (PST) | 2017/11/27 09:58 AM (PST) | Bidder 1 | $12 | |
Comment: |
Aamir says
Not afraid of bidding, but I am afraid that they won’t pay. 🙂
Ryan says
Don’t like the look of this, used to see many Indian based domainers run this scheme 2 years back.
Josh says
Look out UN domains next big thing 😉
Michael Berkens says
I have unfuck.com
donookdharree vischandsing says
Anyone like unseductive.com
DomainInvestor says
Buyer overpaid. Horrible name.