You don’t see a 1990 registration on auction every day. Gradient.com still has 3 days and change left to go. The auction is currently at $31,000.
There are 108 bids currently, GoDaddy values the name at $21,736 and Estibot values it at $79,000. https://www.crunchbase.com/organization/gradient-resources-inc
Bid history:
Bid Date | Bid Expires | Bidder | Bid Amount |
2017/11/15 07:49 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 19 | $31,000 |
Comment: | |||
2017/11/15 02:32 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 22 | $30,500 |
Comment: | |||
2017/11/13 12:42 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 19 | $30,000 |
Comment: | |||
2017/11/13 05:56 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 20 | $30,000 |
Comment: | |||
2017/11/13 05:56 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 19 | $28,500 |
Comment: Automatic Bid | |||
2017/11/13 05:56 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 20 | $28,000 |
Comment: | |||
2017/11/13 12:42 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 19 | $26,055 |
Comment: Automatic Bid | |||
2017/11/11 08:32 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $25,555 |
Comment: | |||
2017/11/13 12:39 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $25,500 |
Comment: Automatic Bid | |||
2017/11/13 12:39 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 19 | $25,000 |
Comment: | |||
2017/11/13 12:39 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $22,250 |
Comment: Automatic Bid | |||
2017/11/13 12:39 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 19 | $22,000 |
Comment: | |||
2017/11/13 12:37 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $20,750 |
Comment: Automatic Bid | |||
2017/11/13 12:37 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 19 | $20,500 |
Comment: | |||
2017/11/11 08:32 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $20,250 |
Comment: Automatic Bid | |||
2017/11/11 05:52 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 20 | $20,000 |
Comment: | |||
2017/11/11 06:04 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 21 | $20,000 |
Comment: | |||
2017/11/11 06:04 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 20 | $19,750 |
Comment: Automatic Bid | |||
2017/11/11 06:04 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 21 | $19,500 |
Comment: | |||
2017/11/11 06:04 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 20 | $19,250 |
Comment: Automatic Bid | |||
2017/11/11 06:04 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 21 | $19,000 |
Comment: | |||
2017/11/11 06:04 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 20 | $18,750 |
Comment: Automatic Bid | |||
2017/11/11 06:04 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 21 | $18,500 |
Comment: | |||
2017/11/11 05:52 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 20 | $18,250 |
Comment: Automatic Bid | |||
2017/11/11 05:48 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 21 | $18,000 |
Comment: | |||
2017/11/11 05:22 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $17,777 |
Comment: | |||
2017/11/11 05:48 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $17,750 |
Comment: Automatic Bid | |||
2017/11/11 05:48 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 21 | $17,500 |
Comment: | |||
2017/11/11 05:48 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $17,250 |
Comment: Automatic Bid | |||
2017/11/11 05:48 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 21 | $17,000 |
Comment: | |||
2017/11/11 05:48 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $16,750 |
Comment: Automatic Bid | |||
2017/11/11 05:48 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 21 | $16,500 |
Comment: | |||
2017/11/11 05:47 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $16,250 |
Comment: Automatic Bid | |||
2017/11/11 05:47 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 21 | $16,000 |
Comment: | |||
2017/11/11 05:47 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $15,750 |
Comment: Automatic Bid | |||
2017/11/11 05:47 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 21 | $15,500 |
Comment: | |||
2017/11/11 05:47 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $15,250 |
Comment: Automatic Bid | |||
2017/11/11 05:47 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 21 | $15,000 |
Comment: | |||
2017/11/11 05:47 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $14,750 |
Comment: Automatic Bid | |||
2017/11/11 05:47 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 21 | $14,500 |
Comment: | |||
2017/11/11 05:47 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $14,250 |
Comment: Automatic Bid | |||
2017/11/11 05:47 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 21 | $14,000 |
Comment: | |||
2017/11/11 05:47 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $13,750 |
Comment: Automatic Bid | |||
2017/11/11 05:47 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 21 | $13,500 |
Comment: | |||
2017/11/11 05:47 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $13,250 |
Comment: Automatic Bid | |||
2017/11/11 05:47 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 21 | $13,000 |
Comment: | |||
2017/11/11 05:47 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $12,750 |
Comment: Automatic Bid | |||
2017/11/11 05:47 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 21 | $12,500 |
Comment: | |||
2017/11/11 05:22 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $12,250 |
Comment: Automatic Bid | |||
2017/11/11 05:19 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 20 | $12,000 |
Comment: | |||
2017/11/11 05:19 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 20 | $10,750 |
Comment: Automatic Bid | |||
2017/11/11 03:44 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 21 | $10,500 |
Comment: | |||
2017/11/11 03:44 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 21 | $10,361 |
Comment: Automatic Bid | |||
2017/11/10 11:02 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $10,111 |
Comment: | |||
2017/11/10 11:02 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $7,100 |
Comment: Automatic Bid | |||
2017/11/10 03:55 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 20 | $7,000 |
Comment: | |||
2017/11/10 03:55 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 20 | $6,100 |
Comment: Automatic Bid | |||
2017/11/10 02:39 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 19 | $6,000 |
Comment: | |||
2017/11/10 02:39 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 19 | $5,655 |
Comment: Automatic Bid | |||
2017/11/10 08:55 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $5,555 |
Comment: | |||
2017/11/10 02:28 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $5,500 |
Comment: Automatic Bid | |||
2017/11/10 02:28 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 19 | $5,400 |
Comment: | |||
2017/11/10 01:07 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $5,300 |
Comment: Automatic Bid | |||
2017/11/10 01:07 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 19 | $5,200 |
Comment: | |||
2017/11/10 01:02 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $5,100 |
Comment: Automatic Bid | |||
2017/11/10 01:02 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 19 | $5,000 |
Comment: | |||
2017/11/10 01:00 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $3,350 |
Comment: Automatic Bid | |||
2017/11/10 01:00 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 19 | $3,300 |
Comment: | |||
2017/11/10 12:27 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $3,250 |
Comment: Automatic Bid | |||
2017/11/10 12:27 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 20 | $3,200 |
Comment: | |||
2017/11/10 11:39 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $3,150 |
Comment: Automatic Bid | |||
2017/11/10 11:39 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 19 | $3,100 |
Comment: | |||
2017/11/10 08:55 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 18 | $3,050 |
Comment: Automatic Bid | |||
2017/11/10 06:50 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 17 | $3,000 |
Comment: | |||
2017/11/10 06:50 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 17 | $2,700 |
Comment: Automatic Bid | |||
2017/11/10 05:51 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 16 | $2,650 |
Comment: | |||
2017/11/10 06:37 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 17 | $2,600 |
Comment: | |||
2017/11/10 05:51 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 16 | $2,550 |
Comment: Automatic Bid | |||
2017/11/10 01:50 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 15 | $2,500 |
Comment: | |||
2017/11/10 05:50 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 15 | $2,125 |
Comment: Automatic Bid | |||
2017/11/10 05:50 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 16 | $2,100 |
Comment: | |||
2017/11/10 01:50 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 15 | $2,025 |
Comment: Automatic Bid | |||
2017/11/09 03:27 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 14 | $2,000 |
Comment: | |||
2017/11/09 03:27 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 14 | $1,146 |
Comment: Automatic Bid | |||
2017/11/09 01:56 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 13 | $1,121 |
Comment: | |||
2017/11/09 01:56 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 13 | $1,025 |
Comment: Automatic Bid | |||
2017/11/09 12:14 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 10 | $1,000 |
Comment: | |||
2017/11/09 01:41 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 10 | $325 |
Comment: Automatic Bid | |||
2017/11/09 01:41 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 12 | $320 |
Comment: | |||
2017/11/09 01:32 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 10 | $315 |
Comment: Automatic Bid | |||
2017/11/09 01:32 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 11 | $310 |
Comment: | |||
2017/11/09 12:14 PM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 10 | $305 |
Comment: Automatic Bid | |||
2017/11/09 11:38 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 9 | $300 |
Comment: | |||
2017/11/09 11:38 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 9 | $261 |
Comment: Automatic Bid | |||
2017/11/09 09:14 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 8 | $256 |
Comment: | |||
2017/11/09 11:37 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 8 | $205 |
Comment: Automatic Bid | |||
2017/11/09 11:37 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 9 | $200 |
Comment: | |||
2017/11/09 09:14 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 8 | $160 |
Comment: Automatic Bid | |||
2017/11/09 07:52 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 5 | $155 |
Comment: | |||
2017/11/09 08:52 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 5 | $51 |
Comment: Automatic Bid | |||
2017/11/09 08:52 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 7 | $46 |
Comment: | |||
2017/11/09 08:25 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 5 | $40 |
Comment: Automatic Bid | |||
2017/11/09 08:25 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 6 | $35 |
Comment: | |||
2017/11/09 07:52 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 5 | $30 |
Comment: Automatic Bid | |||
2017/11/09 07:09 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 4 | $25 |
Comment: | |||
2017/11/09 05:42 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 3 | $20 |
Comment: | |||
2017/11/09 05:41 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 2 | $15 |
Comment: | |||
2017/11/09 01:09 AM (PST) | 2017/11/19 12:16 PM (PST) | Bidder 1 | $10 |
Comment: Bid placed by Back Order process-Bulk |
STRIKER says
Cool name — solid brandable for myriad verticles