Welcome to Behind The Keyword, I will be taking a look at the most popular keywords that sell, get listed and get developed. Whether it be on big marketplaces like Sedo and Afternic or specialty sites like BrandBucket.
Today we are looking at the keyword – Coin
Some Coin related statistics:
- 493,000,000 results results for the keyword in Google using “Coin”
- “Coin” ranks 1043 most popular topic on the internet by domain count.(LeanDomainSearch)
Sales
The top keyword sale for Coin, (I filtered out Bitcoin in the sales data) is YouCoin.com at $79,568. This name was sold by Michael Berkens of this very publication. The domain forwards to YouPass.com a French website.
The number two sale is Coin.org at $75,000. Brokered by DomainGuardians back in 2014. The domain forwards to an improperly configured airpocket.com.
Now I have covered a few keywords so far in this series, the first articles were written on Namepros and you can find info on the following:
Top 100 sales
youcoin.com | 79,568 USD | 2016-04-06 | Sedo |
coin.org | 75,000 USD | 2014-11-12 | DomainGuardians |
coinnews.com | 27,500 USD | 2014-04-16 | Uniregistry |
coinbook.com | 20,000 USD | 2017-08-31 | Uniregistry |
coolcoin.com | 18,974 USD | 2017-08-11 | Uniregistry |
tradecoin.com | 15,000 USD | 2014-02-02 | Afternic |
cointax.com | 12,200 USD | 2017-02-20 | Sedo |
onecoin.com | 10,605 USD | 2015-03-17 | Sedo |
coinflip.it | 10,480 USD | 2011-12-17 | Sedo |
coinflip.it | 10,400 USD | 2011-12-21 | Sedo |
coinify.com | 10,000 USD | 2014-04-11 | Sedo |
coinrate.com | 8,888 USD | 2017-08-25 | BuyDomains |
bcoin.com | 8,600 USD | 2014-03-21 | GoDaddy |
giftcoin.org | 8,000 USD | 2017-07-25 | Uniregistry |
artcoin.com | 8,000 USD | 2014-11-26 | Sedo |
coingeek.com | 7,910 USD | 2017-03-10 | Sedo |
creditcoin.com | 7,665 USD | 2017-05-19 | Sedo |
coinstores.com | 6,900 USD | 2007-11-06 | Private |
rewardcoin.com | 6,000 USD | 2017-07-25 | Uniregistry |
gocoin.com | 5,525 USD | 2013-07-22 | Afternic |
coincase.com | 5,500 USD | 2013-12-22 | Afternic |
coinbuy.com | 5,075 USD | 2017-06-22 | Flippa |
cointime.com | 5,000 USD | 2017-08-24 | Sedo |
coin.exchange | 5,000 USD | 2017-08-13 | Afternic |
spacecoin.com | 5,000 USD | 2015-05-19 | Sedo |
coinplus.com | 5,000 USD | 2014-04-16 | Sedo |
mintcoin.com | 5,000 USD | 2014-03-02 | Afternic |
lifecoin.com | 5,000 USD | 2013-12-08 | Afternic |
coinwallet.com | 4,515 USD | 2013-05-22 | Sedo |
evercoin.com | 4,500 USD | 2017-07-19 | Sedo |
coincafe.com | 4,250 USD | 2014-04-02 | GoDaddy |
coin.info | 4,250 USD | 2011-02-12 | Sedo |
bitcointrader.com | 4,200 USD | 2015-01-03 | NameJet |
albacoin.com | 4,000 USD | 2017-09-05 | Uniregistry |
coin.org | 4,000 USD | 2013-11-24 | Afternic |
coindigest.com | 3,999 USD | 2014-01-12 | Afternic |
coinsearch.com | 3,999 USD | 2010-12-29 | NameJet |
coinvoice.com | 3,857 USD | 2013-09-11 | Sedo |
cointimes.com | 3,800 USD | 2017-06-17 | Uniregistry |
coinplay.com | 3,720 USD | 2017-05-06 | GoDaddy |
maxcoin.com | 3,695 USD | 2014-02-02 | Afternic |
coinescrow.com | 3,570 USD | 2014-01-05 | Afternic |
coinescrow.com | 3,570 USD | 2013-12-26 | GoDaddy |
coincard.com | 3,400 USD | 2013-10-29 | NameJet |
gamecoin.org | 3,250 USD | 2014-04-09 | Sedo |
coinfx.com | 3,250 USD | 2014-01-19 | Afternic |
coindealers.net | 3,105 USD | 2008-06-14 | Sedo |
chargecoin.com | 3,000 USD | 2017-09-01 | Sedo |
coinporn.com | 3,000 USD | 2017-01-04 | Sedo |
coinid.com | 3,000 USD | 2015-09-16 | Sedo |
anticoin.com | 3,000 USD | 2015-05-13 | Sedo |
coinluck.com | 3,000 USD | 2014-05-14 | GoDaddy |
bitcoincalculators.com | 3,000 USD | 2014-02-12 | Sedo |
coinatm.com | 3,000 USD | 2014-01-12 | Afternic |
coingames.com | 3,000 USD | 2012-04-04 | Afternic |
coinport.com | 2,988 USD | 2013-12-22 | Afternic |
goldcoin.pl | 2,974 USD | 2017-08-31 | Sedo |
coinpal.com | 2,860 USD | 2011-05-18 | Sedo |
toycoin.com | 2,849 USD | 2017-09-10 | GoDaddy |
9coin.com | 2,800 USD | 2017-05-23 | Sedo |
coinfest.com | 2,800 USD | 2013-12-25 | Sedo |
flycoin.com | 2,795 USD | 2014-05-14 | Sedo |
coinect.com | 2,727 USD | 2017-08-02 | Sedo |
coinhouse.com | 2,700 USD | 2017-08-29 | Sedo |
easycoin.com | 2,700 USD | 2013-05-16 | Sedo |
easycoin.com | 2,688 USD | 2013-05-29 | Sedo |
coinshield.com | 2,602 USD | 2014-01-12 | NameJet |
unicoin.com | 2,550 USD | 2015-01-20 | GoDaddy |
cpscoin.com | 2,509 USD | 2017-05-09 | Uniregistry |
coinloft.com | 2,500 USD | 2015-10-14 | Sedo |
coinz.com | 2,500 USD | 2006-11-28 | Private |
cointraders.com | 2,488 USD | 2013-04-29 | Afternic |
coinalbums.com | 2,345 USD | 2016-12-16 | BuyDomains |
coinwatch.com | 2,321 USD | 2007-01-17 | SnapNames |
ecoinvestments.co.uk | 2,320 USD | 2009-06-02 | Sedo |
coinus.com | 2,299 USD | 2014-01-12 | Afternic |
xcoinx.com | 2,295 USD | 2015-03-18 | Sedo |
okcoin.com | 2,295 USD | 2013-05-20 | Afternic |
coinmap.com | 2,250 USD | 2009-09-09 | Sedo |
coinfund.com | 2,222 USD | 2015-07-19 | Flippa |
coinclassifieds.com | 2,150 USD | 2007-08-07 | Afternic |
cointrust.com | 2,075 USD | 2016-11-30 | GoDaddy |
coinsupply.com | 2,025 USD | 2016-01-16 | GoDaddy |
cointrust.com | 2,020 USD | 2015-11-30 | GoDaddy |
robertocoin.net | 2,010 USD | 2014-08-20 | Sedo |
snapcoin.com | 2,003 USD | 2017-02-14 | GoDaddy |
coinstream.com | 2,000 USD | 2013-04-08 | Afternic |
coinflip.org | 2,000 USD | 2011-08-03 | Afternic |
silver-coin.com | 2,000 USD | 2010-12-08 | Afternic |
thecoinclub.com | 2,000 USD | 2007-06-05 | Private |
coinguys.com | 1,975 USD | 2017-08-18 | GoDaddy |
coinsale.com | 1,899 USD | 2016-03-24 | NameJet |
coinsorter.com | 1,899 USD | 2013-10-19 | NameJet |
coinfaucet.com | 1,895 USD | 2015-08-05 | Sedo |
swapcoin.com | 1,851 USD | 2017-06-12 | NameJet / TLDPros.com |
slivercoin.com | 1,819 USD | 2014-12-08 | NameJet |
qualitycoin.com | 1,788 USD | 2013-04-29 | Afternic |
coinwire.com | 1,769 USD | 2013-06-21 | NameJet |
truecoin.com | 1,750 USD | 2011-06-01 | Sedo |
coinweek.com | 1,750 USD | 2011-01-25 | Sedo |
*Data courtesy of Namebio
Jason Franklin says
I own Dongjeon.com which is Coin in Korean.