Sedo reported weekly sales and Cannabismedicinal.com topped the list at 26,000 Euros. ($29,139). VALENCIA WEB TECHNOLOGY, S.L. out of Spain sold the domain that was registered back in 2004. Currently the domain is under privacy.
Alexandre Rehbinder sold Russia.org for 9,500 GBP ($12,116).
There were no reported new gtld sales this week. Only 3 non .com gtld sales in total.
The funny brandable this week was FitShit.com, it sold for $4,300 after being picked up at Pheenix on the drop in 2015. The previous registrant let it drop after two years.
Domain name | Price | Currency | |||
.COMs | |||||
cannabismedicinal.com | 26,000 | EUR | |||
nomeo.com | 15,000 | EUR | |||
westdrive.com | 12,500 | USD | |||
padz.com | 9,000 | USD | |||
faring.com | 8,900 | USD | |||
traveldating.com | 8,000 | USD | |||
adventurex.com | 6,000 | USD | |||
finple.com | 5,399 | USD | |||
coffeeland.com | 5,000 | USD | |||
hotelier360.com | 5,000 | USD | |||
sybesma.com | 5,000 | USD | |||
ditaro.com | 4,999 | USD | |||
bitlife.com | 4,999 | USD | |||
dailygo.com | 4,995 | USD | |||
fitshit.com | 4,300 | USD | |||
be-forever.com | 4,300 | USD | |||
dchat.com | 4,000 | USD | |||
topacts.com | 3,900 | USD | |||
energytrade.com | 3,888 | USD | |||
lemir.com | 3,600 | USD | |||
russiandiamonds.com | 3,500 | USD | |||
hayya.com | 3,499 | USD | |||
edgly.com | 3,375 | USD | |||
bugg.com | 3,000 | USD | |||
medmarine.com | 3,000 | USD | |||
businesstechs.com | 2,995 | USD | |||
simplywifi.com | 2,990 | USD | |||
tophash.com | 2,900 | USD | |||
drivercentral.com | 2,899 | USD | |||
bladewing.com | 2,500 | USD | |||
runthetable.com | 2,500 | USD | |||
asnaf.com | 2,500 | EUR | |||
monsterscooters.com | 2,499 | USD | |||
ddux.com | 2,250 | USD | |||
whatshealth.com | 2,000 | GBP | |||
pflege-daheim.com | 2,000 | EUR | |||
nationaldevelopmentgroup.com | 2,000 | USD | |||
jaspro.com | 2,000 | USD | |||
maritimeloans.com | 2,000 | USD | |||
legal888.com | 2,000 | USD | |||
isteady.com | 2,000 | USD | |||
ccTLDs | |||||
werkstattofen.de | 5,350 | EUR | |||
zusteller.de | 5,000 | EUR | |||
mail.hr | 5,000 | EUR | |||
spart.de | 5,000 | EUR | |||
visiondirect.co.kr | 4,999 | USD | |||
bachblüten.ch | 4,490 | EUR | |||
ofi.com.br | 3,800 | USD | |||
hudsonreed.ca | 3,500 | USD | |||
onlinelottery.co.in | 2,750 | EUR | |||
t6.cc | 2,500 | USD | |||
OTHER | |||||
russia.org | 9,800 | GBP | |||
meiguo.net | 2,401 | USD | |||
fastlane.net | 2,000 | USD |
steve says
I sold one of those .com (s), which reminds me Sedo sent me a message that the buyer wants an invoice. Thnx for posting, Raymond.
Overall, it looks like sales are down a bit. I’m fielding offers only from end-users.
Maybe domain investors are investing more in cryptocurrency these days.
Patrick Cowan says
Seems like most sales these days are just random made up pigeon s***
Domo Sapiens says
“There were no reported new gtld sales this week.”
Additionally:
“$382,620,830 in funding was raised by 66 new startup companies last week. More than 68% of these companies launched with a .com domain name with the ccTLDs being a strong second with almost 20%.
***There is not a single startup on the list this week that decided to launch with one of the new domain name extensions.***”
http://dngeek.com/2017/06/riversand-com-armis-com-carfirst-com/
******************
what is the expectation? some sort of a Miracle?
In spite of this data some unethical domain blogger$ are still pushing for domainers to invest in this New gTLD proven failure, and still calling premium registrations “sales” and that is total B.S… smoke and mirrors.
(is this how .TV, .info etc premium regs were treated?)
G ood T o L ose D inero.