Cock.com closed at $93,000 on NameJet. There were 156 bids made in the auction.
In a poll we posted yesterday 26% of respondents guessed correctly that the auction would close in the $75,001 – $99,000 range.
Most voters actually thought the domain would close $100,000 +
Bidder | Amount | Date |
---|---|---|
notadomainer | $93,000 | 8/9/2016 10:52 AM |
currencycommerce | $92,500 | 8/9/2016 10:52 AM |
notadomainer | $90,500 | 8/9/2016 9:49 AM |
currencycommerce | $90,000 | 8/9/2016 9:49 AM |
notadomainer | $88,000 | 8/9/2016 9:26 AM |
currencycommerce | $87,500 | 8/9/2016 9:26 AM |
notadomainer | $85,500 | 8/9/2016 9:25 AM |
currencycommerce | $85,000 | 8/9/2016 9:25 AM |
notadomainer | $83,000 | 8/9/2016 9:25 AM |
currencycommerce | $82,500 | 8/9/2016 9:25 AM |
notadomainer | $82,000 | 8/9/2016 9:24 AM |
currencycommerce | $81,500 | 8/9/2016 9:24 AM |
notadomainer | $80,500 | 8/9/2016 9:24 AM |
currencycommerce | $80,000 | 8/9/2016 9:24 AM |
notadomainer | $79,499 | 8/9/2016 9:09 AM |
seafoodman | $78,999 | 8/9/2016 9:09 AM |
notadomainer | $77,000 | 8/9/2016 7:47 AM |
seafoodman | $76,500 | 8/9/2016 7:47 AM |
seafoodman | $75,500 | 8/9/2016 6:05 AM |
notadomainer | $75,000 | 8/9/2016 6:04 AM |
seek | $75,000 | 8/9/2016 6:04 AM |
notadomainer | $69,500 | 8/9/2016 6:03 AM |
seafoodman | $69,000 | 8/9/2016 6:03 AM |
notadomainer | $65,500 | 8/9/2016 6:03 AM |
seek | $65,000 | 8/9/2016 6:03 AM |
notadomainer | $55,500 | 8/9/2016 6:02 AM |
seek | $55,000 | 8/9/2016 6:02 AM |
notadomainer | $54,500 | 8/9/2016 4:08 AM |
first | $54,000 | 8/9/2016 4:08 AM |
notadomainer | $53,500 | 8/9/2016 3:48 AM |
first | $53,000 | 8/9/2016 3:48 AM |
notadomainer | $52,500 | 8/9/2016 1:59 AM |
first | $52,000 | 8/9/2016 1:59 AM |
notadomainer | $51,500 | 8/7/2016 9:39 AM |
mh1 | $51,000 | 8/7/2016 9:39 AM |
mh1 | $50,000 | 8/6/2016 2:42 PM |
mh1 | $49,999 | 8/6/2016 2:41 PM |
mh1 | $49,000 | 8/6/2016 2:41 PM |
mh1 | $47,000 | 8/6/2016 2:40 PM |
mh1 | $45,000 | 8/6/2016 2:40 PM |
mh1 | $40,000 | 8/6/2016 2:39 PM |
mh1 | $33,000 | 8/6/2016 2:38 PM |
mh1 | $30,000 | 8/6/2016 2:37 PM |
Magicon | $28,000 | 8/6/2016 11:12 AM |
anubhavit | $25,000 | 8/5/2016 7:28 AM |
finlead | $20,000 | 7/31/2016 3:50 AM |
hiphop | $15,555 | 7/30/2016 9:19 AM |
Magicon | $11,000 | 7/29/2016 11:37 AM |
mh1 | $10,000 | 7/28/2016 3:45 AM |
Alex says
I guessed right cool
domain gamer says
Can’t wait for DNJournal to report this.
Probably the hot weather caused the soft action
Sam says
$93k for some Cock. Not bad…
Johnny says
What are the chances that Rick Schwartz bought this domain?
TeddyP says
You think he gobbled this one up?