Market Recap 4/25/16
No real big moves today, Tucows (TCX) gave back some of it’s recent gains and was off 2%. Verisign (VRSN) was up three quarters of a percent.
Alphabet Inc | GOOGL | 742.21 | +4.44 (0.60%) | |||||||
Godaddy Inc | GDDY | 30.28 | +0.08 (0.26%) | |||||||
Rightside Group Ltd | NAME | 8.72 | +0.06 (0.69%) | |||||||
Minds + Machines Group… | MMX | 8.75P | -0.12 (-1.41%) | |||||||
Centralnic Group PLC | CNIC | 50.00P | -1.00 (-1.96%) | |||||||
Verisign, Inc. | VRSN | 89.28 | +0.64 (0.72%) | |||||||
Neustar Inc | NSR | 24.66 | -0.35 (-1.40%) | |||||||
Tucows Inc. (USA) | TCX | 24.56 | -0.51 (-2.03%) | |||||||
Endurance Intl. Group… | EIGI | 10.50 | -0.09 (-0.85%) | |||||||
United Internet AG | UTDI | 42.90* | -0.18 (-0.42%) | |||||||
Web.com Group Inc | WEB | 19.94 | +0.09 (0.45%) | |||||||
Melbourne IT Limited | MLB | 1.99* | -0.02 (-1.00%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.
The writer of this article has no positions in the stocks mentioned. Staff of TheDomains.com may take positions long or short in the above mentioned companies.
*P denotes Pence