Market Recap 4/5/16
Go Daddy (GDDY) was the big story today, the stock got slammed down over 7% on news of the company starting a public offering of 16.5 million shares. The company is receiving none of the proceeds as the shares are being offered by selling shareholders. The stock traded over one million more shares than the average daily volume.
Tucows (TCX) was down over 2% on the day.
Alphabet Inc | GOOGL | 758.57 | -6.55 (-0.86%) | |||||||
Godaddy Inc | GDDY | 30.10 | -2.36 (-7.27%) | |||||||
Rightside Group Ltd | NAME | 8.64 | +0.09 (1.05%) | |||||||
Minds + Machines Group… | MMX | 8.72P | +0.09 (1.09%) | |||||||
Centralnic Group PLC | CNIC | 52.00P | -1.00 (-1.89%) | |||||||
Verisign, Inc. | VRSN | 88.71 | -0.84 (-0.94%) | |||||||
Neustar Inc | NSR | 24.08 | -0.34 (-1.39%) | |||||||
Tucows Inc. (USA) | TCX | 21.88 | -0.50 (-2.23%) | |||||||
Endurance Intl. Group… | EIGI | 10.52 | -0.74 (-6.57%) | |||||||
United Internet AG | UTDI | 44.06* | +0.29 (0.66%) | |||||||
Web.com Group Inc | WEB | 19.38 | -0.05 (-0.26%) | |||||||
Melbourne IT Limited | MLB | 2.03* | 0.00 (0.00%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.
The writer of this article has no positions in the stocks mentioned. Staff of TheDomains.com may take positions long or short in the above mentioned companies.
*P denotes Pence