The top performer for the first quarter of domain stocks we track was CentralNic. The stock was up 8.33%, Minds + Machines was second up 7.78%. of course both of these penny stocks might be too risky for a lot of investors. Tucows was up 6.4% to finish third.
United Internet the parent company of Sedo was the big loser down 13.11%. Melbourne IT was off 5.61% and Endurance Intl was down 3.66%.
The Nasdaq was down 2.75% in the first quarter whike the Dow Jones was up 1.49%.
Alphabet Inc | GOOGL | – 1.94% | |||||||||
Godaddy Inc | GDDY | +0.84% | |||||||||
Rightside Group Ltd | NAME | -3% | |||||||||
Minds + Machines Group… | MMX | +7.78% | |||||||||
Centralnic Group PLC | CNIC | +8.33% | |||||||||
Verisign, Inc. | VRSN | +1.35% | |||||||||
Neustar Inc | NSR | +2.62% | |||||||||
Tucows Inc. (USA) | TCX | +6.40% | |||||||||
Endurance Intl. Group… | EIGI | -3.66% | |||||||||
United Internet AG | UTDI | -13.11% | |||||||||
Web.com Group Inc | WEB | -0.95% | |||||||||
Melbourne IT Limited | MLB | -5.61% |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.
The writer of this article has no positions in the stocks mentioned. Staff of TheDomains.com may take positions long or short in the above mentioned companies.