Market Watch 3/31/16
Domain stocks ended the first quarter mixed. No real boig moves today, Rightside (NAME) saw the highest number of shares traded since January 19,2016. The stock closed at the low for the day $8.05.
Neustar (NSR) was down another 2.5% after dropping 7.5% yesterday.
Endurance Intl (EIGI) cpntinued to improve on the previous days gains up another 2.3%.
Alphabet Inc | GOOGL | 762.90 | -5.44 (-0.71%) | |||||||
Godaddy Inc | GDDY | 32.33 | +0.30 (0.94%) | |||||||
Rightside Group Ltd | NAME | 8.05 | -0.05 (-0.62%) | |||||||
Minds + Machines Group… | MMX | 9.03P | -0.22 (-2.42%) | |||||||
Centralnic Group PLC | CNIC | 52.50P | -1.00 (-1.87%) | |||||||
Verisign, Inc. | VRSN | 88.54 | -1.05 (-1.17%) | |||||||
Neustar Inc | NSR | 24.60 | -0.64 (-2.54%) | |||||||
Tucows Inc. (USA) | TCX | 22.45 | -0.12 (-0.53%) | |||||||
Endurance Intl. Group… | EIGI | 10.53 | +0.24 (2.33%) | |||||||
United Internet AG | UTDI | 43.96* | -0.15 (-0.33%) | |||||||
Web.com Group Inc | WEB | 19.82 | +0.18 (0.92%) | |||||||
Melbourne IT Limited | MLB | 2.00* | -0.01 (-0.50%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.
The writer of this article has no positions in the stocks mentioned. Staff of TheDomains.com may take positions long or short in the above mentioned companies.
*P denotes Pence