Market Recap 3/30/16
Neustar (NSR) was the big loser on the day, the stock was off over 7.5%.
SmallCapWired.com wrote: Analysts await Neustar Inc (NYSE:NSR) to reports earnings on May, 4. They expect $1.06 EPS, up 7.07% or $0.07 from last year’s $0.99 per share. NSR’s profit will be $57.96 million for 5.95 P/E if the $1.06 EPS becomes reality. After $1.30 actual EPS reported by Neustar Inc for the previous quarter, Wall Street now forecasts -18.46% negative EPS growth.
Endurance Intl (EIGI) was up close to 3% on the day.
Alphabet Inc | GOOGL | 768.34 | +2.45 (0.32%) | |||||||
Godaddy Inc | GDDY | 32.03 | +0.30 (0.95%) | |||||||
Rightside Group Ltd | NAME | 8.10 | -0.06 (-0.74%) | |||||||
Minds + Machines Group… | MMX | 9.03P | -0.22 (-2.42%) | |||||||
Centralnic Group PLC | CNIC | 52.00P | -1.50 (-2.80%) | |||||||
Verisign, Inc. | VRSN | 89.59 | +0.48 (0.54%) | |||||||
Neustar Inc | NSR | 25.24 | -2.05 (-7.51%) | |||||||
Tucows Inc. (USA) | TCX | 22.57 | -0.37 (-1.61%) | |||||||
Endurance Intl. Group… | EIGI | 10.29 | +0.29 (2.90%) | |||||||
United Internet AG | UTDI | 44.24* | +0.06 (0.14%) | |||||||
Web.com Group Inc | WEB | 19.64 | +0.05 (0.26%) | |||||||
Melbourne IT Limited | MLB | 2.01* | -0.02 (-0.99%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.
The writer of this article has no positions in the stocks mentioned. Staff of TheDomains.com may take positions long or short in the above mentioned companies.
*P denotes Pence