Market Recap 3/29/16
Strong day for Alphabet (GOOGL) up $12.61 or 1.6%. Most domain stocks were up on the day. Web.com (WWWW) was up 1.8% while competitor Go Daddy (GDDY) was off half of one percent.
Alphabet Inc | GOOGL | 765.89 | +12.61 (1.67%) | |||||||
Godaddy Inc | GDDY | 31.73 | -0.16 (-0.50%) | |||||||
Rightside Group Ltd | NAME | 8.16 | 0.00 (0.00%) | |||||||
Minds + Machines Group… | MMX | 9.03P | -0.22 (-2.42%) | |||||||
Centralnic Group PLC | CNIC | 52.00P | -1.50 (-2.80%) | |||||||
Verisign, Inc. | VRSN | 89.11 | +0.65 (0.73%) | |||||||
Neustar Inc | NSR | 27.29 | +0.40 (1.49%) | |||||||
Tucows Inc. (USA) | TCX | 22.94 | +0.20 (0.88%) | |||||||
Endurance Intl. Group… | EIGI | 10.00 | +0.45 (4.71%) | |||||||
United Internet AG | UTDI | 44.00* | +0.70 (1.62%) | |||||||
Web.com Group Inc | WEB | 19.59 | +0.36 (1.87%) | |||||||
Melbourne IT Limited | MLB | 2.03* | +0.03 (1.50%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.
The writer of this article has no positions in the stocks mentioned. Staff of TheDomains.com may take positions long or short in the above mentioned companies.
*P denotes Pence