Market Recap 3/28/16
A mixed bag today with some stocks up over 1% and other off over 1%. Rightside (NAME) was off 2.5% on the day down .21.
Neustar (NSR) and Tucows (TCX) were both up over 1% today.
Endurance Intl (EIGI) was the biggest loser on the day down close to 4%.
Alphabet Inc | GOOGL | 753.28 | -1.56 (-0.21%) | |||||||
Godaddy Inc | GDDY | 31.89 | +0.33 (1.05%) | |||||||
Rightside Group Ltd | NAME | 8.16 | -0.21 (-2.51%) | |||||||
Minds + Machines Group… | MMX | 9.25P | -0.12 (-1.33%) | |||||||
Centralnic Group PLC | CNIC | 52.80P | -0.70 (-1.31%) | |||||||
Verisign, Inc. | VRSN | 88.46 | -0.79 (-0.89%) | |||||||
Neustar Inc | NSR | 26.89 | +0.30 (1.13%) | |||||||
Tucows Inc. (USA) | TCX | 22.74 | +0.32 (1.43%) | |||||||
Endurance Intl. Group… | EIGI | 9.55 | -0.39 (-3.92%) | |||||||
United Internet AG | UTDI | 42.72* | -0.40 (-0.93%) | |||||||
Web.com Group Inc | WEB | 19.23 | -0.02 (-0.10%) | |||||||
Melbourne IT Limited | MLB | 2.00* | -0.01 (-0.50%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.
The writer of this article has no positions in the stocks mentioned. Staff of TheDomains.com may take positions long or short in the above mentioned companies.
*P denotes Pence