Market Recap 3/11/16
Stocks were up across the board, Rightside (NAME) was the only stock over $1 that was down and it was only a few pennies.
Go Daddy (GDDY) and Tucows (TCX) were both up over 2%.
Alphabet Inc | GOOGL | 744.87 | +12.70 (1.73%) | |||||||
Godaddy Inc | GDDY | 31.82 | +0.68 (2.18%) | |||||||
Rightside Group Ltd | NAME | 8.19 | -0.02 (-0.24%) | |||||||
Minds + Machines Group… | MMX | 9.75P | +0.12 (1.30%) | |||||||
Centralnic Group PLC | CNIC | 53.00P | -0.50 (-0.93%) | |||||||
Verisign, Inc. | VRSN | 88.26 | +1.08 (1.24%) | |||||||
Neustar Inc | NSR | 25.82 | +0.12 (0.47%) | |||||||
Tucows Inc. (USA) | TCX | 22.54 | +0.46 (2.08%) | |||||||
Endurance Intl. Group… | EIGI | 10.58 | +0.26 (2.52%) | |||||||
United Internet AG | UTDI | 44.65* | +0.84 (1.92%) | |||||||
Web.com Group Inc | WEB | 17.91 | +0.12 (0.67%) | |||||||
Melbourne IT Limited | MLB | 1.99* | 0.00 (0.00%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.
The writer of this article has no positions in the stocks mentioned. Staff of TheDomains.com may take positions long or short in the above mentioned companies.
*P denotes Pence