Market Recap 3/10/16
Stocks eded mixed today, most were up with the broader market at the open but gave up ground all afternoon. Verisign (VRSN) finished up just .25 after being up close to $2.
Web.com (WWWW) was down another 2.57 %.
Alphabet Inc | GOOGL | 732.17 | +6.76 (0.93%) | |||||||
Godaddy Inc | GDDY | 31.14 | -0.14 (-0.45%) | |||||||
Rightside Group Ltd | NAME | 8.21 | +0.09 (1.11%) | |||||||
Minds + Machines Group… | MMX | 9.70P | +0.07 (0.78%) | |||||||
Centralnic Group PLC | CNIC | 54.00P | -1.00 (-1.82%) | |||||||
Verisign, Inc. | VRSN | 87.18 | +0.22 (0.25%) | |||||||
Neustar Inc | NSR | 25.70 | -0.19 (-0.73%) | |||||||
Tucows Inc. (USA) | TCX | 22.08 | +0.08 (0.36%) | |||||||
Endurance Intl. Group… | EIGI | 10.32 | -0.09 (-0.86%) | |||||||
United Internet AG | UTDI | 43.81* | -0.67 (-1.50%) | |||||||
Web.com Group Inc | WEB | 17.79 | -0.47 (-2.57%) | |||||||
Melbourne IT Limited | MLB | 1.99* | 0.00 (0.00%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.
The writer of this article has no positions in the stocks mentioned. Staff of TheDomains.com may take positions long or short in the above mentioned companies.
*P denotes Pence