Market Recap 3/8/16
Domain stocks were down across the board today, lock step with the broader market.
Go Daddy (GDDY) was off 1.7% on the day while competitor Web.com ( WWWW) was off over 3%.
Alphabet (GOOGL) and Rightside (NAME) managed to just make it to the plus side.
Alphabet Inc | GOOGL | 713.53 | +0.73 (0.10%) | |||||||
Godaddy Inc | GDDY | 32.14 | -0.56 (-1.71%) | |||||||
Rightside Group Ltd | NAME | 8.13 | +0.04 (0.49%) | |||||||
Minds + Machines Group… | MMX | 9.58P | -0.04 (-0.46%) | |||||||
Centralnic Group PLC | CNIC | 54.00P | -1.00 (-1.82%) | |||||||
Verisign, Inc. | VRSN | 87.11 | -0.88 (-1.00%) | |||||||
Neustar Inc | NSR | 25.81 | -0.62 (-2.35%) | |||||||
Tucows Inc. (USA) | TCX | 21.53 | -0.27 (-1.24%) | |||||||
Endurance Intl. Group… | EIGI | 10.63 | -0.72 (-6.34%) | |||||||
United Internet AG | UTDI | 43.79* | -0.37 (-0.83%) | |||||||
Web.com Group Inc | WEB | 18.10 | -0.58 (-3.10%) | |||||||
Melbourne IT Limited | MLB | 1.99* | 0.00 (0.00%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.
The writer of this article has no positions in the stocks mentioned. Staff of TheDomains.com may take positions long or short in the above mentioned companies.
*P denotes Pence
ehdf says
Thanks for the update, apart from alphabet & right side all other are showing a bit dip but that is totally ok in this ever fluctuating market & i think it is a manageable dip.
Jothan Frakes says
Raymond – GMO Internet should be added. Their ticker is TYO:9449