Market Recap 3/7/16
Go Daddy (GDDY) was up 2% on the day where most were down.
Rightside (NAME) was off close to another 4%.
Tucows (TCX) was down 2.4% on the day.
Alphabet Inc | GOOGL | 712.80 | -17.42 (-2.39%) | |||||||
Godaddy Inc | GDDY | 32.70 | +0.67 (2.09%) | |||||||
Rightside Group Ltd | NAME | 8.09 | -0.33 (-3.92%) | |||||||
Minds + Machines Group… | MMX | 9.68 | +0.43 (4.59%) | |||||||
Centralnic Group PLC | CNIC | 54.00 | -1.00 (-1.82%) | |||||||
Verisign, Inc. | VRSN | 87.99 | -1.15 (-1.29%) | |||||||
Neustar Inc | NSR | 26.43 | +0.09 (0.34%) | |||||||
Tucows Inc. (USA) | TCX | 21.80 | -0.55 (-2.46%) | |||||||
Endurance Intl. Group… | EIGI | 11.35 | +0.07 (0.62%) | |||||||
United Internet AG | UTDI | 44.16* | -0.61 (-1.36%) | |||||||
Web.com Group Inc | WEB | 18.68 | +0.13 (0.70%) | |||||||
Melbourne IT Limited | MLB | 1.99* | 0.00 (0.00%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.
The writer of this article has no positions in the stocks mentioned. Staff of TheDomains.com may take positions long or short in the above mentioned companies.
*P denotes Pence