Market Recap 3/1/16
Big day for Alphabet (GOOGL) up 3.4% which is alot for a company with close to a half a trillion market cap.
Verisign (VRSN) was up $2.89 or 3.42%
Go Daddy (GDDY) will be at a Morgan Stanley conference tomorrow. The stock was up close to 3%.
Alphabet Inc | GOOGL | 742.17 | +24.95 (3.48%) | |||||||
Godaddy Inc | GDDY | 32.23 | +0.88 (2.81%) | |||||||
Rightside Group Ltd | NAME | 8.51 | -0.03 (-0.35%) | |||||||
Minds + Machines Group… | MMX | 9.10P | +0.23 (2.54%) | |||||||
Centralnic Group PLC | CNIC | 56.20P | -0.30 (-0.53%) | |||||||
Verisign, Inc. | VRSN | 87.38 | +2.89 (3.42%) | |||||||
Neustar Inc | NSR | 25.43 | +0.56 (2.25%) | |||||||
Tucows Inc. (USA) | TCX | 23.00 | -0.02 (-0.09%) | |||||||
Endurance Intl. Group… | EIGI | 11.18 | -0.06 (-0.53%) | |||||||
United Internet AG | UTDI | 46.01* | +0.90 (2.00%) | |||||||
Web.com Group Inc | WEB | 18.59 | +0.44 (2.42%) | |||||||
Melbourne IT Limited | MLB | 2.07* | +0.01 (0.49%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.
The writer of this article has no positions in the stocks mentioned. Staff of TheDomains.com may take positions long or short in the above mentioned companies.
*P denotes Pence
Jonathan says
” half a trillion market cap.” Fantastic, the medium is the message : ) forget the evil BS IMO they should be awarded a Nobel Prize for medicine, science & economics