Market Recap 2/25/16
Neustar (NSR) was the top gainer today up 3.4% and the stock is up over 18% since Feb 10.
Verisign (VRSN) was up $1.13 to $84.33.
Minds + Machines (MMX) was off 5.7% at 8.25P
Alphabet Inc | GOOGL | 729.12 | +8.22 (1.14%) | |||||||
Godaddy Inc | GDDY | 29.52 | -0.32 (-1.07%) | |||||||
Rightside Group Ltd | NAME | 8.47 | -0.08 (-0.94%) | |||||||
Minds + Machines Group… | MMX | 8.25P | -0.50 (-5.71%) | |||||||
Centralnic Group PLC | CNIC | 51.75P | +0.25 (0.49%) | |||||||
Verisign, Inc. | VRSN | 84.33 | +1.13 (1.36%) | |||||||
Neustar Inc | NSR | 24.63 | +0.82 (3.44%) | |||||||
Tucows Inc. (USA) | TCX | 21.08 | -0.07 (-0.33%) | |||||||
Endurance Intl. Group… | EIGI | 10.75 | +0.02 (0.19%) | |||||||
United Internet AG | UTDI | 44.03* | +1.18 (2.75%) | |||||||
Web.com Group Inc | WEB | 17.59 | 0.00 (0.00%) | |||||||
Melbourne IT Limited | MLB | 2.02* | -0.02 (-0.98%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.
The writer of this article has no positions in the stocks mentioned. Staff of TheDomains.com may take positions long or short in the above mentioned companies.
*P denotes Pence