Market Recap 2/23/16
Domain stocks were down today, Rightside (NAME) being the exception, the stock was up 2.2%.
Verisign (VRSN) gave back half of their gains from yesterday and closed at $82.49.
Alphabet Inc | GOOGL | 717.29 | -11.76 (-1.61%) | |||||||
Godaddy Inc | GDDY | 29.68 | -0.48 (-1.59%) | |||||||
Rightside Group Ltd | NAME | 8.72 | +0.19 (2.23%) | |||||||
Minds + Machines Group… | MMX | 8.82P | +0.32 (3.76%) | |||||||
Centralnic Group PLC | CNIC | 51.95P | +1.45 (2.87%) | |||||||
Verisign, Inc. | VRSN | 82.49 | -1.50 (-1.79%) | |||||||
Neustar Inc | NSR | 23.64 | -0.14 (-0.59%) | |||||||
Tucows Inc. (USA) | TCX | 20.90 | -0.25 (-1.18%) | |||||||
Endurance Intl. Group… | EIGI | 10.63 | -0.05 (-0.47%) | |||||||
United Internet AG | UTDI | 44.10* | -0.02 (-0.05%) | |||||||
Web.com Group Inc | WEB | 17.61 | -0.14 (-0.79%) | |||||||
Melbourne IT Limited | MLB | 2.01* | -0.01 (-0.50%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.
The writer of this article has no positions in the stocks mentioned. Staff of TheDomains.com may take positions long or short in the above mentioned companies.
*P denotes Pence