Market Recap 2/19/16
Go Daddy (GDDY) was up close to 5% on the day. The stock finished the week up over 10%.
Tucows (TCX) was up 1% on the day.
Alphabet Inc | GOOGL | 722.11 | +4.60 (0.64%) |
|
||||||
Godaddy Inc | GDDY | 29.34 | +1.37 (4.90%) | |||||||
Rightside Group Ltd | NAME | 8.30 | -0.07 (-0.84%) | |||||||
Minds + Machines Group… | MMX | 8.48P | +0.23 (2.79%) | |||||||
Centralnic Group PLC | CNIC | 48.22P | -0.78 (-1.59%) | |||||||
Verisign, Inc. | VRSN | 80.67 | +0.05 (0.06%) | |||||||
Neustar Inc | NSR | 23.01 | -0.12 (-0.52%) | |||||||
Tucows Inc. (USA) | TCX | 20.87 | +0.23 (1.11%) | |||||||
Endurance Intl. Group… | EIGI | 10.14 | -0.14 (-1.36%) | |||||||
United Internet AG | UTDI | 43.79* | +0.26 (0.61%) | |||||||
Web.com Group Inc | WEB | 17.82 | +0.13 (0.73%) | |||||||
Melbourne IT Limited | MLB | 2.00* | 0.00 (0.00%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.
The writer of this article has no positions in the stocks mentioned. Staff of TheDomains.com may take positions long or short in the above mentioned companies.
*P denotes Pence
ben pedri says
it is obviously to me at least rightside going to be taken over ,but why is the volume in this stock and liquidity so low?
Thanks Ben ,
Disclosure shareholder