Market Recap 2/16/16
Go Daddy (GDDY) up close to 9% the day before they release earnings. The company received an outperform rating from RBC Capital today.
Web.com (WWWW) the parent company of Network Solutions and Register.com was down close to 4%.
Alphabet Inc | GOOGL | 717.64 | +10.75 (1.52%) | |||||||
Godaddy Inc | GDDY | 27.09 | +2.23 (8.97%) | |||||||
Rightside Group Ltd | NAME | 8.32 | +0.14 (1.71%) | |||||||
Minds + Machines Group… | MMX | 7.90P | -0.47 (-5.67%) | |||||||
Centralnic Group PLC | CNIC | 50.15P | -0.35 (-0.69%) | |||||||
Verisign, Inc. | VRSN | 79.68 | +2.71 (3.52%) | |||||||
Neustar Inc | NSR | 22.52 | +1.49 (7.09%) | |||||||
Tucows Inc. (USA) | TCX | 20.27 | +0.32 (1.60%) | |||||||
Endurance Intl. Group… | EIGI | 8.40 | +0.31 (3.83%) | |||||||
United Internet AG | UTDI | 42.53* | +0.06 (0.14%) | |||||||
Web.com Group Inc | WEB | 17.27 | -0.69 (-3.84%) | |||||||
Melbourne IT Limited | MLB | 1.91* | +0.03 (1.60%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.
The writer of this article has no positions in the stocks mentioned. Staff of TheDomains.com may take positions long or short in the above mentioned companies.
*P denotes Pence