Market Recap 2/10/16
Tucows (TCX) was the top performer on the day, after announcing a $40 million stock buyback the stock closed up 8.2%.
Verisign (VRSN) was up over 1% today, earnings are out tomorrow.
Alphabet Inc | GOOGL | 706.85 | +5.83 (0.83%) | |||||||
Godaddy Inc | GDDY | 24.71 | +0.02 (0.08%) | |||||||
Rightside Group Ltd | NAME | 8.37 | +0.11 (1.33%) | |||||||
Minds + Machines Group… | MMX | 8.50P | +0.12 (1.49%) | |||||||
Centralnic Group PLC | CNIC | 50.00P | -1.00 (-1.96%) | |||||||
Verisign, Inc. | VRSN | 73.79 | +1.17 (1.61%) | |||||||
Neustar Inc | NSR | 20.43 | -0.38 (-1.83%) | |||||||
Tucows Inc. (USA) | TCX | 19.96 | +1.52 (8.24%) | |||||||
Endurance Intl. Group… | EIGI | 7.64 | -0.05 (-0.65%) | |||||||
United Internet AG | UTDI | 42.21* | +0.77 (1.87%) | |||||||
Web.com Group Inc | WEB | 16.40 | +0.26 (1.61%) | |||||||
Melbourne IT Limited | MLB | 1.90* | -0.04 (-2.06%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.
The writer of this article has no positions in the stocks mentioned. Staff of TheDomains.com may take positions long or short in the above mentioned companies.
*P denotes Pence