Over the past week, 514 transactions took place on Sedo’s marketplace and via SedoMLS, totaling $900,000
All sales were led by Heika.com
I of course did a Google search and it looks like a “lovely shrubbery” as Monte Python would have said like 100 years ago, when I was like 100, I’m told that is also translates to “black card” but that is a whole different issue.
Nice sale for the seller
If you looking for my pick as the great buy off this list for the week OnlineChat.com sold for $24K and has an Estibot value of over $130K
51% of total sales were the result of Buy Now listings.
Highlights of public sales are:
· Top ccTLD: ofen.de at 15,000 EUR
· Top “other” TLD: checks.net at 24,500 USD
Domain name | Price | Currency |
.COMs | ||
heika.com | 300,000 | USD |
anker.com | 130,000 | USD |
onlinechat.com | 24,000 | USD |
rfh.com | 19,000 | USD |
vietnamesedong.com | 10,000 | USD |
pj5.com | 9,000 | USD |
ushareit.com | 8,888 | USD |
agwest.com | 8,800 | USD |
naturalskin.com | 7,700 | USD |
plusa.com | 7,140 | USD |
andhouse.com | 7,000 | GBP |
foxbar.com | 6,500 | USD |
aquagym.com | 6,000 | EUR |
nuvolo.com | 5,500 | EUR |
infobookmakers.com | 5,000 | USD |
liveincolor.com | 5,000 | USD |
scandalhub.com | 5,000 | USD |
pricehero.com | 5,000 | USD |
filimo.com | 4,500 | EUR |
dock9.com | 4,500 | EUR |
s30.com | 4,444 | USD |
r-a.com | 4,305 | USD |
drips.com | 4,010 | USD |
nextwealth.com | 4,000 | USD |
isc-group.com | 3,980 | EUR |
catfi.com | 3,880 | USD |
tpline.com | 3,600 | USD |
range365.com | 3,500 | USD |
werate.com | 3,000 | USD |
godlike.com | 2,999 | USD |
marketingstrategies.com | 2,999 | USD |
walkboard.com | 2,700 | USD |
tvsbox.com | 2,600 | USD |
emilgroup.com | 2,595 | USD |
finalforge.com | 2,500 | USD |
cleancook.com | 2,500 | USD |
freeresumebuilders.com | 2,500 | USD |
sleepdrink.com | 2,500 | USD |
socialbits.com | 2,499 | USD |
rewardswallet.com | 2,295 | USD |
horairebus.com | 2,295 | USD |
jasonkulpa.com | 2,195 | USD |
sparklepop.com | 2,119 | USD |
elasu.com | 2,095 | USD |
infobookies.com | 1,995 | USD |
myfavoritestuff.com | 1,995 | USD |
fatturapa.com | 1,895 | USD |
outmail.com | 1,800 | EUR |
personalbrand.com | 1,799 | USD |
informalia.com | 1,700 | EUR |
z-t.com | 1,651 | USD |
yesoptions.com | 1,600 | USD |
laughingyoga.com | 1,599 | USD |
hopecode.com | 1,500 | USD |
natos.com | 1,500 | EUR |
garagefloor.com | 1,500 | USD |
worldnumismatics.com | 1,460 | USD |
electricpros.com | 1,400 | USD |
ncjt.com | 1,388 | USD |
stsglobal.com | 1,300 | USD |
00l.com | 1,299 | USD |
embracetech.com | 1,200 | USD |
chasseurdimages.com | 1,200 | EUR |
camdeals.com | 1,200 | USD |
officechairparts.com | 1,177 | USD |
bohemianbride.com | 1,175 | USD |
jeanskin.com | 1,150 | USD |
southernconcepts.com | 1,077 | USD |
ailp.com | 1,000 | USD |
openbydefault.com | 1,000 | USD |
electricpeel.com | 1,000 | USD |
tshrt.com | 1,000 | USD |
aaamarket.com | 1,000 | USD |
smartphonereviews.com | 1,000 | USD |
moscow365.com | 1,000 | USD |
roboworx.com | 1,000 | USD |
schonefeld.com | 1,000 | USD |
candlemakingsupplies.com | 1,000 | USD |
mangapedia.com | 1,000 | USD |
homeworx.com | 999 | USD |
biwigo.com | 990 | EUR |
kreditkartentest.com | 980 | USD |
clickandcare.com | 977 | USD |
pistoche.com | 950 | USD |
parentplan.com | 900 | EUR |
logibet.com | 890 | USD |
housesafari.com | 877 | USD |
mobtag.com | 850 | USD |
cam4utimate.com | 799 | USD |
tudoemeletro.com | 799 | USD |
estilismo.com | 799 | USD |
templatesweb.com | 799 | USD |
yabancidizi.com | 799 | USD |
topicalcreams.com | 777 | USD |
noentertainment.com | 750 | EUR |
hjlr.com | 750 | USD |
sannan.com | 700 | EUR |
urbanhomebuyers.com | 700 | EUR |
motorena.com | 700 | EUR |
ccTLDs | ||
ofen.de | 15,000 | EUR |
infor.nl | 10,000 | EUR |
hanffeld.de | 3,750 | EUR |
connect.io | 3,600 | USD |
fibrillazione.it | 3,500 | EUR |
topwedding.it | 3,000 | EUR |
stock.io | 2,999 | EUR |
skyzone.co.uk | 2,950 | GBP |
insight.tv | 2,758 | USD |
ikariam.tv | 2,600 | USD |
rackspacecloud.eu | 2,500 | USD |
meine-kasse.de | 2,275 | EUR |
foyers.ca | 2,000 | USD |
tv-licence.co.uk | 2,000 | USD |
carmart.co.uk | 2,000 | GBP |
b.pe | 2,000 | EUR |
tibo.eu | 2,000 | EUR |
aussenrollos.de | 2,000 | EUR |
ertragswert.de | 2,000 | EUR |
java.io | 1,995 | USD |
fts.at | 1,990 | EUR |
currencycards.co.uk | 1,988 | GBP |
badewanne.at | 1,700 | EUR |
ework.pl | 1,699 | EUR |
briefly.co | 1,500 | USD |
therasoft.de | 1,350 | EUR |
123fenster.de | 1,300 | EUR |
hotel-oberhof.de | 1,250 | EUR |
phuket.co.uk | 1,250 | GBP |
noip.fr | 1,200 | EUR |
hig.co | 1,188 | USD |
adgreen.de | 1,179 | EUR |
pcp.be | 1,125 | EUR |
isy.be | 1,005 | EUR |
coolmaster.de | 1,000 | EUR |
globalbrands.nl | 1,000 | EUR |
shoes.no | 1,000 | USD |
zählerschrank.de | 1,000 | EUR |
brautkleid-hamburg.de | 1,000 | EUR |
campinggarda.nl | 1,000 | GBP |
wintershop.de | 1,000 | EUR |
corrado.be | 999 | EUR |
freebit.co.in | 999 | USD |
worldwidejourneys.co.uk | 975 | EUR |
aspida.de | 920 | EUR |
veneers.be | 880 | EUR |
vektorisieren.de | 850 | EUR |
event4you.de | 800 | EUR |
simplot.com.ar | 785 | USD |
mypudding.de | 750 | EUR |
werkzeugmeister.de | 750 | EUR |
thaiwoerterbuch.de | 750 | EUR |
tfw.us | 750 | USD |
blim.de | 750 | EUR |
kidsdayout.co.uk | 750 | GBP |
ccgr.ca | 730 | USD |
chickenexpress.nl | 700 | EUR |
OTHER | ||
checks.net | 24,500 | USD |
businessworld.net | 2,500 | USD |
monotech.net | 1,900 | EUR |
bigo.net | 1,500 | EUR |
ethome.net | 1,200 | USD |
startpoint.org | 1,077 | USD |
yourzone.net | 1,000 | USD |
articlesofincorporation.org | 1,000 | USD |
falkensee.immobilien | 999 | EUR |
sarbanesoxley.org | 995 | USD |
expertise.info | 880 | USD |
carnival.events | 820 | USD |
Louise says
Enjoy reading your pick of the listing. Why not spread some of that Sherpa love on your own blog? Thanx!
RewardsWallet.com for $2,295 – sounds like another speculative hand reg by a future trender! Who?