Over the past week just 573 transactions took place on Sedo’s marketplace and via SedoMLS, totaling $1 Million Dollars
57% of total sales were the result of Buy Now listings.
Highlights of public sales are:
· Top .coms: competitiveintelligence.com at 35,477 USD
· Top ccTLD: ferienhausschweden.de at 4,500 EUR
· Top “other” TLD: ovn.org at 9,888 USD
KingFashion.com at $10,000 was one of our domains that sold
A few notes:
Someone paid almost $2K for shooopping.com
Someone paid $4K for snowflakedb.net
Crowdmoney.com sold for $700 pretty good domain for $700
Worldauction.com sold for $4K, nice name.
Dubai.Rentals sold for $1k which would probably get you an apartment for about 5 Minutes in Dubai.
Hello.us sold for $3K nice name probably bought by a cell phone carrier, no I didn’t look.
Camper.club sold for $1,500, seems cheap nice buy.
Of the 573 transactions only 184 are listed as being public.
I’m not sure why that is, when almost 60% of the sales were BIN which would be something like 325 domain names.
I’m not aware of any BIN sales that are under NDA so it doesn’t make sense to me, I’m reaching out.
Domain name | Price | Currency |
.COMs | ||
competitiveintelligence.com | 35,477 | USD |
happyfresh.com | 13,500 | USD |
hasegawa.com | 11,500 | USD |
kingfashion.com | 10,000 | USD |
pasionbeisbol.com | 9,500 | USD |
vadacom.com | 8,000 | USD |
earthsense.com | 7,500 | USD |
entrepreneurnetwork.com | 7,500 | USD |
warbler.com | 7,000 | USD |
milestonelegal.com | 7,000 | USD |
education21.com | 7,000 | USD |
winko.com | 6,500 | USD |
ledmall.com | 6,000 | USD |
digitaldeals.com | 6,000 | USD |
fulldesk.com | 5,000 | USD |
thetravelcompany.com | 5,000 | GBP |
thewashington.com | 5,000 | USD |
dpass.com | 5,000 | USD |
interapuestas.com | 4,500 | EUR |
it4kids.com | 4,260 | EUR |
thefishingchannel.com | 4,200 | USD |
worldauction.com | 4,000 | USD |
shopsafer.com | 4,000 | USD |
lugang.com | 4,000 | USD |
gobinary.com | 3,995 | USD |
remicro.com | 3,700 | USD |
energylife.com | 3,688 | USD |
goodbench.com | 3,500 | EUR |
discountartsupply.com | 3,499 | USD |
blankenburgs.com | 3,300 | USD |
floridagrown.com | 3,250 | USD |
parcome.com | 3,244 | USD |
wisecard.com | 3,000 | USD |
mjpay.com | 2,999 | USD |
amlu.com | 2,995 | USD |
blackbearenergy.com | 2,994 | USD |
web-movies.com | 2,900 | EUR |
gripbell.com | 2,900 | EUR |
ultra-sun.com | 2,888 | EUR |
milanofood.com | 2,859 | USD |
smart-house.com | 2,800 | EUR |
apriliatuono.com | 2,740 | USD |
ongallery.com | 2,700 | USD |
bp28.com | 2,619 | USD |
basketballbasics.com | 2,600 | USD |
kontieren.com | 2,550 | EUR |
remexico.com | 2,400 | USD |
vitissimo.com | 2,369 | USD |
inspirerealty.com | 2,250 | USD |
lesmaisons.com | 2,190 | EUR |
dmslimited.com | 2,119 | USD |
sunflyer.com | 2,119 | USD |
solitariospider.com | 2,000 | USD |
06222.com | 2,000 | USD |
bahialive.com | 2,000 | USD |
aganar.com | 2,000 | USD |
casinoglobal.com | 1,999 | GBP |
長谷川.com | 1,999 | USD |
yh6.com | 1,995 | USD |
shooopping.com | 1,995 | USD |
chiequity.com | 1,995 | USD |
upchat.com | 1,900 | USD |
southernfly.com | 1,895 | USD |
sustainablehuman.com | 1,895 | USD |
marcschweitzer.com | 1,895 | USD |
zendispensary.com | 1,895 | USD |
enceintes.com | 1,888 | EUR |
nutritea.com | 1,800 | USD |
decisionfactory.com | 1,699 | USD |
housesandflats.com | 1,695 | USD |
pinskin.com | 1,650 | USD |
bellitaly.com | 1,619 | USD |
longdata.com | 1,619 | USD |
zateo.com | 1,517 | USD |
njfs.com | 1,500 | USD |
interiorvista.com | 1,500 | EUR |
vielfliegerforum.com | 1,500 | EUR |
mrmn.com | 1,500 | USD |
betterbattery.com | 1,500 | USD |
massivholztische.com | 1,499 | EUR |
woopies.com | 1,499 | USD |
181fremont.com | 1,350 | USD |
lotlot.com | 1,288 | USD |
noubar.com | 1,250 | USD |
evelife.com | 1,244 | USD |
moviecodes.com | 1,151 | USD |
loyaltycompany.com | 1,150 | EUR |
alphaprogram.com | 1,075 | USD |
telport.com | 1,043 | EUR |
hollandtaylor.com | 1,000 | USD |
slashe.com | 1,000 | EUR |
adcombo.com | 1,000 | EUR |
usbta.com | 1,000 | USD |
mailingbox.com | 1,000 | EUR |
meubebe.com | 1,000 | USD |
getsparrow.com | 1,000 | USD |
luissviaroma.com | 999 | USD |
tjbh.com | 999 | USD |
hyger.com | 999 | USD |
cleverandsmart.com | 999 | USD |
liquorliability.com | 977 | USD |
hotelscompined.com | 925 | USD |
iamzilla.com | 800 | USD |
reepay.com | 800 | USD |
reifenprofi.com | 800 | EUR |
fromyoufloers.com | 799 | USD |
studentloanhelpcenter.com | 799 | USD |
displayforce.com | 790 | USD |
thewaytolife.com | 777 | USD |
exumas.com | 750 | USD |
shopfisio.com | 750 | USD |
papiertiger.com | 750 | EUR |
agentfly.com | 720 | USD |
hypnosepraxis.com | 700 | EUR |
crowdmoney.com | 700 | EUR |
ccTLDs | ||
ferienhausschweden.de | 4,500 | EUR |
coursadistance.fr | 4,000 | EUR |
hello.us | 3,125 | EUR |
barrier.in | 3,000 | USD |
roboform.de | 2,772 | EUR |
emag.tv | 2,750 | USD |
rolltore.de | 2,700 | EUR |
bo.ca | 2,599 | USD |
financeapp.co.uk | 2,500 | EUR |
stadtreporter.de | 2,500 | EUR |
relx.ru | 2,500 | EUR |
leuchtkästen.de | 2,500 | EUR |
gtc.co.uk | 2,400 | GBP |
rec.de | 2,050 | EUR |
myflair.de | 1,800 | EUR |
kortkortonline.se | 1,800 | EUR |
kaffeeweisser.de | 1,800 | EUR |
polstermöbel.at | 1,690 | EUR |
mediencluster.de | 1,500 | EUR |
evg.fr | 1,500 | EUR |
young-travel.de | 1,500 | EUR |
gyan.tv | 1,500 | USD |
myworldvision.ch | 1,400 | USD |
trafficmanager.fr | 1,400 | EUR |
kh7.cz | 1,400 | USD |
vorzeltteppich.de | 1,300 | EUR |
schuhengel.de | 1,200 | EUR |
cgn.co.za | 1,150 | USD |
hmkg.de | 1,105 | EUR |
cycle.be | 1,100 | EUR |
zutaten.de | 1,050 | EUR |
sell.sk | 1,000 | GBP |
internetcasino.co.za | 1,000 | EUR |
nbb.nl | 1,000 | EUR |
perth.es | 1,000 | EUR |
buecherei.de | 999 | EUR |
kaffeevollautomaten.ch | 990 | EUR |
ism-online.de | 990 | EUR |
bolia.de | 975 | EUR |
tabelline.it | 950 | EUR |
elijah.fr | 930 | EUR |
socialcode.de | 900 | EUR |
dgps.nl | 899 | EUR |
camping.cc | 800 | EUR |
simkaartkopen.nl | 800 | EUR |
hela24.de | 800 | EUR |
pongau.at | 798 | EUR |
gegengift.de | 750 | EUR |
dent.at | 700 | EUR |
exit.dk | 700 | EUR |
senso.fr | 700 | EUR |
OTHER | ||
ovn.org | 9,888 | USD |
snowflakedb.net | 4,000 | USD |
after.org | 4,000 | EUR |
blox.org | 2,300 | USD |
telegra.net | 2,000 | EUR |
motorcycleparts.net | 1,650 | USD |
photographers.pro | 1,525 | EUR |
camper.club | 1,500 | USD |
changemoney.org | 1,500 | USD |
101010.net | 1,250 | USD |
email.bayern | 1,100 | EUR |
travelapp.net | 1,000 | USD |
dubai.rentals | 1,000 | USD |
invitation.net | 998 | USD |
fvr.org | 800 | USD |
lemans.info | 700 | EUR |
robb says
bo.ca for $2,599 is a good buy, LL.ca that go to drop auction usually for for 5k and up (especially with nice letters like these).
Raymond Hackney says
That is the best buy of the whole report imo.
Ramahn says
Congrats Mike. I take it your sale was BIN?
The snowflake name was sold in the d0tcom as well, last week I believe.
Crowdmoney was a straight up steal!
Ramahn says
Another example….the founder of crowdmed.c0m was interviewed on Fox News this morning. Some opportunity in “crowd” keywords names for crowd sourced business models.