Over the past week, 591 transactions took place on Sedo’s marketplace and via SedoMLS, totaling $1 Million dollars
48% of total sales were the result of Buy Now listings.
Highlights of public sales are:
· Top .coms: cabs.com at 50,000 USD
· Top ccTLD: kfz24.de at 11,500 EUR
· Top “other” TLD: uhr.kaufen at 4,200 EUR
Domain name | Price | Currency |
.COMs | ||
cabs.com | 50,000 | USD |
themotel.com | 25,000 | USD |
careonline.com | 16,000 | USD |
storypoint.com | 15,000 | USD |
skyfox.com | 10,000 | USD |
actuar.com | 8,000 | EUR |
sarinarusso.com | 7,620 | USD |
clouddefender.com | 6,500 | USD |
8753.com | 5,800 | USD |
lumikids.com | 5,000 | USD |
sangalo.com | 5,000 | USD |
mercatos.com | 5,000 | EUR |
flylatam.com | 5,000 | USD |
travelcar.com | 5,000 | EUR |
activitycloud.com | 5,000 | USD |
jetyemek.com | 5,000 | USD |
eqom.com | 4,999 | USD |
fontism.com | 4,999 | USD |
icannoise.com | 4,994 | USD |
centrinofund.com | 4,990 | USD |
leadsup.com | 4,799 | USD |
jubank.com | 4,500 | EUR |
symplr.com | 3,900 | EUR |
blockpay.com | 3,600 | USD |
rouletteonlinespielen.com | 3,500 | EUR |
tisn.com | 3,500 | USD |
yays.com | 3,500 | EUR |
oilid.com | 3,500 | USD |
penu.com | 3,500 | USD |
nurtureu.com | 3,295 | USD |
euro24.com | 3,250 | EUR |
erlebnis.com | 3,050 | EUR |
watermedia.com | 3,000 | USD |
chatfriends.com | 3,000 | USD |
slimsite.com | 3,000 | USD |
sosocial.com | 3,000 | USD |
e-360.com | 3,000 | USD |
kartist.com | 2,800 | EUR |
stopandgrow.com | 2,800 | USD |
monkeybingo.com | 2,744 | USD |
sunjack.com | 2,640 | USD |
reconvert.com | 2,600 | USD |
epiphyte.com | 2,500 | USD |
scitera.com | 2,500 | EUR |
visionfoods.com | 2,500 | USD |
alpha4all.com | 2,500 | USD |
panthere.com | 2,500 | EUR |
nivriti.com | 2,500 | USD |
andamanvacations.com | 2,495 | USD |
privacyblog.com | 2,450 | USD |
geminis.com | 2,449 | USD |
waaaw.com | 2,244 | USD |
clubfenix.com | 2,244 | USD |
pocketbar.com | 2,119 | USD |
krshop.com | 2,100 | EUR |
studentloangeeks.com | 2,000 | USD |
24safe.com | 2,000 | USD |
exppi.com | 2,000 | USD |
tripregistry.com | 2,000 | USD |
tvfinance.com | 2,000 | USD |
santassack.com | 1,995 | USD |
trigliceridi.com | 1,990 | EUR |
avocette.com | 1,900 | EUR |
dailyflirt.com | 1,899 | USD |
caladrius.com | 1,800 | USD |
kleanr.com | 1,800 | USD |
medtronicplc.com | 1,750 | USD |
lifecoachingcourses.com | 1,699 | USD |
joebee.com | 1,695 | USD |
wildpets.com | 1,600 | USD |
translex.com | 1,500 | GBP |
mindmart.com | 1,500 | USD |
roadwear.com | 1,499 | USD |
propcare.com | 1,499 | GBP |
thaiupdate.com | 1,495 | USD |
spaceful.com | 1,460 | USD |
marketbrew.com | 1,450 | USD |
adpixels.com | 1,450 | USD |
omegaboost.com | 1,350 | USD |
horizonmortgage.com | 1,300 | USD |
wholesalelock.com | 1,299 | USD |
cyberlick.com | 1,288 | USD |
hospitables.com | 1,265 | USD |
bonchance.com | 1,250 | USD |
6ww.com | 1,200 | EUR |
o2oshop.com | 1,199 | USD |
healthyhappylife.com | 1,100 | USD |
x-models.com | 1,077 | USD |
rttc.com | 1,050 | USD |
cioty.com | 1,000 | USD |
chinalytics.com | 1,000 | USD |
us123.com | 1,000 | USD |
icondomains.com | 1,000 | USD |
lightforcetherapy.com | 1,000 | USD |
rusauction.com | 1,000 | USD |
kingsofporn.com | 1,000 | USD |
dwiinsurancequotes.com | 1,000 | USD |
devsix.com | 1,000 | USD |
betglobe.com | 1,000 | USD |
d-struct.com | 1,000 | USD |
tingsremembered.com | 999 | USD |
videntix.com | 999 | USD |
dawex.com | 999 | USD |
customercarenumber.com | 980 | USD |
appupdates.com | 979 | USD |
soundrocket.com | 975 | USD |
gotowebonar.com | 975 | USD |
badassery.com | 972 | USD |
reconversion.com | 950 | USD |
start100.com | 925 | USD |
macsshacks.com | 925 | USD |
invetec.com | 900 | EUR |
browntube.com | 835 | USD |
liquidroof.com | 800 | USD |
freewear.com | 799 | USD |
browniepop.com | 792 | USD |
socialmediacollege.com | 750 | USD |
astrofisica.com | 750 | EUR |
4or.com | 750 | USD |
secretponpon.com | 750 | EUR |
walkerstrategic.com | 700 | USD |
independentprofessional.com | 700 | USD |
theatreintoronto.com | 700 | USD |
CCtlds | ||
kfz24.de | 11,500 | EUR |
externer-datenschutzbeauftragter.de | 7,000 | EUR |
chile.eu | 5,850 | EUR |
eataly.in | 5,500 | USD |
bb.tv | 5,100 | USD |
chaps.de | 3,000 | USD |
ventures.co | 3,000 | USD |
appear.co.uk | 3,000 | EUR |
tricare.de | 2,800 | EUR |
orangerie.de | 2,750 | EUR |
commerce.io | 2,750 | EUR |
x.gd | 2,500 | USD |
finanzzentrum.de | 2,500 | EUR |
der-ring.de | 2,500 | EUR |
malmoplaza.se | 2,350 | EUR |
converted.co.uk | 2,270 | GBP |
autowerkstatt-stuttgart.de | 2,213 | EUR |
shopware.nl | 2,000 | EUR |
mellerio.jp | 2,000 | EUR |
airy.co | 2,000 | USD |
klarstein.cn | 1,999 | USD |
criterion.co.uk | 1,999 | GBP |
rhythm.nl | 1,875 | EUR |
jangro.co.uk | 1,750 | USD |
ostseereise.de | 1,570 | EUR |
welten.de | 1,554 | EUR |
acompanhantes.pt | 1,500 | EUR |
thairestaurant.de | 1,500 | EUR |
lichterfest.de | 1,500 | EUR |
mein-freund.de | 1,499 | EUR |
elleboutique.co.uk | 1,480 | EUR |
lokalportal.de | 1,400 | EUR |
666.me | 1,380 | USD |
hauskredite.de | 1,300 | EUR |
ewallet.me | 1,288 | USD |
environ.eu | 1,250 | EUR |
projectbox.nl | 1,250 | EUR |
casinos.com.ve | 1,200 | EUR |
anwaltdirekt.de | 1,180 | EUR |
goldbroker.de | 1,150 | EUR |
taxiteam.de | 1,150 | EUR |
zone-telechargement.fr | 1,100 | EUR |
costa-rica.us | 1,100 | USD |
ipsen.si | 1,000 | USD |
khs.pl | 1,000 | EUR |
visitregensburg.de | 1,000 | EUR |
5htp.nl | 999 | EUR |
simbabwe.eu | 999 | EUR |
chennaicity.in | 900 | USD |
gesundleben.ch | 899 | EUR |
ratgeber-geldanlage.de | 896 | EUR |
tetine.fr | 850 | EUR |
partybox.ch | 850 | EUR |
dewoeker.be | 800 | EUR |
motocrossgraphics.co.uk | 800 | USD |
websitedesigners.co | 800 | USD |
livesex.me | 799 | USD |
rrr.in | 788 | USD |
litscher.ch | 784 | EUR |
dearlucy.co | 777 | USD |
dr-house.de | 700 | EUR |
OTHER | ||
uhr.kaufen | 4,200 | EUR |
nix.biz | 2,290 | USD |
socks.club | 2,000 | USD |
foursquare.church | 1,999 | USD |
nost.net | 1,900 | USD |
buy.bid | 1,500 | USD |
gamestore.info | 1,200 | EUR |
myticket.org | 1,200 | EUR |
ymap.org | 1,100 | EUR |
meeting.info | 1,050 | USD |
seeker.berlin | 1,000 | EUR |
careersolution.org | 1,000 | USD |
belgio.info | 999 | EUR |
reiter.reisen | 950 | EUR |
saldos.info | 800 | EUR |
ispta.org | 700 | USD |
hotelsincuba.org | 700 | USD |
windy_city says
…seriously, it appears as though the complacency the staff had for so long drifts them to underachieve yet again…
Chris Brennan says
you may be right i may be crazy
but…
fontism.com $4999
activitycloud.com $5000
lumikids.com $5000
are people buying useless domains because they have english words, or because they have money and they have to buy something or because they have money and they are stupid.
looking at the list of sold sedo domains i (who am no one) feel that a lot of people are shelling out major bucks for some pathetic domains.
good for the sellers, good for the industry sort term, bad for the people with money buying stupid no end user domains long term.
cmac says
how do you know its not end users buying them?
Chris Brennan says
i don’t, ———–just expressing an opinion, i am not a n expert, but i do have eyes and ears and some intellect.
Louise says
@ Chris Brennan hello! Do you not read Techmeme and see how brandable names are favorite of new companies? Names such as:
twittr
google itself a misspell of googol
pinterest
hootsuite
vimeo
instagram
tumblr
The above are so mainstream they seem institution! Some new ones I never heard of:
Wanelo – shopping app
Clinkle – mobile wallet
Prss – digital magazine
If you go over to Brandbucket and study those, brandable dot coms on offer there, you see $5,000 is not too much for a company or product brand. Fontism could easily be a website featuring fonts for the graphics industry, and lumikids, lightup wear for tots? I like it. AcitivityCloud, most the cloud domains are taken. $5,000 is not too high, from what I have seen.
But, I don’t know anything, either. Just I wanted to point out to you that a good brandable seems more popular among startups than a meaningful dot com!
Chris Brennan says
it’s nice to here from a point of view who at least proffers to know as little as me.
i really appreciate your “i don’t know anything either”
the truth is that who knows best describes the sage.
DanielBallardP says
You may not see the value in activitycloud.com but that does not mean that others don’t either.. i for example feel it was even a bit of a steal, as i can easily imagine this pretty general cloud name to be a solution for storing or sharing all kinds of activities.. it must not even have been an enduser to shell out these $5000 usd, some domain investors would easily pay more for it..
Michael Berkens says
Chris but fair to say if any of those “crazy domains” that sold on Sedo were yours you would think the prices the buyer paid were more than fair
Chris Brennan says
once again i am not criticizing or in any way looking at domain name sellers, get the best price you can.
just wondering where the buyers are looking and where there perceptions are in regards to keyword value.
some of the $ 5k sedo keywords are to me infantile.
i would rather a 4 word meaningful keyword domain to a two power word meaningless domain name.
this is only my interpretation, but who are you to think that i am stupid, isn’t it enough that i have proclaimed it myself.
Chris Brennan says
vodooo.COM could be a good brand-able domain
it is available for reg fee
the point here is that a tiny portion of so called brand-able domains will ever be picked up by end users, yet this is what domain investors are chasing.
while every meaningful (regardless of length) keyword domain will eventually have value. and yes this is my humble opinion.
Domenclature.com says
@Chris Brennan,
Let me first first state that I am on your side, in this. Yes, it’s perplexing to see the weekly sales, even daily ones, of these aftermarkets, Sedo, Godaddy, Afternic, etc. To add injury, these sales are parroted by loquacious bloggers many times a day, without questioning anything about their propriety, or impropriety; domainers (bloggers) have much better names, languishing in the same aftermarkets, where every shenanigans abound to keep the cycle recurring. Strangely, the domainers themselves will check you, if you raise any issues on this; you are lucky Berkens, and Louise, went easy on you. That’s probably because, you had only pointed out the physical factors concerning the names, rather than a holistic view of domain aftermarkets; that would have taken into account mental, social, perhaps more sinister factors, as I see it.
Unlike you, I do not accept the process as natural. I think there’s something going on. No, I don’ think people will choose good or better. People, in my opinion, are rational actors. The better domain names are often at the same venue as the poor ones; most times cheaper, yet these phantom buyers, on a weekly basis, NAY! daily, choose trash over gold…
There is something more sinister going on in these markets.
Lennard Bouma says
and coneheads secretly rule the world….
Kenn Wagenheim says
Chris Said: “vodooo.COM could be a good brand-able domain”
If that’s what your basing your pricing “thoughts” on, I’ve got to highly disagree. No marketing person in their right mind would try to brand “vodooo”. I’m even fighting with autocorrect to type it. It corrects it to voodoo as soon as I hit space. No one would be happier about someone blowing ad $$$ on that name than voodoo.com. Just type “vodooo” (auto-corrected 3 times just now) into Google.
In general, I think it’s not nearly as easy to “generate a brand” on a .com than tossing some letters up like your example. You can not possibly be serious trying to place “lumikids.com” and “fontism.com” in the same school as “vodooo.com”, let alone the same class. In fact, IMHO, your example of a name that’s totally worthless sheds some light on those short other names being worth “something”.
Lumi Kids is a decent brand, especially for $5k. There’s a facebook page for that one; if they’re serious in any way, $5k for their .com is a no brainer.
https://www.facebook.com/pages/Lumi-Kids/381903761935025
… IF this turns into their domain or something like it.
“Fontism” is actually a “thing”. For example:
http://www.pinterest.com/karenpercelle/fontism/
… So for a font designer or creative firm that focuses on the use of fonts, again, $5k is a pretty cheap toss out for the .com.
But yes: I’ll grant you that if these stay undeveloped for a long period… there’s some high levels of “I’ve got extra money, so I’m going to speculate on some wild stuff” going on. 😉
Domenclature.com says
The chief point is that once something has a page on the internet, or a Facebook page it’s valuable?
I think it’s harder to point to a thing that’s not mentioned on the internet, than what are. Surely that can’t be the standard.
Kenn Wagenheim says
Once someone takes the time to setup anything it by nature has some value to them … or they wouldn’t have invested the time to set it up. Value to them then depends on how they value their time.
To the example I replied to, vodooo isn’t mentioned on the Internet… thank goodness. But in that case, I’d argue that anyone who’d invest time in setting a vodooo page on Facebook was an idiot. 😉
Ramahn says
Thank you. I’ve been screaming this for a while now (this blog, Ricks blog..). Every week the most random (usually two word) names that have zero meaning selling for mid 5 figures on Sedo. Every week their reported sales always seem to be around the same amount. What’s going on. I don’t ever remember seeing “crap” or meaningless names selling on DNS (for example, along with Godaddy or even namejet), and they don’t put out bogus sales reports that magically match the previous weeks sales either.
Louise says
On Archive.org, Lumikids.com was an established brand from 2004-March 2005. Maybe the original owner took back his brand.
The problem with domain names is how easy it is for the brand builder to lose the domain to a Registrar and on to the aftermarket, after his hard work to create an online reputation. These domains with genuine backlinks are in demand.
Louise says
Finnish brand. Here is the link:
https://web.archive.org/web/20050325092130/http://www.lumikids.com