Over the past week, 543 transactions took place on Sedo’s marketplace and via SedoMLS, totaling $1 Million
49% of total sales were the result of Buy Now listings.
Highlights of public sales are:
· Top .coms: kiel.com at 19,500 EUR
· Top ccTLD: bs.tv at 15,000 USD
· Top “other” TLD: baltic.cruises at 25,000 USD
Domain name | Price | Currency |
.COMs | ||
kiel.com | 19,500 | EUR |
venzo.com | 15,000 | USD |
1151.com | 13,100 | EUR |
funbee.com | 12,000 | USD |
reformador.com | 11,000 | USD |
fxglobal.com | 10,000 | GBP |
familybox.com | 10,000 | USD |
fkbt.com | 7,650 | USD |
truesearch.com | 6,450 | USD |
goisland.com | 6,000 | USD |
esome.com | 5,000 | EUR |
my-ticket.com | 5,000 | USD |
personalprotectiondogs.com | 5,000 | USD |
yjcp.com | 5,000 | USD |
epaypro.com | 5,000 | EUR |
freshcard.com | 5,000 | USD |
franciacorta.com | 4,988 | USD |
badmachine.com | 4,500 | USD |
paradises.com | 4,500 | USD |
piaule.com | 4,000 | EUR |
relier.com | 4,000 | USD |
eatalynet.com | 3,900 | EUR |
cryomax.com | 3,900 | EUR |
critizen.com | 3,500 | USD |
nost.com | 3,100 | EUR |
eliotmanagementgroup.com | 3,000 | USD |
247dns.com | 3,000 | USD |
aideadomicile.com | 2,999 | EUR |
u-first.com | 2,900 | EUR |
atlasx.com | 2,895 | USD |
youarewelcome.com | 2,800 | USD |
cloud-agent.com | 2,800 | EUR |
leasebuddy.com | 2,780 | USD |
werkstoff.com | 2,750 | EUR |
chefandco.com | 2,500 | USD |
blueelement.com | 2,500 | EUR |
gkin.com | 2,500 | USD |
amplifyit.com | 2,500 | USD |
cloudpatch.com | 2,500 | USD |
co1.com | 2,499 | USD |
dot24.com | 2,490 | EUR |
eurochange.com | 2,350 | EUR |
normek.com | 2,300 | EUR |
tinhtien.com | 2,300 | USD |
arkoh.com | 2,000 | USD |
benefact.com | 2,000 | USD |
mannglass.com | 2,000 | USD |
stormalert.com | 2,000 | USD |
leuchtbild.com | 2,000 | USD |
usedcostumes.com | 2,000 | USD |
evolvemenswear.com | 2,000 | USD |
lunter.com | 1,900 | EUR |
liquidlens.com | 1,800 | USD |
bitcoinoption.com | 1,600 | USD |
kaazas.com | 1,600 | USD |
dsbrowser.com | 1,599 | USD |
lte4g.com | 1,500 | USD |
samuraimarketing.com | 1,500 | USD |
faithbooks.com | 1,499 | USD |
nanovi.com | 1,450 | USD |
bigskysolar.com | 1,450 | USD |
bestpricestore.com | 1,400 | USD |
doctor247.com | 1,300 | USD |
cruna.com | 1,299 | USD |
kfz-24.com | 1,250 | EUR |
codemonkeys.com | 1,200 | USD |
hotel-marketing.com | 1,200 | USD |
pvcpencere.com | 1,100 | USD |
thetradecentre.com | 1,095 | USD |
tusseries.com | 1,000 | EUR |
bionaturel.com | 1,000 | USD |
betpot.com | 1,000 | USD |
darome.com | 999 | EUR |
danriver.com | 999 | USD |
stoneyparkplace.com | 999 | USD |
gloguard.com | 995 | USD |
roncowonder.com | 980 | USD |
kimojis.com | 980 | USD |
beip.com | 969 | USD |
slotsformoney.com | 950 | USD |
itjobsearch.com | 925 | USD |
123devices.com | 900 | USD |
jesselyn.com | 880 | USD |
fragrantia.com | 799 | USD |
isutv.com | 795 | USD |
hashtaglive.com | 775 | EUR |
condonyc.com | 770 | USD |
thebimfactory.com | 750 | USD |
arcadegalaxy.com | 750 | USD |
shuinet.com | 700 | USD |
ccTLDs | ||
bs.tv | 15,000 | USD |
wettbuero.de | 12,000 | EUR |
hr.tv | 9,999 | GBP |
inc.tv | 9,500 | USD |
lorenzen.de | 5,950 | EUR |
mydentist.co.uk | 4,400 | EUR |
thumbtack.co.uk | 4,000 | GBP |
goedkopelening.be | 3,500 | EUR |
mbox.eu | 2,999 | EUR |
eat.us | 2,700 | USD |
vendi.de | 2,500 | EUR |
gevo.cz | 2,500 | USD |
zulu.co | 2,500 | USD |
hagel.be | 2,500 | EUR |
solargis.cn | 1,999 | USD |
mobiletraffic.de | 1,950 | EUR |
sowetomarathon.co.za | 1,900 | EUR |
dildopartys.de | 1,550 | EUR |
commission.tv | 1,500 | USD |
skater.nl | 1,499 | EUR |
spoonfed.co.uk | 1,495 | GBP |
omikron.gr | 1,350 | EUR |
borchert.de | 1,300 | EUR |
goal.rs | 1,300 | EUR |
yorks.de | 1,300 | EUR |
yourorder.de | 1,250 | EUR |
naan.co.uk | 1,200 | GBP |
schuhputzmaschine.de | 1,000 | EUR |
jooble.ch | 1,000 | EUR |
carsales.de | 1,000 | USD |
lightup.me | 1,000 | USD |
esport.es | 1,000 | EUR |
dot24.de | 999 | EUR |
my-tickets.de | 990 | EUR |
lebeninbewegung.de | 990 | EUR |
mytg.de | 901 | EUR |
bueroshop24.at | 900 | EUR |
eatme.nl | 895 | EUR |
ibr-seminare.de | 850 | EUR |
dutchtech.nl | 820 | EUR |
drones.ca | 800 | USD |
frenzy.tv | 800 | USD |
vmstore.de | 795 | EUR |
765.in | 788 | EUR |
houzz.pt | 750 | USD |
adventskranz.de | 700 | EUR |
OTHER | ||
baltic.cruises | 25,000 | USD |
huo.net | 4,000 | USD |
boot.club | 3,750 | USD |
celect.net | 1,900 | USD |
autism.club | 1,500 | USD |
camena.net | 1,350 | USD |
tabletennis.org | 1,100 | USD |
chipin.org | 890 | USD |
active.marketing | 875 | USD |
assistinternational.org | 825 | USD |
etickets.org | 800 | USD |
estore.biz | 800 | USD |
pads.net | 800 | EUR |
hotelvietnam.org | 800 | USD |
capetown.today | 799 | USD |
poultry.bid | 750 | USD |
cwco.net | 750 | USD |
orchardpark.net | 750 | USD |
Jon Schultz says
I wonder if that’s a domain investor scooping up .TVs, in light of the New York Times article.
Louise says
Dot tv sales are jumping!
@ Jon, Youre’ a genius! Thanx for the NY TImes mention!
@ Mike & Raymond, this is worth an article – don’t you agree?
As Online Video Surges, the .TV Domain Rides the Wave
http://www.nytimes.com/2014/08/27/business/media/a-newly-valuable-virtual-address.html
It’s rare to find domain article in mainstream press, let alone, dot tv . . .
Raymond Hackney says
The New York Times article is old news, the author actually contacted me for comments on the story. When the story came out on 8/27/2014
I wrote about it here http://tldinvestors.com/2014/08/twitch-com-owner-receives-40000-uniques-a-day-thanks-to-twitch-tv.html
Louise says
Ok. I stand corrected. You mentioned about the article. I may even have noticed it, but it seemed more a small comment on the traffic twitch.com receives, which doesn’t overlap, as far as I’m concerned, when “tv” is part of the brand. TwitchTV.com is the domain which would have been a shame to be without.
This quote from Noam Cohen is huge
And the NY Times posted an aerial view of the capital, Funafuti, and Tuvalu’s postage stamp, celebrating dot tv. What dot tv investors have known for years, a mainstream publication, the NY Times, caught up on, without calling domain investors, squatters, or spouting a bunch of ignorant perceptions. I wish you had been gotten a hold of, to quote and add interesting facts to the article! Too bad! Better late than never. It should be recognized as a meaningful article to all domain investors, not just dot tv investors. There was no place to comment.