On Wednesday Sedo will start its numeric auction of 265 domain names that run the gamut of super quality to wait what ? There will be 49 different extensions represented including .mobi, .enterprises and .name.
Here is the list of extensions:
asia
be
berlin
bg
bid
bike
biz
cab
cards
ch
club
cn
co
co.com
com
com.cn
com.tw
dance
dating
de
email
enterprises
estate
eu
fr
gs
hk
holiday
in
info
it
lu
me
me.uk
mobi
name
net
nl
nu
org
pub
sexy
tips
today
trade
uno
us
xxx
在线IDN
There are some incredible names in the auction like 13.com, 588.com, 889.com and 888888.com. Frank Schilling sold 88888.com for $245.000 last year. To be sure the best names are priced like what you would expect with reserves of $250,000 on up. Last week 4.CN had a couple big numeric auction sales, 357.com sold for $164,633 and 103.com went for $130,164.
There are some reserves that just don’t make that much sense to me but you can’t get high prices if you don’t ask for them. I don’t know I find the contrast in quality stunning so it will make for some interesting results. At the end of the day the primary buyers who have fueled the numeric price surge have been out of China and I am not sure how an English extension will play out like name or enterprises. .Org could be interesting I remember Theo from Domain Gang/Acro.net sold 360.org for $25,500.
Best of luck to those who got names in the auction. Link to the auction
Leave a comment on which names you like and what you think about the reserves.
– | 1,500,000 – 1,999,999 USD | – | |||||
– | 500,000 – 999,999 USD | – | |||||
– | 500,000 – 999,999 EUR | – | |||||
– | 500,000 – 999,999 USD | – | |||||
– | 250,000 – 499,999 USD | – | |||||
– | 250,000 – 499,999 USD | – | |||||
– | 250,000 – 499,999 USD | – | |||||
– | 250,000 – 499,999 USD | – | |||||
– | 250,000 – 499,999 EUR | – | |||||
– | 250,000 – 499,999 EUR | – | |||||
– | 250,000 – 499,999 USD | – | |||||
– | 250,000 – 499,999 USD | – | |||||
– | 100,000 – 249,999 EUR | – | |||||
– | 50,000 – 99,999 EUR | – | |||||
– | 25,000 – 49,999 USD | – | |||||
– | 25,000 – 49,999 USD | – | |||||
– | 25,000 – 49,999 USD | – | |||||
– | 10,000 – 24,999 EUR | – | |||||
– | 10,000 – 24,999 USD | – | |||||
– | 10,000 – 24,999 USD | – | |||||
– | 10,000 – 24,999 USD | – | |||||
– | 10,000 – 24,999 USD | – | |||||
– | 10,000 – 24,999 USD | – | |||||
– | 5,000 – 9,999 EUR | – | |||||
– | 5,000 – 9,999 USD | – | |||||
– | 5,000 – 9,999 GBP | – | |||||
– | 5,000 – 9,999 USD | – | |||||
– | 5,000 – 9,999 USD | – | |||||
– | 5,000 – 9,999 USD | – | |||||
– | 5,000 – 9,999 USD | – | |||||
– | 5,000 – 9,999 EUR | – | |||||
– | 5,000 – 9,999 USD | – | |||||
– | 5,000 – 9,999 USD | – | |||||
– | 1,000 – 4,999 USD | – | |||||
– | 1,000 – 4,999 EUR | – | |||||
– | 1,000 – 4,999 EUR | – | |||||
– | 1,000 – 4,999 USD | – | |||||
– | 1,000 – 4,999 USD | – | |||||
– | 1,000 – 4,999 USD | – | |||||
– | 1,000 – 4,999 USD | – | |||||
– | 1,000 – 4,999 USD | – | |||||
– | 1,000 – 4,999 EUR | – | |||||
– | 1,000 – 4,999 USD | – | |||||
– | 1,000 – 4,999 USD | – | |||||
– | 1,000 – 4,999 USD | – | |||||
– | 1,000 – 4,999 USD | – | |||||
– | 1,000 – 4,999 USD | – | |||||
– | 1,000 – 4,999 USD | – | |||||
– | 1,000 – 4,999 USD | – | |||||
– | 1,000 – 4,999 USD | – | |||||
– | 1,000 – 4,999 USD | – | |||||
– | 1,000 – 4,999 USD | – | |||||
– | 1,000 – 4,999 GBP | – | |||||
– | 1,000 – 4,999 USD | – | |||||
– | 1,000 – 4,999 USD | – | |||||
– | 1,000 – 4,999 USD | – | |||||
– | 1,000 – 4,999 GBP | – | |||||
– | 1,000 – 4,999 USD | – | |||||
– | 1,000 – 4,999 EUR | – | |||||
– | 1,000 – 4,999 EUR | – | |||||
– | 1,000 – 4,999 EUR | – | |||||
– | 1,000 – 4,999 GBP | – | |||||
– | 1,000 – 4,999 USD | – | |||||
– | 1,000 – 4,999 USD | – | |||||
– | 1,000 – 4,999 USD | – | |||||
– | 1,000 – 4,999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 EUR | – | |||||
– | 500 – 999 GBP | – | |||||
– | 500 – 999 EUR | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 EUR | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
IDN | – | 500 – 999 USD | – | ||||
– | 500 – 999 EUR | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 EUR | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 USD | – | |||||
– | 500 – 999 EUR | – | |||||
– | 500 – 999 EUR | – | |||||
– | 500 – 999 USD | – | |||||
– | 100 – 499 EUR | – | |||||
– | 100 – 499 GBP | – | |||||
– | 100 – 499 EUR | – | |||||
– | 100 – 499 GBP | – | |||||
– | 100 – 499 GBP | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 GBP | – | |||||
– | 100 – 499 EUR | – | |||||
– | 100 – 499 EUR | – | |||||
– | 100 – 499 EUR | – | |||||
– | 100 – 499 EUR | – | |||||
– | 100 – 499 EUR | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 EUR | – | |||||
– | 100 – 499 EUR | – | |||||
– | 100 – 499 EUR | – | |||||
– | 100 – 499 EUR | – | |||||
– | 100 – 499 EUR | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 GBP | – | |||||
– | 100 – 499 GBP | – | |||||
– | 100 – 499 GBP | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 EUR | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 EUR | – | |||||
– | 100 – 499 EUR | – | |||||
– | 100 – 499 EUR | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 EUR | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 GBP | – | |||||
– | 100 – 499 EUR | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 EUR | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 EUR | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 GBP | – | |||||
– | 100 – 499 GBP | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 GBP |
– | 100 – 499 USD | – | |||||
– | 100 – 499 EUR | – | |||||
– | 100 – 499 EUR | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 EUR | – | |||||
– | 100 – 499 EUR | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 EUR | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 EUR | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 USD | – | |||||
– | 100 – 499 EUR | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 EUR | – | |||||
– | 1 – 99 EUR | – | |||||
– | 1 – 99 EUR | – | |||||
– | 1 – 99 GBP | – | |||||
– | 1 – 99 EUR | – | |||||
– | 1 – 99 EUR | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 EUR | – | |||||
– | 1 – 99 GBP | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 EUR | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 USD | – | |||||
– | 1 – 99 EUR | – | |||||
– | 1 – 99 USD |
Domain Observer says
I guess 395.com will sell if their reserve is not too high.
Peter says
If I were an owner of 13.com, I would not sell it bellow $3MM netto.
Shane Cultra says
With such a nice writeup you might as well give your readers a quick link to the auction. I’m sure Sedo would appreciate it as well
Michael Berkens says
http://www.sedo.com/search/searchresult.php4?language=e&et_cid=24&et_lid=130461&et_sub=RB_Numeric_Inventory&partnerid=
On front page of Sedo
domainsushi says
I’m sure Sedo has heavily marketed the auction in Asia, and I’m positive we’ll see some good sales. When I was in China 2 years ago I couldn’t believe HOW MANY signs and billboards there were with numbers – sometimes it was the sign for the store or business itself.
One of the NNN .CO names starting with an “8” and a low reserve is mine. It’s had several offers over the years via Sedo and privately, so I’ll be following the auction closely.
Raymond Hackney says
Best of luck Nadia.
domainsushi says
Thanks, Ray!