Godaddy.com share of the new gTLD market dropped 5% overnight after the domain extension for .Berlin launched getting almost 32,000 registrations
German based registrar, InterNetX said they were able to secure 81% of all preregistrations for its clients, “making it the #1 registrar for .BERLIN domains in the B2B sector”.
Godaddy.com which had just under 40% of the new gTLD market as a domain name registrar share is now sitting right below 35%.
Many German based registrars benefited from the success of .Berlin which is responsible for about 11% of all new gTLD registraions just short of 32,000 registration out of 294,000 new gTLD registrations.
As you can see United-Domains 1and1, Cronon, Key-Systems market share increased from previous numbers and 3 German registrars are in the top 5 of all registrars worldwide when it comes to new gTLD’s
1and1.com did over 10,000 registration for .Berlin
United-Domains AG did 8,752 domain registrations.
Here are the top 10 domain registrars for .Berlin:
1. | 1&1 Internet AG | 10,130 | 31.70% |
2. | united-domains AG | 8,752 | 27.39% |
3. | PSI-USA, Inc. dba Domain Robot | 6,777 | 21.21% |
4. | Cronon AG | 2,823 | 8.83% |
5. | Key-Systems, LLC | 807 | 2.53% |
6. | 1API GmbH | 688 | 2.15% |
7. | Vautron Rechenzentrum AG | 275 | 0.86% |
8. | InterNetworX Ltd. & Co. KG | 250 | 0.78% |
9. | EPAG Domainservices GmbH | 250 | 0.78% |
10. | Variomedia AG dba puredomain.com | 173 | 0.54% |
Here is the current market share of domain name registrars for the all new gTLD according to ntldstats.com
egistrar | Domains | % Share | |
---|---|---|---|
1. | Godaddy LLC | 100,640 | 34.22% |
2. | Enom, Inc. | 29,423 | 10.01% |
3. | united-domains AG | 26,810 | 9.12% |
4. | 1&1 Internet AG | 25,006 | 8.50% |
5. | Cronon AG | 10,774 | 3.66% |
6. | PSI-USA, Inc. dba Domain Robot | 9,813 | 3.34% |
7. | Name.com, Inc. | 9,782 | 3.33% |
8. | Mesh Digital Limited | 8,979 | 3.05% |
9. | Tucows Domains Inc. | 8,415 | 2.86% |
10. | 101Domain Inc | 6,905 | 2.35% |
11. | Key-Systems, LLC | 6,699 | 2.28% |
12. | Network Solutions, LLC | 5,896 | 2.00% |
13. | Gandi SAS | 3,790 | 1.29% |
14. | 1API GmbH | 3,114 | 1.06% |
15. | PDR Ltd. d/b/a PublicDomainRegistry.com | 3,110 | 1.06% |
16. | Interlink Co., Ltd. | 2,352 | 0.80% |
17. | MarkMonitor Inc. | 2,236 | 0.76% |
18. | Ascio Technologies, Inc. – Denmark | 1,841 | 0.63% |
19. | CSC Corporate Domains Inc | 1,824 | 0.62% |
20. | Instra Corporation Pty Ltd. | 1,760 | 0.60% |
John McCormac says
It is comparing apples and oranges. The .BERLIN new gTLD is really a quasi ccTLD rather than a new gTLD. Godaddy has a leading share of the other new gTLDs but most ccTLDs are dominated by their local registrars. (The top ten in some ccTLDs can have 70% or so of registrations.)
Domo Sapiens says
Paradoxically, I see this as Bad news for most of the New gTLDs (out or not) with the exception of the rest of the upcoming GEOs…
As Investors in a wait and see mode while signal the “New Geo domains” as the place to be/invest.
Call it the lemming effect. 🙂
Domo Sapiens says
make that:
As Investors in a wait and see mode …will…. signal the
“New Geo domains” as the place to be/invest.