Afternic/GoDaddy weekly sales sales report for domain names for the week of March 10, 2104 – March 16th, 2014 totaled $2.1 Million
According to the report the two letter .com QY.com sold for $100,000 which we have now confirmed as having sold on Godaddy.com
It is the lowest price for a two letter .com that I have seen in many years.
The domain name is under privacy at Godaddy and is not resolving.
According to Screenshots.com the site has been inactive or parked since December 2008
The top non-com sales were lead by Shout.co for $19,000.
We had one domain that sold on the list 10018.com which sold for $4,873 not sure why its listed at that price since we sold it Buy It Now for $4,888
Below is the complete report:
.COM Sales | Price |
qy.com | $100,000 |
dolor.com | $16,500 |
destinfloridacondorentals.com | $10,000 |
autismsociety.com | $9,750 |
carshippers.com | $8,320 |
justjob.com | $7,600 |
clearhome.com | $7,500 |
designfind.com | $7,500 |
airclass.com | $7,450 |
conservativebook.com | $7,000 |
conservativebooks.com | $7,000 |
harddrivedatarecovery.com | $7,000 |
fiam.com | $6,924 |
adulthookup.com | $6,800 |
thinkgate.com | $6,175 |
manyone.com | $6,000 |
summitcollective.com | $5,995 |
8ballpool.com | $5,875 |
contentintelligence.com | $5,700 |
focusnews.com | $5,088 |
teambase.com | $5,000 |
metacog.com | $4,999 |
theadrialondon.com | $4,999 |
restaurantwifi.com | $4,888 |
10018.com | $4,873 |
redistro.com | $4,700 |
6759.com | $4,500 |
dealscene.com | $4,500 |
healthlifestyles.com | $4,188 |
beaconwmg.com | $4,105 |
fortressgroup.com | $4,000 |
smarterskin.com | $4,000 |
premiumholidays.com | $3,995 |
mysidewalk.com | $3,988 |
happytaffy.com | $3,900 |
commloan.com | $3,888 |
gciglobal.com | $3,888 |
sorum.com | $3,800 |
peoplesports.com | $3,788 |
pvtm.com | $3,700 |
deltatechnologies.com | $3,688 |
4militaryfamilies.com | $3,600 |
carepost.com | $3,600 |
betterbiscuits.com | $3,500 |
harriscommunications.com | $3,500 |
legacyinvestmentgroup.com | $3,500 |
lottotime.com | $3,500 |
saok.com | $3,500 |
myplant.com | $3,499 |
invaria.com | $3,488 |
holidaywarehouse.com | $3,250 |
sfxit.com | $3,227 |
freedomtechnologies.com | $3,221 |
scarletblue.com | $3,200 |
nutralab.com | $3,120 |
sunsetmotors.com | $3,120 |
connectik.com | $3,088 |
321app.com | $3,000 |
bryq.com | $3,000 |
groundedbeauty.com | $3,000 |
pamperedpregnancy.com | $3,000 |
plasticsurgeryhub.com | $3,000 |
sockshack.com | $3,000 |
solasta.com | $3,000 |
unnu.com | $3,000 |
xrebel.com | $3,000 |
edgetheater.com | $2,900 |
elitetek.com | $2,800 |
onradar.com | $2,800 |
prahs.com | $2,800 |
soccerrecruits.com | $2,776 |
zilloe.com | $2,737 |
cleanenergyworks.com | $2,600 |
etten.com | $2,600 |
associationgroup.com | $2,588 |
beyondthecurve.com | $2,588 |
royco.com | $2,545 |
aaadental.com | $2,500 |
acetax.com | $2,500 |
autostarusa.com | $2,500 |
choota.com | $2,500 |
jrcc.com | $2,500 |
movevalet.com | $2,500 |
realestatemall.com | $2,500 |
roadtowilliamsport.com | $2,500 |
solagra.com | $2,500 |
telecarehealth.com | $2,500 |
eyeconnection.com | $2,488 |
golfsavers.com | $2,488 |
retirementhq.com | $2,471 |
3dapp.com | $2,427 |
foodbattle.com | $2,400 |
writeitdown.com | $2,400 |
edenssecret.com | $2,295 |
assistedlivingguide.com | $2,200 |
newgamer.com | $2,200 |
tfoy.com | $2,195 |
bestbronze.com | $2,188 |
dazzlehome.com | $2,188 |
diamatic.com | $2,188 |
resumeprofessional.com | $2,100 |
visionpropertymanagement.com | $2,100 |
skinnysmoothie.com | $2,096 |
luxurypropertiesmiami.com | $2,088 |
secondcut.com | $2,088 |
supermed.com | $2,077 |
cars4me.com | $2,050 |
88wines.com | $2,000 |
dwellingz.com | $2,000 |
hotelrockaway.com | $2,000 |
nimbio.com | $2,000 |
omdoc.com | $2,000 |
salescrowd.com | $2,000 |
seadoorentals.com | $2,000 |
s-trade.com | $2,000 |
vultus.com | $2,000 |
wharfal.com | $2,000 |
yogafitstudios.com | $2,000 |
vmcorp.com | $1,988 |
longweekend.com | $1,917 |
communitylifestyles.com | $1,900 |
getrent.com | $1,900 |
greatchiropractors.com | $1,900 |
localmarketingcoach.com | $1,900 |
trainingpost.com | $1,900 |
marketingwithcontent.com | $1,888 |
productcompatibility.com | $1,888 |
twintiger.com | $1,888 |
factori.com | $1,877 |
canjeo.com | $1,850 |
catholicmusicnetwork.com | $1,822 |
adelicatebalancebroadway.com | $1,800 |
healthzen.com | $1,800 |
termpay.com | $1,800 |
pennystockstowatch.com | $1,750 |
talentera.com | $1,750 |
layeredhealth.com | $1,721 |
onefactor.com | $1,700 |
astraeus.com | $1,658 |
gamblingpost.com | $1,650 |
mallins.com | $1,650 |
simplesam.com | $1,625 |
myauctioneer.com | $1,600 |
one2ten.com | $1,600 |
randomiser.com | $1,588 |
leps.com | $1,550 |
metro411.com | $1,550 |
alphard.com | $1,540 |
ohiogeneral.com | $1,525 |
americannewsproject.com | $1,500 |
hellophotography.com | $1,500 |
histogenaesthetics.com | $1,500 |
hi-vibe.com | $1,500 |
hockeyessentials.com | $1,500 |
nextsteptech.com | $1,500 |
oknok.com | $1,500 |
qstack.com | $1,500 |
videosnapchat.com | $1,500 |
wowclub.com | $1,500 |
openmachine.com | $1,488 |
urostar.com | $1,450 |
cloudpets.com | $1,440 |
lionmortgage.com | $1,400 |
paslar.com | $1,400 |
drjerry.com | $1,399 |
itexplorer.com | $1,388 |
marqueelights.com | $1,388 |
mrsprint.com | $1,388 |
teamaction.com | $1,388 |
trafficjamming.com | $1,375 |
texastelephone.com | $1,350 |
wpelements.com | $1,350 |
powersportrentals.com | $1,345 |
loveconcierge.com | $1,295 |
free2talk.com | $1,288 |
digitalfarms.com | $1,270 |
5starhomecare.com | $1,250 |
northsideloan.com | $1,250 |
420lounge.com | $1,205 |
df7.com | $1,200 |
freedomllc.com | $1,200 |
giftspin.com | $1,200 |
jksc.com | $1,200 |
raspberryketoneboard.com | $1,200 |
thatliberalmedia.com | $1,200 |
tripagogo.com | $1,200 |
hip2.com | $1,188 |
centerlinesecurity.com | $1,100 |
coldmachines.com | $1,100 |
fixmygaragedoor.com | $1,100 |
seattleguttercleaning.com | $1,100 |
katiefinneran.com | $1,050 |
mywedding-online.com | $1,050 |
naturemaids.com | $1,045 |
facebooktemplates2u.com | $1,025 |
keylabs.com | $1,009 |
anytimedental.com | $1,000 |
atthegrove.com | $1,000 |
bestdrones.com | $1,000 |
burgerfry.com | $1,000 |
coastaladvantage.com | $1,000 |
ecigarrillos.com | $1,000 |
fourlinks.com | $1,000 |
fraichestudio.com | $1,000 |
gossipmill.com | $1,000 |
greenrushfinancial.com | $1,000 |
helpmebuild.com | $1,000 |
insureyourlife.com | $1,000 |
legalsmoke.com | $1,000 |
lvff.com | $1,000 |
matsumoku.com | $1,000 |
mytownrealty.com | $1,000 |
nwmi.com | $1,000 |
paderm.com | $1,000 |
perfectportraits.com | $1,000 |
scrubsinc.com | $1,000 |
shotski.com | $1,000 |
spearch.com | $1,000 |
sreview.com | $1,000 |
tindragon.com | $1,000 |
wholelifebalance.com | $1,000 |
zaracom.com | $1,000 |
Non .COM Sales | Price |
shout.co | $19,000 |
mpt.net | $9,800 |
poverty.net | $7,500 |
charlottenc.net | $5,000 |
foco.net | $4,188 |
swimsuit.photos | $3,550 |
canadajobs.org | $3,288 |
emailarchive.org | $3,200 |
tibetanarts.org | $2,502 |
familyofgod.org | $2,088 |
myprofile.org | $2,088 |
smia.org | $2,088 |
utw.org | $2,000 |
lifeplan.org | $1,944 |
renta.limo | $1,776 |
openswf.org | $1,651 |
chicago.limo | $1,625 |
hcreo.org | $1,525 |
everythingleather.co | $1,495 |
ccmep.org | $1,475 |
lincoln200.net | $1,225 |
prayerhouse.org | $1,200 |
icns.org | $1,110 |
greencleansolutions.net | $1,088 |
seniorpartners.net | $1,060 |
statebt.net | $1,025 |
mikebaker.photos | $1,005 |
barefoot.me | $1,000 |
Alex M says
So corrupt. selling virtual names for thousands of dollars more than they actually cost ($10). preventing (and potentially destroying) people like me who are trying to create a business and live their dreams. but hey, its a free market.
Elliot Silver says
Alex,
Why don’t you go build your business on one of those $10 domain names? If the business plan is good enough, I would assume you can make it work.
Raymond Hackney says
Exactly Elliot, if the idea is good and executed properly I am sure it will succeed without a stellar .com. Also for your project would you be selling at cost ? I mean if domains should sell for cost then you should sell your service for cost as well right ?
Great names still would have been taken along time ago, so people coming to the table in 2010 on would still not have had a Mango.com or QY.com waiting for them.
Ebay, Google, Zappos,Etsy,Facebook,Twitter, LinkedIn, What’sApp, Zynga, Blizzard, and thousands of other successful companies built their companies on names that were not affiliated with the product or service that they traded in.