Earlier today we wrote about the DiscoverIndia.com auction closing at $106,000.
Go Daddy has updated the closing price, when I checked my watchlist it now shows $5,047 as the closing price. They must have noticed something not right and cancelled the bids that were above $5,047. It looks like it was bidder 11 that they had a problem with. I will speak to Paul Nicks and see if he can shed any new light on the topic.
2014/03/03 09:54 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $5,047 | |
Comment: Proxy Bid | ||||
2014/03/03 09:54 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $4,997 | |
Comment: | ||||
2014/03/03 09:54 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $4,850 | |
Comment: Proxy Bid | ||||
2014/03/03 09:54 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $4,800 | |
Comment: | ||||
2014/03/03 09:54 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $4,750 | |
Comment: Proxy Bid | ||||
2014/03/03 09:54 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $4,700 | |
Comment: | ||||
2014/03/03 09:54 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $4,650 | |
Comment: Proxy Bid | ||||
2014/03/03 09:54 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $4,600 | |
Comment: | ||||
2014/03/03 09:53 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $4,550 | |
Comment: Proxy Bid | ||||
2014/03/03 09:53 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $4,500 | |
Comment: | ||||
2014/03/03 09:53 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $4,350 | |
Comment: Proxy Bid | ||||
2014/03/03 09:53 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $4,300 | |
Comment: | ||||
2014/03/03 09:53 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $4,250 | |
Comment: Proxy Bid | ||||
2014/03/03 09:53 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $4,200 | |
Comment: | ||||
2014/03/03 09:53 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $4,150 | |
Comment: Proxy Bid | ||||
2014/03/03 09:53 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $4,100 | |
Comment: | ||||
2014/03/03 09:53 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $4,050 | |
Comment: Proxy Bid | ||||
2014/03/03 09:53 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $4,000 | |
Comment: | ||||
2014/03/03 09:53 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $3,850 | |
Comment: Proxy Bid | ||||
2014/03/03 09:53 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $3,800 | |
Comment: | ||||
2014/03/03 09:53 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $3,650 | |
Comment: Proxy Bid | ||||
2014/03/03 09:53 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $3,600 | |
Comment: | ||||
2014/03/03 09:53 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $3,550 | |
Comment: Proxy Bid | ||||
2014/03/03 09:53 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $3,500 | |
Comment: | ||||
2014/03/03 09:52 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $3,250 | |
Comment: Proxy Bid | ||||
2014/03/03 09:52 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $3,200 | |
Comment: | ||||
2014/03/03 09:52 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $3,047 | |
Comment: Proxy Bid | ||||
2014/03/03 09:52 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $2,997 | |
Comment: | ||||
2014/03/03 09:52 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $2,850 | |
Comment: Proxy Bid | ||||
2014/03/03 09:52 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $2,800 | |
Comment: | ||||
2014/03/03 09:52 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $2,750 | |
Comment: Proxy Bid | ||||
2014/03/03 09:52 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $2,700 | |
Comment: | ||||
2014/03/03 09:52 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $2,650 | |
Comment: Proxy Bid | ||||
2014/03/03 09:52 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $2,600 | |
Comment: | ||||
2014/03/03 09:52 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $2,525 | |
Comment: Proxy Bid | ||||
2014/03/03 09:52 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $2,500 | |
Comment: | ||||
2014/03/03 09:52 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $2,475 | |
Comment: Proxy Bid | ||||
2014/03/03 09:52 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $2,450 | |
Comment: | ||||
2014/03/03 09:51 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $2,425 | |
Comment: Proxy Bid | ||||
2014/03/03 09:51 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $2,400 | |
Comment: | ||||
2014/03/03 09:51 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $2,375 | |
Comment: Proxy Bid | ||||
2014/03/03 09:51 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $2,350 | |
Comment: | ||||
2014/03/03 09:51 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $2,325 | |
Comment: Proxy Bid | ||||
2014/03/03 09:51 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $2,300 | |
Comment: | ||||
2014/03/03 09:51 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $2,275 | |
Comment: Proxy Bid | ||||
2014/03/03 09:51 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $2,250 | |
Comment: | ||||
2014/03/03 09:39 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $2,225 | |
Comment: Proxy Bid | ||||
2014/03/03 09:39 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $2,200 | |
Comment: | ||||
2014/03/03 09:39 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $2,175 | |
Comment: Proxy Bid | ||||
2014/03/03 09:39 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $2,150 | |
Comment: | ||||
2014/03/03 09:38 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $2,125 | |
Comment: Proxy Bid | ||||
2014/03/03 09:38 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $2,100 | |
Comment: | ||||
2014/03/03 09:38 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $2,075 | |
Comment: Proxy Bid | ||||
2014/03/03 09:38 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $2,050 | |
Comment: | ||||
2014/03/03 09:04 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $2,025 | |
Comment: Proxy Bid | ||||
2014/03/03 09:04 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 14 | $2,000 | |
Comment: | ||||
2014/03/03 09:04 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $1,825 | |
Comment: Proxy Bid | ||||
2014/03/03 09:04 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 14 | $1,800 | |
Comment: | ||||
2014/03/03 09:04 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $1,725 | |
Comment: Proxy Bid | ||||
2014/03/03 09:04 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 14 | $1,700 | |
Comment: | ||||
2014/03/03 09:04 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $1,625 | |
Comment: Proxy Bid | ||||
2014/03/03 09:04 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 14 | $1,600 | |
Comment: | ||||
2014/03/03 09:04 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $1,525 | |
Comment: Proxy Bid | ||||
2014/03/03 09:04 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 14 | $1,500 | |
Comment: | ||||
2014/03/03 09:04 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $1,475 | |
Comment: Proxy Bid | ||||
2014/03/03 09:04 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 14 | $1,450 | |
Comment: | ||||
2014/03/03 09:03 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $1,325 | |
Comment: Proxy Bid | ||||
2014/03/03 09:03 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 14 | $1,300 | |
Comment: | ||||
2014/03/03 09:03 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $1,275 | |
Comment: Proxy Bid | ||||
2014/03/03 09:03 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 14 | $1,250 | |
Comment: | ||||
2014/03/03 03:55 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 13 | $1,225 | |
Comment: Proxy Bid | ||||
2014/03/02 11:06 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 12 | $1,200 | |
Comment: | ||||
2014/03/02 11:06 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 12 | $1,136 | |
Comment: Proxy Bid | ||||
2014/03/01 09:46 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 7 | $1,111 | |
Comment: | ||||
2014/03/02 07:10 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $1,100 | |
Comment: | ||||
2014/03/01 09:46 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 7 | $1,075 | |
Comment: Proxy Bid | ||||
2014/03/01 08:14 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 11 | $1,050 | |
Comment: | ||||
2014/03/01 09:46 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 11 | $1,026 | |
Comment: Proxy Bid | ||||
2014/03/01 09:46 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 7 | $1,001 | |
Comment: | ||||
2014/03/01 08:14 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 11 | $787 | |
Comment: Proxy Bid | ||||
2014/03/01 06:56 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 7 | $777 | |
Comment: | ||||
2014/03/01 08:14 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 7 | $660 | |
Comment: Proxy Bid | ||||
2014/03/01 08:14 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 11 | $650 | |
Comment: | ||||
2014/03/01 06:56 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 7 | $510 | |
Comment: Proxy Bid | ||||
2014/02/27 02:32 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 9 | $500 | |
Comment: | ||||
2014/02/28 01:50 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $497 | |
Comment: | ||||
2014/02/28 01:49 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 9 | $452 | |
Comment: Proxy Bid | ||||
2014/02/28 01:49 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $447 | |
Comment: | ||||
2014/02/28 01:49 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 9 | $402 | |
Comment: Proxy Bid | ||||
2014/02/28 01:49 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $397 | |
Comment: | ||||
2014/02/28 01:49 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 9 | $352 | |
Comment: Proxy Bid | ||||
2014/02/28 01:49 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $347 | |
Comment: | ||||
2014/02/28 01:49 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 9 | $302 | |
Comment: Proxy Bid | ||||
2014/02/28 01:49 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $297 | |
Comment: | ||||
2014/02/28 01:49 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 9 | $252 | |
Comment: Proxy Bid | ||||
2014/02/28 01:49 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $247 | |
Comment: | ||||
2014/02/28 01:49 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 9 | $237 | |
Comment: Proxy Bid | ||||
2014/02/28 01:49 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 10 | $232 | |
Comment: | ||||
2014/02/27 02:32 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 9 | $227 | |
Comment: Proxy Bid | ||||
2014/02/26 06:25 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 7 | $222 | |
Comment: | ||||
2014/02/26 07:13 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 7 | $216 | |
Comment: Proxy Bid | ||||
2014/02/26 07:13 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 8 | $211 | |
Comment: | ||||
2014/02/26 06:25 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 7 | $206 | |
Comment: Proxy Bid | ||||
2014/02/26 01:30 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 6 | $201 | |
Comment: | ||||
2014/02/26 06:25 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 6 | $185 | |
Comment: Proxy Bid | ||||
2014/02/26 06:25 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 7 | $180 | |
Comment: | ||||
2014/02/26 01:30 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 6 | $166 | |
Comment: Proxy Bid | ||||
2014/02/26 06:31 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 5 | $161 | |
Comment: | ||||
2014/02/26 06:31 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 5 | $155 | |
Comment: Proxy Bid | ||||
2014/02/23 05:24 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 3 | $150 | |
Comment: | ||||
2014/02/25 03:37 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 3 | $112 | |
Comment: Proxy Bid | ||||
2014/02/25 03:37 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 4 | $107 | |
Comment: | ||||
2014/02/23 05:24 PM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 3 | $20 | |
Comment: Proxy Bid | ||||
2014/02/23 04:48 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 2 | $15 | |
Comment: | ||||
2014/02/22 07:33 AM (PST) | 2014/03/03 10:57 AM (PST) | Bidder 1 | $10 |
BrianWick says
GoDaddy –
Auctions and everything else – these are not my people
cmac says
i bet it gets renewed.
Tony Lam says
Looks like they’re less than an hour from me. Time to make another road trip.
Paul Nicks says
Hey Ray,
We verified fraud on the previous high bidder and rolled back all of his bids rather than having the next highest bidder honor the $105k bid. We feel this is the right way to handle this sort of thing, so that’s why the number fell all the way down to $5k saving the true winning bidder a lot of money.
-Paul
Raymond Hackney says
Thanks a lot Paul.
Acro says
Would be great to know the locale of the shill bidders and how they planned to collect such ransom from an unsuspecting buyer.
Brad Mugford says
Paul,
I have seen this type of bidding activity before many times. I explained what normally happens in the other thread. I have also pointed out specific examples of this in the past to various parties @ GoDaddy.
In summary, this normally involves at least two bidders running an auction up past a reasonable price, then the high bidder does not pay and the 2nd bidder gets it for a huge discount with their bids removed.
One thing you have to realize in this specific situation is it took 2 bidders to run the price up to $106,000. Even if one bidder is a shill, the current high bidder also had to bid for the price to make it there.
Is it plausible someone would legitimately bid $100K+ on this domain name? I don’t think so.
The fact that GoDaddy allows public anonymous bidding just leaves this open to games like this. Changes really need to be implemented to stop this sort of thing from happening as often as it does.
Brad
Richard S says
I was willing to pay $7k for this domain, as I have a invested outside interest in it. I was unable to do that, because bogus bozos had it into 6 figures. Are you telling me bidder 13 was willing to pay $105K for the domain?
Brad Mugford says
@ Richard
That is exactly why the bidders are doing this. They run away from the pack in a 2 way bidding war to block any other bidders from getting between them.
Let’s say you were willing to pay $7K, and 2 other people were willing to pay $10K and $12K. With two bidders running the bid up to an absurd level it blocks any other legitimate bidders. Then when the non paying bidder is removed, the new winner gets the option to buy it with all those bids removed for far less than it would have sold for otherwise.
I also just noticed biomedics.com which sold for $4K+ at expired auction on the same day as DiscoverIndia.com, now shows a price of $2,850.
The system is broken. You are bidding vs people who have no intention of actually paying.
Brad
BrianWick says
“They run away from the pack in a 2 way bidding war to block any other bidders from getting between them.”
“You are bidding vs people who have no intention of actually paying.”
domain should be re-auctioned – done
jose says
totally agree. there is only one fair and honest way out of this: start another auction.
you registrars are so full of your privileged position, collecting all the bucks with minimum risk, that you don’t even care what it takes.