Afternic/GoDaddy released its sales report for the week of 1/27/14 – 2/2/14
All sales for the week totalled $1,954,130.
The top .com sale was lead by Crafting.com for $51,500, with the top non-com sale lead by Picnic.co & Random.co each for $9,999.
Below is the complete report:
.COM Sales | Price |
crafting.com | $51,500 |
heard.com | $40,000 |
spokes.com | $40,000 |
hellomoney.com | $24,000 |
rateworld.com | $20,000 |
tradeblock.com | $15,000 |
tradecoin.com | $15,000 |
bwm.com | $15,000 |
connectup.com | $15,000 |
360eye.com | $12,500 |
getyourshittogether.com | $11,000 |
lockin.com | $10,000 |
redde.com | $10,000 |
3dprintingmagazine.com | $10,000 |
easyfunding.com | $9,610 |
vinylbanner.com | $9,000 |
mjcolorado.com | $8,650 |
finestresorts.com | $8,500 |
bannersigns.com | $8,000 |
nationallotteries.com | $8,000 |
virtex.com | $8,000 |
acnecenter.com | $7,495 |
onlineboutiques.com | $7,000 |
tritonwater.com | $7,000 |
247web.com | $6,900 |
lovebud.com | $6,700 |
winns.com | $6,551 |
gladstonepartners.com | $6,507 |
outletclub.com | $6,500 |
sourcewater.com | $6,500 |
shoecase.com | $6,500 |
lostdeals.com | $6,500 |
perilloux.com | $6,250 |
basketkase.com | $6,000 |
goldboutique.com | $5,995 |
safetywise.com | $5,988 |
path360.com | $5,525 |
lbq.com | $5,500 |
buymyauto.com | $5,300 |
inclineaviation.com | $5,300 |
dawgvent.com | $5,225 |
appgenius.com | $5,000 |
factory360.com | $5,000 |
thelifeyouwant.com | $5,000 |
123apps.com | $5,000 |
isostore.com | $5,000 |
edgebander.com | $5,000 |
twisttie.com | $5,000 |
whitegown.com | $5,000 |
shoppingbox.com | $5,000 |
fnews.com | $5,000 |
jzn.com | $5,000 |
presentit.com | $5,000 |
dubaiexpoguide.com | $5,000 |
jovia.com | $5,000 |
dealscore.com | $4,999 |
teslarentacar.com | $4,999 |
7shadesofblue.com | $4,999 |
embracehealth.com | $4,999 |
epicskincare.com | $4,999 |
nexton.com | $4,990 |
agrafood.com | $4,900 |
fastcashoffers.com | $4,900 |
worldmovies.com | $4,900 |
steelmesh.com | $4,888 |
tacares.com | $4,750 |
gtanetwork.com | $4,750 |
specialpay.com | $4,700 |
dialektis.com | $4,600 |
getcoins.com | $4,500 |
reni.com | $4,500 |
ameo.com | $4,500 |
precisioncutting.com | $4,478 |
ratemyagent.com | $4,250 |
myslate.com | $4,200 |
evertalk.com | $4,200 |
independance.com | $4,200 |
sonicpark.com | $4,000 |
sciohealth.com | $4,000 |
beeloved.com | $4,000 |
encenicline.com | $4,000 |
horizonnorth.com | $4,000 |
canyouhelpme.com | $4,000 |
protostars.com | $4,000 |
slotsmagic.com | $4,000 |
cyclingposters.com | $4,000 |
shatte.com | $4,000 |
gamedaygoodies.com | $3,999 |
johnsisson.com | $3,999 |
coindigest.com | $3,999 |
simple365.com | $3,975 |
cpctraining.com | $3,915 |
youquit.com | $3,900 |
gjla.com | $3,900 |
easyimaging.com | $3,888 |
tamz.com | $3,800 |
taxstamps.com | $3,800 |
primestandard.com | $3,788 |
fantasypicks.com | $3,750 |
todayinparis.com | $3,750 |
maxcoin.com | $3,695 |
rbusa.com | $3,688 |
smallbizfunding.com | $3,688 |
findyourtalent.com | $3,588 |
drpaint.com | $3,500 |
kinetichealthcare.com | $3,500 |
dispensaryinsurance.com | $3,500 |
simplysoft.com | $3,500 |
completecontractors.com | $3,500 |
alabamakids.com | $3,500 |
bayrock.com | $3,500 |
officeinabox.com | $3,500 |
tinka.com | $3,500 |
daretogive.com | $3,450 |
welcomehealth.com | $3,425 |
luv8.com | $3,400 |
keepyourpromises.com | $3,388 |
iconstyle.com | $3,288 |
streamvideoonline.com | $3,288 |
lilyskitchen.com | $3,283 |
coinfx.com | $3,250 |
bastilleday.com | $3,250 |
kineticgroup.com | $3,200 |
critically.com | $3,200 |
sportslane.com | $3,200 |
oglobo.com | $3,177 |
artgallerydirect.com | $3,096 |
iwatchads.com | $3,000 |
investmentintelligence.com | $3,000 |
angellady.com | $3,000 |
blackinbusiness.com | $3,000 |
coracle.com | $3,000 |
lovek.com | $3,000 |
macrosorb.com | $3,000 |
onlinebrandmanagement.com | $3,000 |
efficientmobile.com | $3,000 |
htoo.com | $3,000 |
axez.com | $3,000 |
mothermag.com | $2,999 |
mobile-pro.com | $2,995 |
thedistro.com | $2,988 |
dahra.com | $2,988 |
essentialwater.com | $2,950 |
maintenanceusa.com | $2,930 |
stabgames.com | $2,900 |
wammo.com | $2,900 |
nkfx.com | $2,900 |
globalhousing.com | $2,850 |
dentalnurse.com | $2,850 |
drinkgold.com | $2,846 |
ptbm.com | $2,800 |
customaddressplaques.com | $2,800 |
dealglobe.com | $2,768 |
mitchellwilliams.com | $2,755 |
maddyrose.com | $2,750 |
pourri.com | $2,750 |
betless.com | $2,750 |
ratter.com | $2,700 |
fashion220.com | $2,700 |
coloradofun.com | $2,640 |
fortworthsports.com | $2,640 |
ezimaging.com | $2,588 |
unitedhostels.com | $2,588 |
movetolondon.com | $2,588 |
callmeishmael.com | $2,588 |
pricesavers.com | $2,580 |
caymanhealth.com | $2,570 |
urbanassets.com | $2,560 |
bestdirect.com | $2,550 |
usvapes.com | $2,500 |
absoluteair.com | $2,500 |
thehandybox.com | $2,500 |
bedjet.com | $2,500 |
theassetmax.com | $2,500 |
brandblending.com | $2,500 |
victorsecret.com | $2,500 |
alwaysfootball.com | $2,500 |
flooringsuperstore.com | $2,500 |
standardpetroleum.com | $2,500 |
awebr.com | $2,500 |
chrisreid.com | $2,500 |
generaltax.com | $2,500 |
feedomatic.com | $2,500 |
greenprize.com | $2,500 |
jobhop.com | $2,500 |
listt.com | $2,500 |
asset-max.com | $2,500 |
theroyalsands.com | $2,500 |
wolfcompany.com | $2,471 |
4962.com | $2,402 |
solarcollective.com | $2,400 |
imperfectperfection.com | $2,395 |
rush2me.com | $2,394 |
dabstore.com | $2,389 |
charlottebiz.com | $2,388 |
finaldestinations.com | $2,388 |
beardlife.com | $2,373 |
aboutlocal.com | $2,300 |
optimized360.com | $2,300 |
coinus.com | $2,299 |
healthdude.com | $2,288 |
lfmn.com | $2,288 |
deltazero.com | $2,277 |
technewsreview.com | $2,276 |
5924.com | $2,252 |
re-connect.com | $2,250 |
bridgewood.com | $2,222 |
egyptcar.com | $2,200 |
projectic.com | $2,195 |
doplanet.com | $2,143 |
primewomen.com | $2,100 |
studentwallet.com | $2,046 |
greatreturn.com | $2,029 |
miamiforeclosures.com | $2,024 |
stonemountainpictures.com | $2,000 |
onlymed.com | $2,000 |
earball.com | $2,000 |
skinnygut.com | $2,000 |
homefrontsoftware.com | $2,000 |
gatorprints.com | $2,000 |
simplecapital.com | $2,000 |
riselearning.com | $2,000 |
diaperbabies.com | $2,000 |
federalstudentloanrepayment.com | $2,000 |
earthinvestments.com | $2,000 |
truechiropractic.com | $2,000 |
ilongterm.com | $2,000 |
lifemadeeasier.com | $2,000 |
jobgain.com | $2,000 |
appmiracle.com | $2,000 |
lifeyouwant.com | $2,000 |
livelifefree.com | $2,000 |
partnerus.com | $2,000 |
customaddressplaque.com | $2,000 |
houseofdestiny.com | $2,000 |
sabiah.com | $2,000 |
promedius.com | $2,000 |
moneymover.com | $2,000 |
fcbm.com | $2,000 |
situsbuku.com | $2,000 |
tomsdrivein.com | $1,999 |
buildmylist.com | $1,999 |
lionk.com | $1,999 |
amondo.com | $1,999 |
taxfreewealth.com | $1,999 |
thehealthsite.com | $1,995 |
psxo.com | $1,993 |
tasksmart.com | $1,988 |
bistrobistro.com | $1,988 |
compliancementor.com | $1,988 |
webcadet.com | $1,988 |
lumait.com | $1,988 |
airpollutionmask.com | $1,988 |
goldbulliononline.com | $1,988 |
douar.com | $1,988 |
martinmfg.com | $1,977 |
cottonbayclub.com | $1,977 |
standardhealth.com | $1,977 |
jjwild.com | $1,977 |
forwardmedical.com | $1,977 |
aliveconcerts.com | $1,977 |
speedsoftware.com | $1,977 |
centralmessage.com | $1,977 |
getvan.com | $1,975 |
blogsforbush.com | $1,950 |
constructionsource.com | $1,950 |
ropeforhope.com | $1,944 |
hoverball.com | $1,900 |
wtrx.com | $1,900 |
properteez.com | $1,900 |
lubbockdental.com | $1,900 |
dmjournal.com | $1,900 |
truetelecom.com | $1,900 |
trafficline.com | $1,900 |
happyfruits.com | $1,900 |
simpleinvoicing.com | $1,900 |
jobprogress.com | $1,888 |
mcphersonconsulting.com | $1,888 |
cashforland.com | $1,888 |
transparentfinance.com | $1,888 |
surftribe.com | $1,888 |
brandvertising.com | $1,888 |
iamperfect.com | $1,880 |
alcron.com | $1,850 |
thermalscopes.com | $1,849 |
thebeatstore.com | $1,846 |
simplicitea.com | $1,800 |
ruuby.com | $1,800 |
skillpipe.com | $1,800 |
stirlingcapital.com | $1,800 |
covius.com | $1,800 |
dealspin.com | $1,800 |
247webinar.com | $1,800 |
farmtank.com | $1,799 |
businessmanage.com | $1,799 |
in-heaven.com | $1,799 |
printingmaterials.com | $1,788 |
aucorp.com | $1,788 |
towerforce.com | $1,788 |
stockthemes.com | $1,777 |
xrayeyewear.com | $1,777 |
electrojet.com | $1,750 |
dailybikes.com | $1,750 |
stonerstuff.com | $1,700 |
venuecenter.com | $1,700 |
motionize.com | $1,700 |
brandservices.com | $1,700 |
allinholidays.com | $1,700 |
dealsforheels.com | $1,700 |
29mm.com | $1,699 |
healthynatural.com | $1,695 |
lookbetterfeelbetter.com | $1,688 |
savannahdental.com | $1,680 |
mymedplan.com | $1,677 |
coinspy.com | $1,675 |
wrightchoice.com | $1,660 |
austinbasketball.com | $1,649 |
latevillas.com | $1,600 |
popcornparty.com | $1,600 |
dailyjoint.com | $1,600 |
teendigest.com | $1,600 |
christianmate.com | $1,600 |
milestonecards.com | $1,600 |
royaltymall.com | $1,588 |
griffco.com | $1,550 |
theperformancecompany.com | $1,550 |
veteransmedical.com | $1,540 |
citysupermarket.com | $1,520 |
jeansmarket.com | $1,520 |
elanhotels.com | $1,520 |
diyconstruction.com | $1,520 |
peaksandvalleys.com | $1,520 |
ludies.com | $1,500 |
consumeless.com | $1,500 |
theannuityguy.com | $1,500 |
empoweredlife.com | $1,500 |
yy2.com | $1,500 |
ncfinance.com | $1,500 |
housingrisk.com | $1,500 |
eezzee.com | $1,500 |
opst.com | $1,500 |
hopemedia.com | $1,500 |
ilquartiere.com | $1,500 |
uconnhealth.com | $1,500 |
decalgurl.com | $1,500 |
dateelite.com | $1,500 |
vetel.com | $1,500 |
smartwatchface.com | $1,500 |
unitedfilter.com | $1,500 |
unitedllc.com | $1,500 |
leadershiplabs.com | $1,500 |
grittv.com | $1,500 |
luttn.com | $1,500 |
1coin.com | $1,500 |
magicmugs.com | $1,500 |
tokobusanaonline.com | $1,500 |
budgetenvelopes.com | $1,499 |
360explore.com | $1,497 |
speakeasycommunications.com | $1,488 |
trailerman.com | $1,477 |
missourihardwoodproducts.com | $1,477 |
performin.com | $1,474 |
indyairporttaxi.com | $1,450 |
saigonworldtradecenter.com | $1,400 |
bosscontrols.com | $1,400 |
billtv.com | $1,400 |
newyorkbestseller.com | $1,399 |
rumormarketing.com | $1,395 |
constructionsecrets.com | $1,388 |
buildingforsuccess.com | $1,388 |
shielddrivingschool.com | $1,380 |
successbuff.com | $1,375 |
databasetools.com | $1,374 |
etechjobs.com | $1,350 |
inspirationalstones.com | $1,349 |
confirmthem.com | $1,326 |
attorneymalpractice.com | $1,325 |
purseonality.com | $1,300 |
klounge.com | $1,299 |
legacyofwar.com | $1,299 |
garageplanet.com | $1,288 |
theswimmingpoolstore.com | $1,288 |
theexecutiveoffice.com | $1,285 |
boxofficesales.com | $1,277 |
snaphunt.com | $1,277 |
boardstories.com | $1,277 |
thermogene.com | $1,277 |
debtinitiative.com | $1,277 |
stealthssa.com | $1,277 |
nashvillemedicalgroup.com | $1,277 |
obamacareez.com | $1,277 |
3dpmaterials.com | $1,250 |
zombiepoker.com | $1,250 |
launchgurus.com | $1,250 |
middleriverrealty.com | $1,250 |
kitchenhotline.com | $1,250 |
helmeton.com | $1,250 |
bridgepeak.com | $1,250 |
briefit.com | $1,250 |
shopsteals.com | $1,250 |
turnkeystorage.com | $1,249 |
christianbooksandgifts.com | $1,249 |
scorespot.com | $1,235 |
modernlights.com | $1,225 |
yesapp.com | $1,211 |
explorelove.com | $1,200 |
debloisoil.com | $1,200 |
therapeuticchoice.com | $1,200 |
cryptomining.com | $1,200 |
louisvilletours.com | $1,200 |
solutionsforsuccess.com | $1,200 |
co-buying.com | $1,200 |
householdoffice.com | $1,200 |
generalquarters.com | $1,200 |
juegosyjuegos.com | $1,200 |
thelifesite.com | $1,200 |
projectslimdown.com | $1,200 |
interviewable.com | $1,200 |
coinchange.com | $1,200 |
familypetinsurance.com | $1,200 |
resvera.com | $1,200 |
metamaterial.com | $1,200 |
bestlender.com | $1,200 |
mauiwatch.com | $1,200 |
flydaddy.com | $1,199 |
gwob.com | $1,199 |
tripsa.com | $1,199 |
perfectdigs.com | $1,194 |
rushtome.com | $1,194 |
bargainautoinsurance.com | $1,180 |
ehealthcarejobs.com | $1,177 |
optionfox.com | $1,177 |
tradewarz.com | $1,150 |
koojo.com | $1,150 |
quarterbackdrills.com | $1,125 |
klubnichka.com | $1,118 |
biofleet.com | $1,110 |
cyberconinc.com | $1,100 |
clothingforseniors.com | $1,100 |
frontoffices.com | $1,100 |
angelinthedark.com | $1,096 |
bidcollect.com | $1,095 |
esbueno.com | $1,088 |
wealthmetrics.com | $1,088 |
masqueradeartofliving.com | $1,075 |
ladylights.com | $1,050 |
creativewooddesign.com | $1,050 |
alexsimon.com | $1,050 |
shouldi.com | $1,025 |
casinohouseonline.com | $1,025 |
overlandshoes.com | $1,020 |
mygovernance.com | $1,010 |
paydayup.com | $1,010 |
hitechshades.com | $1,005 |
gamingcentral.com | $1,001 |
deaddiction.com | $1,000 |
supersires.com | $1,000 |
lendnation.com | $1,000 |
geistesblitz.com | $1,000 |
suckmydictionary.com | $1,000 |
infinityq.com | $1,000 |
dropprice.com | $1,000 |
bimk.com | $1,000 |
finefoodcuisine.com | $1,000 |
usapples.com | $1,000 |
resuelto.com | $1,000 |
hallchiropractic.com | $1,000 |
ajaxwhois.com | $1,000 |
mapleridgeevents.com | $1,000 |
livingindc.com | $1,000 |
greaterdanbury.com | $1,000 |
rocketfunding.com | $1,000 |
top10websitehosting.com | $1,000 |
printyourself.com | $1,000 |
iamlegacy.com | $1,000 |
truckermagazine.com | $1,000 |
nosewarmer.com | $1,000 |
savannahgroup.com | $1,000 |
tigerproductions.com | $1,000 |
outboardworld.com | $1,000 |
formulafuture.com | $1,000 |
timestudios.com | $1,000 |
montessoricharter.com | $1,000 |
pathoftheheart.com | $1,000 |
wretail.com | $1,000 |
bartermagazine.com | $1,000 |
fxms.com | $1,000 |
mygiftshop.com | $1,000 |
assumpsit.com | $1,000 |
oemboatparts.com | $1,000 |
priceanalyzer.com | $1,000 |
vacays.com | $1,000 |
auroraproperties.com | $1,000 |
telever.com | $1,000 |
trushield.com | $1,000 |
pocketfisherman.com | $1,000 |
gbars.com | $1,000 |
glorytimes.com | $1,000 |
reesehitch.com | $1,000 |
houseprofits.com | $1,000 |
rentzap.com | $1,000 |
fantasyspin.com | $1,000 |
harrisappraisal.com | $1,000 |
simplyglow.com | $1,000 |
sellingexpertise.com | $1,000 |
campcoffee.com | $1,000 |
nutshellmedia.com | $1,000 |
wishcaster.com | $1,000 |
orlandogolfpackages.com | $1,000 |
saf-t.com | $1,000 |
iotresearch.com | $1,000 |
nycityinfo.com | $1,000 |
blueandorange.com | $1,000 |
Non .COM Sales | Price |
picnic.co | $9,999 |
random.co | $9,999 |
heg.net | $5,000 |
latest.org | $4,000 |
cancerstages.net | $4,000 |
centered.org | $3,800 |
room.co | $3,750 |
disabilityresource.org | $3,600 |
sera.net | $3,488 |
presidential.net | $3,221 |
tomorrow.am | $3,000 |
immointernet.org | $2,990 |
niw.info | $2,888 |
careerco.net | $2,800 |
hazard.us | $2,800 |
whisky.us | $2,750 |
sieve.net | $2,730 |
ladyblog.net | $2,500 |
netmed.net | $2,500 |
rainmaker.tv | $2,495 |
heron.org | $2,488 |
moroccotoday.net | $2,439 |
drluke.net | $2,300 |
thai.co | $2,200 |
footandankle.net | $2,188 |
kirklandpermits.net | $2,077 |
simplecapital.net | $2,000 |
skinnygut.net | $2,000 |
inla.org | $2,000 |
beautystore.net | $2,000 |
medicalsolutions.net | $1,950 |
pakket.net | $1,888 |
theservice.net | $1,888 |
alarabiya.org | $1,800 |
ghape.org | $1,725 |
bancoestadous.net | $1,626 |
cinfotech.net | $1,584 |
ens.co | $1,580 |
ilist.org | $1,500 |
overp.org | $1,500 |
clovi.org | $1,500 |
hangm.org | $1,500 |
ubb.net | $1,499 |
pixeltown.net | $1,488 |
mindspa.org | $1,477 |
enerconindia.net | $1,477 |
scott.biz | $1,475 |
socialpresence.net | $1,377 |
lcmd.net | $1,316 |
meet.net | $1,277 |
twa.us | $1,268 |
coin.biz | $1,200 |
thepublic.org | $1,188 |
evolve.info | $1,188 |
binternational.net | $1,096 |
settled.co | $1,000 |
quatro-project.org | $1,000 |
cobie.org | $1,000 |
sirius.us | $1,000 |
1diamond.net | $1,000 |
Louise says
From January 16th Go Daddy/Afternic Weekly Sales:
smartwatchface.com $1,500
studentwallet.com $2,046
3dprintingmagazine.com $10,000
Duplicate, phony sales which inflate the total.
Louise says
Not to mention
meet.net $1,277
already reported on Afternic/GoDaddy sales January 28th.